Scorecards
Tee Date Golfer Event (if applicable) Holes Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
06/08 Mark Wray 2024 Carl Spackler Open 18 93 N/A N/A 62
06/08 Dan Patterson 2024 Carl Spackler Open 18 89 N/A N/A 40
06/08 Scott Long 2024 Carl Spackler Open 18 83 N/A N/A 76
06/08 Lee North 2024 Carl Spackler Open 18 108 N/A N/A 62
06/08 Jason Ridgeway 2024 Carl Spackler Open 18 80 N/A N/A 33
06/08 Eric Kaniecki 2024 Carl Spackler Open 18 106 N/A N/A 65
06/08 Ryan Long 2024 Carl Spackler Open 18 113 N/A N/A 67
06/08 Mike Lutz 2024 Carl Spackler Open 18 112 N/A N/A 51
06/08 Shane Owens 2024 Carl Spackler Open 18 82 N/A N/A 95
06/08 Charlie Long Sr 2024 Carl Spackler Open 18 89 N/A N/A 70
06/08 Carl Pierson 2024 Carl Spackler Open 18 120 N/A N/A 43
06/08 Thomas Bowman 2024 Carl Spackler Open 18 124 N/A N/A 62
06/08 Jeff Miller 2024 Carl Spackler Open 18 95 N/A N/A 58
06/08 Shawn Bean 2024 Carl Spackler Open 18 114 N/A N/A 61
06/08 Jay Myers 2024 Carl Spackler Open 18 104 N/A N/A 98
06/08 Greg Long 2024 Carl Spackler Open 18 91 N/A N/A 57
06/08 Matt Pritchard 2024 Carl Spackler Open 18 124 N/A N/A 36
06/08 Michael Gibson 2024 Carl Spackler Open 18 89 N/A N/A 71
06/08 Jeffrey Wirfel 2024 Carl Spackler Open 18 101 N/A N/A 72
06/08 Jeff Munksgard 2024 Carl Spackler Open 18 95 N/A N/A 87
06/08 Jason Brzuchalski 2024 Carl Spackler Open 18 124 N/A N/A 68
06/08 Don Justice 2024 Carl Spackler Open 18 116 N/A N/A 49
06/08 Douglas Harrison Jr 2024 Carl Spackler Open 18 112 N/A N/A 51
06/08 Greg Garrett 2024 Carl Spackler Open 18 108 N/A N/A 54
06/08 Philip Shaffer 2024 Carl Spackler Open 18 112 N/A N/A 45
06/08 Warren Miller 2024 Carl Spackler Open 18 106 N/A N/A 74
06/08 Chet Munksgard Sr 2024 Carl Spackler Open 18 103 N/A N/A 76
06/08 Bradley Harris 2024 Carl Spackler Open 18 117 N/A N/A 51
06/08 Thomas Peckham 2024 Carl Spackler Open 18 104 N/A N/A 42
06/08 Michael Gauthier 2024 Carl Spackler Open 18 104 N/A N/A 60
06/08 David Ober 2024 Carl Spackler Open 18 83 N/A N/A 67
06/08 Kevin Long Jr 2024 Carl Spackler Open 18 99 N/A N/A 53
06/08 Anthony Holder 2024 Carl Spackler Open 18 86 N/A N/A 72
06/08 Michael Ellerbrock 2024 Carl Spackler Open 18 99 N/A N/A 43
06/08 Kyle Bender 2024 Carl Spackler Open 18 96 N/A N/A 60
06/08 Bobby Bono 2024 Carl Spackler Open 18 101 N/A N/A 75
06/08 Marten Whalen 2024 Carl Spackler Open 18 86 N/A N/A 74
06/08 Bryan Long 2024 Carl Spackler Open 18 115 N/A N/A 64
06/08 Jared Silver 2024 Carl Spackler Open 18 116 N/A N/A 68
06/08 Jon Munksgard 2024 Carl Spackler Open 18 131 N/A N/A 53
06/08 Greg Holder 2024 Carl Spackler Open 18 105 N/A N/A 83
06/08 Allan Hench 2024 Carl Spackler Open 18 94 N/A N/A 65
06/08 Jim Brewster 2024 Carl Spackler Open 18 128 N/A N/A 72
06/08 Daniel Holzberger 2024 Carl Spackler Open 18 104 N/A N/A 63
06/08 Jeff Tatum 2024 Carl Spackler Open 18 114 N/A N/A 70
06/08 Dale Miller 2024 Carl Spackler Open 18 101 N/A N/A 71
06/08 Chad Cronauer 2024 Carl Spackler Open 18 85 N/A N/A 52
06/08 Patrick Sammis 2024 Carl Spackler Open 18 87 N/A N/A 65
06/08 Dane Wiese 2024 Carl Spackler Open 18 94 N/A N/A 68
06/08 Dave Osborne 2024 Carl Spackler Open 18 93 N/A N/A 78
06/08 Clayton Sheridan 2024 Carl Spackler Open 18 101 N/A N/A 59
06/08 Bobby Leitz 2024 Carl Spackler Open 18 87 N/A N/A 94
06/08 Mike Behnke 2024 Carl Spackler Open 18 105 N/A N/A 59
06/08 Matthew Mogel 2024 Carl Spackler Open 18 100 N/A N/A 56
06/08 Bill Bateson 2024 Carl Spackler Open 18 104 N/A N/A 64
06/08 Ken Ward 2024 Carl Spackler Open 18 96 N/A N/A 51
06/08 Marty Turner 2024 Carl Spackler Open 18 99 N/A N/A 57
06/08 Doug Wiese 2024 Carl Spackler Open 18 101 N/A N/A 71
06/08 Chad Long 2024 Carl Spackler Open 18 96 N/A N/A 65
06/08 Justin Gorby 2024 Carl Spackler Open 18 75 N/A N/A 75
06/08 Ryan Klump 2024 Carl Spackler Open 18 115 N/A N/A 44
06/08 Matthew Boland 2024 Carl Spackler Open 18 104 N/A N/A 64
06/08 Kyle Turner 2024 Carl Spackler Open 18 87 N/A N/A 61
06/08 Scott Miller 2024 Carl Spackler Open 18 105 N/A N/A 57
06/08 Mark Wagner 2024 Carl Spackler Open 18 106 N/A N/A 85
06/08 Patrick Boland 2024 Carl Spackler Open 18 90 N/A N/A 68
06/08 Tim Munksgard 2024 Carl Spackler Open 18 103 N/A N/A 70
06/08 Max Grider 2024 Carl Spackler Open 18 84 N/A N/A 67
06/08 Joe Bono 2024 Carl Spackler Open 18 95 N/A N/A 65
06/08 Robert Holzberger 2024 Carl Spackler Open 18 95 N/A N/A 73
06/08 Michael Bittner 2024 Carl Spackler Open 18 92 N/A N/A 42
06/08 Steve Nangle 2024 Carl Spackler Open 18 88 N/A N/A 71
06/08 Robert Boland 2024 Carl Spackler Open 18 96 N/A N/A 81
06/08 Jean Dore 2024 Carl Spackler Open 18 90 N/A N/A 85
06/08 James Justice 2024 Carl Spackler Open 18 135 N/A N/A 43
06/08 Doug Long 2024 Carl Spackler Open 18 94 N/A N/A 70
06/08 Brian Long 2024 Carl Spackler Open 18 101 N/A N/A 57
06/08 Chris Price 2024 Carl Spackler Open 18 98 N/A N/A 63
06/08 Mike Lewis 2024 Carl Spackler Open 18 120 N/A N/A 71
06/08 Rick Dosky 2024 Carl Spackler Open 18 113 N/A N/A 73
06/08 Kess McLennan 2024 Carl Spackler Open 18 102 N/A N/A 64
06/08 Jeff Overdorff 2024 Carl Spackler Open 18 91 N/A N/A 60
06/08 Joe James 2024 Carl Spackler Open 18 102 N/A N/A 74
06/07 Michael Ellerbrock 2024 Carl Spackler Open 18 93 N/A N/A 58
06/07 Kyle Bender 2024 Carl Spackler Open 18 107 N/A N/A 51
06/07 Ryan Klump 2024 Carl Spackler Open 18 105 N/A N/A 58
06/07 Jon Munksgard 2024 Carl Spackler Open 18 118 N/A N/A 68
06/07 Doug Long 2024 Carl Spackler Open 18 101 N/A N/A 64
06/07 Carl Pierson 2024 Carl Spackler Open 18 121 N/A N/A 49
06/07 Kevin Long Jr 2024 Carl Spackler Open 18 101 N/A N/A 50
06/07 Chad Cronauer 2024 Carl Spackler Open 18 87 N/A N/A 51
06/07 Scott Miller 2024 Carl Spackler Open 18 95 N/A N/A 73
06/07 Chad Long 2024 Carl Spackler Open 18 89 N/A N/A 73
06/07 Shawn Bean 2024 Carl Spackler Open 18 102 N/A N/A 76
06/07 Dave Osborne 2024 Carl Spackler Open 18 88 N/A N/A 98
06/07 Chris Price 2024 Carl Spackler Open 18 83 N/A N/A 70
06/07 Thomas Peckham 2024 Carl Spackler Open 18 94 N/A N/A 68
06/07 Greg Long 2024 Carl Spackler Open 18 110 N/A N/A 44
06/07 Dan Patterson 2024 Carl Spackler Open 18 87 N/A N/A 39
06/07 Joe James 2024 Carl Spackler Open 18 97 N/A N/A 84
06/07 Allan Hench 2024 Carl Spackler Open 18 91 N/A N/A 68
06/07 Jean Dore 2024 Carl Spackler Open 18 89 N/A N/A 82
06/07 Justin Gorby 2024 Carl Spackler Open 18 79 N/A N/A 62
06/07 Jeff Miller 2024 Carl Spackler Open 18 102 N/A N/A 48
06/07 Steve Nangle 2024 Carl Spackler Open 18 91 N/A N/A 74
06/07 Jason Ridgeway 2024 Carl Spackler Open 18 79 N/A N/A 33
06/07 Joe Bono 2024 Carl Spackler Open 18 92 N/A N/A 70
06/07 Ken Ward 2024 Carl Spackler Open 18 90 N/A N/A 58
06/07 Matthew Boland 2024 Carl Spackler Open 18 105 N/A N/A 66
06/07 Patrick Boland 2024 Carl Spackler Open 18 93 N/A N/A 56
06/07 Matt Pritchard 2024 Carl Spackler Open 18 109 N/A N/A 54
06/07 Jay Myers 2024 Carl Spackler Open 18 134 N/A N/A 42
06/07 Clayton Sheridan 2024 Carl Spackler Open 18 93 N/A N/A 80
06/07 Bill Bateson 2024 Carl Spackler Open 18 98 N/A N/A 66
06/07 Mike Lutz 2024 Carl Spackler Open 18 112 N/A N/A 51
06/07 Jim Brewster 2024 Carl Spackler Open 18 129 N/A N/A 57
06/07 Jared Silver 2024 Carl Spackler Open 18 113 N/A N/A 73
06/07 Matthew Mogel 2024 Carl Spackler Open 18 102 N/A N/A 58
06/07 Kess McLennan 2024 Carl Spackler Open 18 99 N/A N/A 74
06/07 Max Grider 2024 Carl Spackler Open 18 82 N/A N/A 70
06/07 Douglas Harrison Jr 2024 Carl Spackler Open 18 104 N/A N/A 61
06/07 Jason Brzuchalski 2024 Carl Spackler Open 18 119 N/A N/A 54
06/07 Michael Gibson 2024 Carl Spackler Open 18 93 N/A N/A 64
06/07 Brian Long 2024 Carl Spackler Open 18 92 N/A N/A 77
06/07 Jeff Overdorff 2024 Carl Spackler Open 18 82 N/A N/A 85
06/07 Ryan Long 2024 Carl Spackler Open 18 120 N/A N/A 46
06/07 Charlie Long Sr 2024 Carl Spackler Open 18 93 N/A N/A 60
06/07 Robert Boland 2024 Carl Spackler Open 18 91 N/A N/A 87
06/07 Rick Dosky 2024 Carl Spackler Open 18 107 N/A N/A 82
06/07 Scott Long 2024 Carl Spackler Open 18 102 N/A N/A 44
06/07 Mark Wray 2024 Carl Spackler Open 18 101 N/A N/A 38
06/07 Doug Wiese 2024 Carl Spackler Open 18 97 N/A N/A 77
06/07 Michael Bittner 2024 Carl Spackler Open 18 82 N/A N/A 88
06/07 Dane Wiese 2024 Carl Spackler Open 18 102 N/A N/A 60
06/07 Bryan Long 2024 Carl Spackler Open 18 119 N/A N/A 66
06/07 Eric Kaniecki 2024 Carl Spackler Open 18 104 N/A N/A 53
06/07 Bobby Bono 2024 Carl Spackler Open 18 107 N/A N/A 67
06/07 Michael Gauthier 2024 Carl Spackler Open 18 103 N/A N/A 63
06/07 Thomas Bowman 2024 Carl Spackler Open 18 123 N/A N/A 57
06/07 Dale Miller 2024 Carl Spackler Open 18 97 N/A N/A 76
06/07 Don Justice 2024 Carl Spackler Open 18 105 N/A N/A 60
06/07 Mike Lewis 2024 Carl Spackler Open 18 110 N/A N/A 84
06/07 Kyle Turner 2024 Carl Spackler Open 18 84 N/A N/A 67
06/07 Chet Munksgard Sr 2024 Carl Spackler Open 18 113 N/A N/A 57
06/07 James Justice 2024 Carl Spackler Open 18 118 N/A N/A 71
06/07 Tim Munksgard 2024 Carl Spackler Open 18 102 N/A N/A 60
06/07 Marty Turner 2024 Carl Spackler Open 18 91 N/A N/A 68
06/07 Lee North 2024 Carl Spackler Open 18 112 N/A N/A 50
06/07 Warren Miller 2024 Carl Spackler Open 18 103 N/A N/A 71
06/07 David Ober 2024 Carl Spackler Open 18 81 N/A N/A 65
06/07 Marten Whalen 2024 Carl Spackler Open 18 86 N/A N/A 66
06/07 Bobby Leitz 2024 Carl Spackler Open 18 86 N/A N/A 88
06/07 Mark Wagner 2024 Carl Spackler Open 18 124 N/A N/A 57
06/07 Mike Behnke 2024 Carl Spackler Open 18 107 N/A N/A 59
06/07 Bradley Harris 2024 Carl Spackler Open 18 116 N/A N/A 58
06/07 Greg Holder 2024 Carl Spackler Open 18 107 N/A N/A 79
06/07 Shane Owens 2024 Carl Spackler Open 18 87 N/A N/A 81
06/07 Patrick Sammis 2024 Carl Spackler Open 18 89 N/A N/A 69
06/07 Greg Garrett 2024 Carl Spackler Open 18 111 N/A N/A 52
06/07 Jeffrey Wirfel 2024 Carl Spackler Open 18 113 N/A N/A 57
06/07 Jeff Tatum 2024 Carl Spackler Open 18 111 N/A N/A 65
06/07 Daniel Holzberger 2024 Carl Spackler Open 18 102 N/A N/A 64
06/07 Robert Holzberger 2024 Carl Spackler Open 18 92 N/A N/A 78
06/07 Jeff Munksgard 2024 Carl Spackler Open 18 104 N/A N/A 58
06/07 Anthony Holder 2024 Carl Spackler Open 18 96 N/A N/A 60
06/07 Philip Shaffer 2024 Carl Spackler Open 18 102 N/A N/A 61
06/06 Michael Gauthier 2024 Carl Spackler Open 18 104 N/A N/A 62
06/06 Kyle Bender 2024 Carl Spackler Open 18 98 N/A N/A 62
06/06 Ken Ward 2024 Carl Spackler Open 18 87 N/A N/A 71
06/06 Kyle Turner 2024 Carl Spackler Open 18 90 N/A N/A 54
06/06 Marten Whalen 2024 Carl Spackler Open 18 91 N/A N/A 53
06/06 Kevin Long Jr 2024 Carl Spackler Open 18 95 N/A N/A 61
06/06 Jeff Miller 2024 Carl Spackler Open 18 102 N/A N/A 52
06/06 Ryan Long 2024 Carl Spackler Open 18 123 N/A N/A 38
06/06 Matthew Mogel 2024 Carl Spackler Open 18 91 N/A N/A 65
06/06 Chris Price 2024 Carl Spackler Open 18 92 N/A N/A 67
06/06 Patrick Boland 2024 Carl Spackler Open 18 88 N/A N/A 78
06/06 Jeff Tatum 2024 Carl Spackler Open 18 113 N/A N/A 58
06/06 Doug Long 2024 Carl Spackler Open 18 90 N/A N/A 81
06/06 Jay Myers 2024 Carl Spackler Open 18 115 N/A N/A 62
06/06 Chad Long 2024 Carl Spackler Open 18 103 N/A N/A 57
06/06 Dan Patterson 2024 Carl Spackler Open 18 90 N/A N/A 41
06/06 Dave Osborne 2024 Carl Spackler Open 18 94 N/A N/A 80
06/06 Jeff Overdorff 2024 Carl Spackler Open 18 89 N/A N/A 62
06/06 Jason Brzuchalski 2024 Carl Spackler Open 18 130 N/A N/A 41
06/06 Philip Shaffer 2024 Carl Spackler Open 18 106 N/A N/A 55
06/06 Jared Silver 2024 Carl Spackler Open 18 134 N/A N/A 44
06/06 Bradley Harris 2024 Carl Spackler Open 18 114 N/A N/A 56
06/06 Patrick Sammis 2024 Carl Spackler Open 18 87 N/A N/A 67
06/06 Matt Pritchard 2024 Carl Spackler Open 18 117 N/A N/A 44
06/06 Allan Hench 2024 Carl Spackler Open 18 96 N/A N/A 54
06/06 Greg Long 2024 Carl Spackler Open 18 94 N/A N/A 60
06/06 Robert Holzberger 2024 Carl Spackler Open 18 102 N/A N/A 59
06/06 David Ober 2024 Carl Spackler Open 18 87 N/A N/A 55
06/06 Michael Ellerbrock 2024 Carl Spackler Open 18 97 N/A N/A 57
06/06 Justin Gorby 2024 Carl Spackler Open 18 79 N/A N/A 69
06/06 Dale Miller 2024 Carl Spackler Open 18 101 N/A N/A 71
06/06 Jason Ridgeway 2024 Carl Spackler Open 18 81 N/A N/A 46
06/06 Thomas Bowman 2024 Carl Spackler Open 18 130 N/A N/A 50
06/06 Shane Owens 2024 Carl Spackler Open 18 82 N/A N/A 104
06/06 Mike Lutz 2024 Carl Spackler Open 18 119 N/A N/A 39
06/06 Shawn Bean 2024 Carl Spackler Open 18 107 N/A N/A 70
06/06 Michael Gibson 2024 Carl Spackler Open 18 94 N/A N/A 62
06/06 Clayton Sheridan 2024 Carl Spackler Open 18 95 N/A N/A 86
06/06 Joe James 2024 Carl Spackler Open 18 102 N/A N/A 68
06/06 Bill Bateson 2024 Carl Spackler Open 18 104 N/A N/A 60
06/06 Kess McLennan 2024 Carl Spackler Open 18 91 N/A N/A 83
06/06 Lee North 2024 Carl Spackler Open 18 117 N/A N/A 35
06/06 Eric Kaniecki 2024 Carl Spackler Open 18 112 N/A N/A 42
06/06 Jim Brewster 2024 Carl Spackler Open 18 128 N/A N/A 68
06/06 Tim Munksgard 2024 Carl Spackler Open 18 101 N/A N/A 73
06/06 Scott Long 2024 Carl Spackler Open 18 120 N/A N/A 8
06/06 Mark Wray 2024 Carl Spackler Open 18 103 N/A N/A 42
06/06 Jean Dore 2024 Carl Spackler Open 18 103 N/A N/A 58
06/06 Matthew Boland 2024 Carl Spackler Open 18 104 N/A N/A 67
06/06 Chad Cronauer 2024 Carl Spackler Open 18 82 N/A N/A 71
06/06 Warren Miller 2024 Carl Spackler Open 18 116 N/A N/A 35
06/06 Robert Boland 2024 Carl Spackler Open 18 95 N/A N/A 84
06/06 Max Grider 2024 Carl Spackler Open 18 85 N/A N/A 65
06/06 Joe Bono 2024 Carl Spackler Open 18 96 N/A N/A 65
06/06 Doug Wiese 2024 Carl Spackler Open 18 117 N/A N/A 51
06/06 Michael Bittner 2024 Carl Spackler Open 18 90 N/A N/A 46
06/06 Greg Holder 2024 Carl Spackler Open 18 112 N/A N/A 70
06/06 Anthony Holder 2024 Carl Spackler Open 18 99 N/A N/A 54
06/06 Rick Dosky 2024 Carl Spackler Open 18 111 N/A N/A 72
06/06 Ryan Klump 2024 Carl Spackler Open 18 114 N/A N/A 70
06/06 Mark Wagner 2024 Carl Spackler Open 18 102 N/A N/A 91
06/06 Greg Garrett 2024 Carl Spackler Open 18 115 N/A N/A 47
06/06 Charlie Long Sr 2024 Carl Spackler Open 18 96 N/A N/A 57
06/06 Scott Miller 2024 Carl Spackler Open 18 139 N/A N/A 13
06/06 Jon Munksgard 2024 Carl Spackler Open 18 124 N/A N/A 60
06/06 Thomas Peckham 2024 Carl Spackler Open 18 109 N/A N/A 41
06/06 Brian Long 2024 Carl Spackler Open 18 96 N/A N/A 71
06/06 Carl Pierson 2024 Carl Spackler Open 18 121 N/A N/A 41
06/06 Chet Munksgard Sr 2024 Carl Spackler Open 18 107 N/A N/A 69
06/06 Mike Lewis 2024 Carl Spackler Open 18 111 N/A N/A 81
06/06 Jeff Munksgard 2024 Carl Spackler Open 18 103 N/A N/A 58
06/06 Don Justice 2024 Carl Spackler Open 18 103 N/A N/A 65
06/06 James Justice 2024 Carl Spackler Open 18 115 N/A N/A 73
06/06 Bryan Long 2024 Carl Spackler Open 18 120 N/A N/A 61
06/06 Douglas Harrison Jr 2024 Carl Spackler Open 18 112 N/A N/A 49
06/06 Daniel Holzberger 2024 Carl Spackler Open 18 105 N/A N/A 65
06/06 Bobby Bono 2024 Carl Spackler Open 18 122 N/A N/A 47
06/06 Dane Wiese 2024 Carl Spackler Open 18 97 N/A N/A 65
06/06 Jeffrey Wirfel 2024 Carl Spackler Open 18 113 N/A N/A 51
06/06 Steve Nangle 2024 Carl Spackler Open 18 91 N/A N/A 75
06/06 Bobby Leitz 2024 Carl Spackler Open 18 88 N/A N/A 74
06/06 Mike Behnke 2024 Carl Spackler Open 18 102 N/A N/A 65
06/06 Marty Turner 2024 Carl Spackler Open 18 95 N/A N/A 61
06/05 Max Grider 2024 Carl Spackler Open 18 92 N/A N/A 52
06/05 Kyle Bender 2024 Carl Spackler Open 18 115 N/A N/A 41
06/05 Dane Wiese 2024 Carl Spackler Open 18 101 N/A N/A 67
06/05 Scott Long 2024 Carl Spackler Open 18 87 N/A N/A 62
06/05 James Justice 2024 Carl Spackler Open 18 120 N/A N/A 67
06/05 Chris Price 2024 Carl Spackler Open 18 96 N/A N/A 49
06/05 Kevin Long Jr 2024 Carl Spackler Open 18 85 N/A N/A 77
06/05 Ryan Long 2024 Carl Spackler Open 18 127 N/A N/A 43
06/05 Dave Osborne 2024 Carl Spackler Open 18 99 N/A N/A 69
06/05 Steve Nangle 2024 Carl Spackler Open 18 87 N/A N/A 72
06/05 Kess McLennan 2024 Carl Spackler Open 18 102 N/A N/A 60
06/05 Mike Lutz 2024 Carl Spackler Open 18 111 N/A N/A 55
06/05 Michael Ellerbrock 2024 Carl Spackler Open 18 98 N/A N/A 55
06/05 Jean Dore 2024 Carl Spackler Open 18 109 N/A N/A 54
06/05 Joe Bono 2024 Carl Spackler Open 18 96 N/A N/A 71
06/05 Matt Pritchard 2024 Carl Spackler Open 18 136 N/A N/A 25
06/05 Carl Pierson 2024 Carl Spackler Open 18 113 N/A N/A 61
06/05 Jay Myers 2024 Carl Spackler Open 18 124 N/A N/A 49
06/05 Greg Long 2024 Carl Spackler Open 18 98 N/A N/A 55
06/05 Jeff Tatum 2024 Carl Spackler Open 18 108 N/A N/A 67
06/05 Rick Dosky 2024 Carl Spackler Open 18 132 N/A N/A 60
06/05 Jared Silver 2024 Carl Spackler Open 18 113 N/A N/A 72
06/05 Justin Gorby 2024 Carl Spackler Open 18 80 N/A N/A 64
06/05 Chad Cronauer 2024 Carl Spackler Open 18 83 N/A N/A 65
06/05 Jason Ridgeway 2024 Carl Spackler Open 18 83 N/A N/A 46
06/05 Marten Whalen 2024 Carl Spackler Open 18 87 N/A N/A 66
06/05 Michael Bittner 2024 Carl Spackler Open 18 80 N/A N/A 86
06/05 Jason Brzuchalski 2024 Carl Spackler Open 18 99 N/A N/A 107
06/05 Jim Brewster 2024 Carl Spackler Open 18 162 N/A N/A 50
06/05 Brian Long 2024 Carl Spackler Open 18 106 N/A N/A 44
06/05 Dan Patterson 2024 Carl Spackler Open 18 78 N/A N/A 75
06/05 Thomas Peckham 2024 Carl Spackler Open 18 100 N/A N/A 51
06/05 Marty Turner 2024 Carl Spackler Open 18 101 N/A N/A 58
06/05 Doug Wiese 2024 Carl Spackler Open 18 100 N/A N/A 73
06/05 Bill Bateson 2024 Carl Spackler Open 18 102 N/A N/A 61
06/05 Patrick Boland 2024 Carl Spackler Open 18 92 N/A N/A 61
06/05 Allan Hench 2024 Carl Spackler Open 18 90 N/A N/A 63
06/05 Bobby Bono 2024 Carl Spackler Open 18 113 N/A N/A 59
06/05 Greg Garrett 2024 Carl Spackler Open 18 111 N/A N/A 51
06/05 Ken Ward 2024 Carl Spackler Open 18 94 N/A N/A 55
06/05 Robert Boland 2024 Carl Spackler Open 18 94 N/A N/A 87
06/05 Eric Kaniecki 2024 Carl Spackler Open 18 96 N/A N/A 66
06/05 Matthew Mogel 2024 Carl Spackler Open 18 92 N/A N/A 67
06/05 Matthew Boland 2024 Carl Spackler Open 18 112 N/A N/A 60
06/05 Charlie Long Sr 2024 Carl Spackler Open 18 91 N/A N/A 65
06/05 Don Justice 2024 Carl Spackler Open 18 102 N/A N/A 67
06/05 Tim Munksgard 2024 Carl Spackler Open 18 85 N/A N/A 98
06/05 Philip Shaffer 2024 Carl Spackler Open 18 105 N/A N/A 53
06/05 Ryan Klump 2024 Carl Spackler Open 18 107 N/A N/A 59
06/05 Michael Gauthier 2024 Carl Spackler Open 18 112 N/A N/A 50
06/05 Thomas Bowman 2024 Carl Spackler Open 18 128 N/A N/A 70
06/05 Patrick Sammis 2024 Carl Spackler Open 18 94 N/A N/A 64
06/05 Doug Long 2024 Carl Spackler Open 18 93 N/A N/A 76
06/05 Chet Munksgard Sr 2024 Carl Spackler Open 18 105 N/A N/A 71
06/05 Douglas Harrison Jr 2024 Carl Spackler Open 18 106 N/A N/A 59
06/05 Warren Miller 2024 Carl Spackler Open 18 122 N/A N/A 25
06/05 Michael Gibson 2024 Carl Spackler Open 18 89 N/A N/A 70
06/05 Robert Holzberger 2024 Carl Spackler Open 18 90 N/A N/A 74
06/05 Daniel Holzberger 2024 Carl Spackler Open 18 97 N/A N/A 80
06/05 David Ober 2024 Carl Spackler Open 18 87 N/A N/A 61
06/05 Bobby Leitz 2024 Carl Spackler Open 18 91 N/A N/A 73
06/05 Bradley Harris 2024 Carl Spackler Open 18 108 N/A N/A 72
06/05 Greg Holder 2024 Carl Spackler Open 18 105 N/A N/A 81
06/05 Dale Miller 2024 Carl Spackler Open 18 100 N/A N/A 84
06/05 Mark Wagner 2024 Carl Spackler Open 18 106 N/A N/A 86
06/05 Clayton Sheridan 2024 Carl Spackler Open 18 93 N/A N/A 69
06/05 Lee North 2024 Carl Spackler Open 18 126 N/A N/A 35
06/05 Shane Owens 2024 Carl Spackler Open 18 86 N/A N/A 72
06/05 Kyle Turner 2024 Carl Spackler Open 18 92 N/A N/A 44
06/05 Jeff Overdorff 2024 Carl Spackler Open 18 91 N/A N/A 59
06/05 Jeffrey Wirfel 2024 Carl Spackler Open 18 108 N/A N/A 59
06/05 Jeff Munksgard 2024 Carl Spackler Open 18 103 N/A N/A 61
06/05 Jon Munksgard 2024 Carl Spackler Open 18 140 N/A N/A 45
06/05 Mike Behnke 2024 Carl Spackler Open 18 104 N/A N/A 53
06/05 Scott Miller 2024 Carl Spackler Open 18 105 N/A N/A 51
06/05 Shawn Bean 2024 Carl Spackler Open 18 116 N/A N/A 55
06/05 Mark Wray 2024 Carl Spackler Open 18 98 N/A N/A 48
06/05 Mike Lewis 2024 Carl Spackler Open 18 108 N/A N/A 88
06/05 Anthony Holder 2024 Carl Spackler Open 18 94 N/A N/A 73
06/04 Jean Dore 18 91 N/A N/A 53
05/19 Thomas Peckham 18 92 +16.25 +2.36 67
05/19 Michael Gauthier 18 97 +20.37 +1.23 72
05/19 Michael Ellerbrock 18 95 +16.25 +2.62 72
05/19 Kess McLennan 18 95 +22.17 +5.03 60
05/19 Dale Miller 18 100 +26.45 +9.80 58
05/19 Marten Whalen 18 90 +12.12 +3.16 69
05/19 Douglas Harrison Jr 18 97 +17.90 +1.03 65
05/19 Max Grider 18 89 +12.95 +6.26 58
05/16 Bill Bateson 18 101 +23.19 +7.23 53
05/16 Lee North 18 110 +32.39 N/A 47
04/28 Michael Ellerbrock 18 85 +10.48 -3.15 83
04/28 Max Grider 18 86 +9.42 +2.73 70
04/28 Ryan Klump 18 110 +28.62 +6.88 57
04/28 Marten Whalen 18 91 +11.77 +2.81 71
04/28 Dale Miller 18 101 +24.88 +8.23 61
04/28 Shane Owens 18 88 +12.95 +3.11 64