Best Possible Point Handicap Analysis

Mac Gorby III's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
06/25/2022 Metamora Fields Golf Club 0 7 10 1 0 0 0 0 13.00000000 37.0
06/24/2022 Metamora Fields Golf Club 1 2 4 9 1 1 0 0 13.00000000 73.0
06/23/2022 Metamora Fields Golf Club 1 0 8 4 5 0 0 0 13.00000000 75.0
06/22/2022 Metamora Fields Golf Club 1 3 7 5 1 0 0 0 13.00000000 53.0
05/21/2022 Pinnacle Golf Club 1 0 10 6 0 1 0 0 16.00000000 70.0
05/11/2022 Pinnacle Golf Club 0 4 5 8 1 0 0 0 7.00000000 55.0
06/13/2021 Pinon Hills Golf Course 6 3 4 3 2 0 0 0 13.00000000 45.0
06/12/2021 Pinon Hills Golf Course 0 5 7 5 0 0 0 0 24.00000000 58.0
06/11/2021 Pinon Hills Golf Course 0 4 9 5 0 0 0 0 13.00000000 51.0
06/10/2021 Pinon Hills Golf Course 2 4 5 2 4 0 0 0 24.00000000 66.0
05/10/2021 The Links at Groveport 0 2 11 4 1 0 0 0 4.00000000 48.0
04/30/2021 Mentel (Bolton Field) MGC 0 3 4 8 3 0 0 0 -12.00000000 46.0
04/23/2021 Mentel (Bolton Field) MGC 0 0 7 7 4 0 0 0 -12.00000000 54.0
07/13/2019 Angels Crossing Golf Club 1 0 6 10 1 0 0 0 21.00000000 79.0
07/12/2019 Angels Crossing Golf Club 0 6 3 6 1 0 0 0 15.00000000 51.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
3 0 0 2 3 6 12 20 25 13.4 55.1
3 0 1 2 3 5 8 16 30 14.2 55.8
3 0 1 2 3 5 8 17 30 14.2 55.8
3 0 1 2 3 5 8 15 30 14.2 55.8
2 0 1 2 3 5 9 18 30 14.2 56.0
2 0 1 2 3 5 9 19 30 14.2 56.0
2 0 1 2 3 5 9 20 30 14.2 56.0
2 0 1 2 3 5 10 19 30 14.2 56.2
2 0 1 2 3 5 10 20 30 14.2 56.2
2 0 1 2 3 5 10 21 30 14.2 56.2
3 0 1 2 3 6 10 20 35 13.4 57.5
3 0 1 2 3 6 11 20 35 13.4 57.7
3 0 1 2 3 6 12 20 35 13.4 57.9
4 0 0 2 4 6 10 18 25 12.6 60.6
4 0 0 2 4 6 11 19 25 12.6 60.8
4 0 0 2 4 6 12 20 25 12.6 61.0
4 0 1 2 4 6 10 20 35 12.6 63.4
4 0 1 2 4 6 11 20 35 12.6 63.6
4 0 1 2 4 6 12 20 35 12.6 63.8