Best Possible Point Handicap Analysis

Jared Silver's points are determined using the most recent rounds and a target value of 62.  The base point target is 60.  However, we continually analyze and improve our handicapping techniques through data mining.  A few years ago we found that low handicap golfers and golfers that often play the same golf course over and over require a higher target.

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
04/18/2026 Juliette Falls Golf Club 0 4 8 5 1 0 0 0 17.00000000 64.0
04/17/2026 Juliette Falls Golf Club 2 4 5 6 1 0 0 0 17.00000000 62.0
04/16/2026 Juliette Falls Golf Club 1 0 10 5 2 0 0 0 17.00000000 71.0
04/15/2026 Juliette Falls Golf Club 0 2 7 8 0 0 0 0 17.00000000 65.0
07/19/2025 Boulder Creek Golf Club 0 2 3 7 1 0 0 0 7.00000000 50.0
07/17/2025 Boulder Creek Golf Club 3 3 6 3 1 0 0 0 18.00000000 52.0
07/16/2025 Boulder Creek Golf Club 5 1 10 2 0 0 0 0 18.00000000 47.0
07/12/2025 South at Stow Acres CC 1 1 11 4 1 0 0 0 10.00000000 56.0
07/10/2025 Sandy Burr Country Club 2 3 7 5 1 0 0 0 8.00000000 52.0
05/26/2025 Riverside at Juniper Hills GC 0 3 6 6 3 0 0 0 11.00000000 71.0
05/15/2025 Patriots Golf Course 1 5 5 3 4 0 0 0 0E-8 55.0
04/18/2025 Wayland Country Club 1 3 4 9 1 0 0 0 0E-8 54.0
02/28/2025 Cascata Golf Club 0 2 7 5 4 0 0 0 15.00000000 79.0
06/08/2024 The Medalist Golf Club 3 4 5 5 0 0 0 0 15.00000000 49.0
06/07/2024 The Medalist Golf Club 4 2 4 6 1 0 0 0 15.00000000 56.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
4 0 1 2 4 6 11 20 35 11.2 59.1
4 0 1 2 4 6 10 20 35 11.2 59.1
4 0 1 2 4 6 12 20 35 11.2 59.1
4 0 1 2 4 7 13 23 35 11.2 60.6
4 0 1 2 4 7 12 22 35 11.2 60.6
4 0 1 2 4 7 14 24 35 11.2 60.6
1 0 1 3 4 6 10 18 40 13.0 65.9
1 0 1 3 4 6 12 20 40 13.0 65.9
1 0 1 3 4 6 11 19 40 13.0 65.9
5 0 1 2 5 7 14 24 35 11.2 66.3
5 0 1 2 5 7 12 22 35 11.2 66.3
5 0 1 2 5 7 13 23 35 11.2 66.3