Best Possible Point Handicap Analysis

James English's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
05/17/2014 Old Silo Golf Club 1 6 4 6 0 0 0 0 21.00000000 53.0
05/16/2014 Old Silo Golf Club 0 2 9 2 1 0 0 0 21.00000000 53.0
05/15/2014 Old Silo Golf Club 5 3 4 2 1 0 0 0 21.00000000 43.0
05/14/2014 Old Silo Golf Club 3 3 5 1 1 0 0 0 21.00000000 41.0
06/09/2013 Raven at Snowshoe Mountain Resort 4 6 2 3 3 0 0 0 19.00000000 53.0
06/08/2013 Raven at Snowshoe Mountain Resort 3 3 8 3 1 0 0 0 19.00000000 53.0
06/07/2013 Raven at Snowshoe Mountain Resort 4 3 4 4 1 0 0 0 19.00000000 49.0
06/09/2012 Conklin Players Club 5 2 3 7 0 1 0 0 16.00000000 62.0
06/08/2012 Conklin Players Club 1 2 5 6 4 0 0 0 16.00000000 74.0
06/07/2012 Conklin Players Club 1 1 5 9 1 0 0 0 16.00000000 68.0
06/06/2012 Conklin Players Club 2 1 8 5 1 0 0 0 16.00000000 58.0
06/12/2011 Mountain at Mountain Valley GC 1 3 6 5 1 0 0 0 18.00000000 56.0
06/11/2011 Valley at Mountain Valley GC 0 5 4 6 1 1 0 0 21.00000000 71.0
06/10/2011 Valley at Mountain Valley GC 2 2 1 7 2 0 0 0 21.00000000 63.0
06/09/2011 Valley at Mountain Valley GC 1 3 8 1 1 1 0 0 21.00000000 59.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
3 0 1 2 3 5 8 16 30 19.0 55.3
3 0 1 2 3 5 8 15 30 19.0 55.3
3 0 1 2 3 5 8 17 30 19.0 55.3
2 0 1 2 3 5 9 19 30 19.0 55.6
2 0 1 2 3 5 9 20 30 19.0 55.6
2 0 1 2 3 5 9 18 30 19.0 55.6
2 0 1 2 3 5 10 19 30 18.5 55.8
2 0 1 2 3 5 10 20 30 18.5 55.8
2 0 1 2 3 5 10 21 30 18.5 55.8
3 0 1 2 3 6 10 20 35 19.0 57.0
3 0 1 2 3 6 11 20 35 19.0 57.3
3 0 1 2 3 6 12 20 35 19.0 57.6
4 0 0 2 4 6 10 18 25 19.0 59.0
4 0 0 2 4 6 11 19 25 19.0 59.3
4 0 0 2 4 6 12 20 25 19.0 59.6
4 0 1 2 4 6 10 20 35 18.8 62.2
4 0 1 2 4 6 11 20 35 18.8 62.5
4 0 1 2 4 6 12 20 35 18.8 62.8
4 0 1 2 4 7 12 22 35 18.8 63.9
4 0 1 2 4 7 13 23 35 18.8 64.2
4 0 1 2 4 7 14 24 35 18.8 64.5