| 07/26/2008 | 
				
					The Madison Club
					
				 | 
				130.0 | 
				70.4 | 
				103 | 
		
				103 | 
		
		
			
				+28.34 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(103 - 70.4) x (113 / 130.0) = Round Stroke Handicap 
									32.6 x 0.86923075 = Round Stroke Handicap 
									28.336922 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 09/03/2007 | 
				
					Lindenwood Golf Club
					
				 | 
				126.0 | 
				68.5 | 
				98 | 
		
				95 | 
		
		
			
				+23.93 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(95 - 68.5) x (113 / 126.0) = Round Stroke Handicap 
									26.5 x 0.8968254 = Round Stroke Handicap 
									23.765873 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 05/31/2007 | 
				
					Lindenwood Golf Club
					
				 | 
				126.0 | 
				68.5 | 
				90 | 
		
				89 | 
		
		
			
				+18.60 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(89 - 68.5) x (113 / 126.0) = Round Stroke Handicap 
									20.5 x 0.8968254 = Round Stroke Handicap 
									18.38492 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 08/22/2005 | 
				
					Moorland at Legends Golf Resort
					
				 | 
				126.0 | 
				70.5 | 
				101 | 
		
				100 | 
		
		
			
				+26.46 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(100 - 70.5) x (113 / 126.0) = Round Stroke Handicap 
									29.5 x 0.8968254 = Round Stroke Handicap 
									26.456348 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 08/06/2005 | 
				
					Hickory Heights Golf Club
					
				 | 
				127.0 | 
				69.9 | 
				98 | 
		
				97 | 
		
		
			
				+24.11 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(97 - 69.9) x (113 / 127.0) = Round Stroke Handicap 
									27.099998 x 0.8897638 = Round Stroke Handicap 
									24.112597 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 07/16/2005 | 
				
					Lindenwood Golf Club
					
				 | 
				126.0 | 
				71.1 | 
				97 | 
		
				97 | 
		
		
			
				+23.23 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(97 - 71.1) x (113 / 126.0) = Round Stroke Handicap 
									25.900002 x 0.8968254 = Round Stroke Handicap 
									23.22778 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 05/30/2005 | 
				
					Birdsfoot Golf Club
					
				 | 
				133.0 | 
				70.3 | 
				99 | 
		
				99 | 
		
		
			
				+24.38 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(99 - 70.3) x (113 / 133.0) = Round Stroke Handicap 
									28.699997 x 0.84962404 = Round Stroke Handicap 
									24.384207 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 05/29/2005 | 
				
					Crispin at Oglebay Resort & Conference Center
					
				 | 
				109.0 | 
				66.6 | 
				100 | 
		
				98 | 
		
		
			
				+32.55 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(98 - 66.6) x (113 / 109.0) = Round Stroke Handicap 
									31.400002 x 1.0366973 = Round Stroke Handicap 
									32.552296 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 05/21/2005 | 
				
					Lindenwood Golf Club
					
				 | 
				126.0 | 
				68.5 | 
				101 | 
		
				100 | 
		
		
			
				+28.38 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(100 - 68.5) x (113 / 126.0) = Round Stroke Handicap 
									31.5 x 0.8968254 = Round Stroke Handicap 
									28.25 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 09/23/2004 | 
				
					Alpine Lake Resort
					
				 | 
				120.0 | 
				69.1 | 
				109 | 
		
				105 | 
		
		
			
				+33.81 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(105 - 69.1) x (113 / 120.0) = Round Stroke Handicap 
									35.9 x 0.94166666 = Round Stroke Handicap 
									33.805836 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 05/15/2004 | 
				
					Lindenwood Golf Club
					
				 | 
				130.0 | 
				71.4 | 
				99 | 
		
				100 | 
		
		
			
				+25.11 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(100 - 71.4) x (113 / 130.0) = Round Stroke Handicap 
									28.599998 x 0.86923075 = Round Stroke Handicap 
									24.859999 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 05/02/2004 | 
				
					Pines Country Club
					
				 | 
				128.0 | 
				70.7 | 
				100 | 
		
				98 | 
		
		
			
				+24.10 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(98 - 70.7) x (113 / 128.0) = Round Stroke Handicap 
									27.300003 x 0.8828125 = Round Stroke Handicap 
									24.100784 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 08/24/2003 | 
				
					Lindenwood Golf Club
					
				 | 
				127.0 | 
				67.7 | 
				98 | 
		
				99 | 
		
		
			
				+27.69 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(99 - 67.7) x (113 / 127.0) = Round Stroke Handicap 
									31.300003 x 0.8897638 = Round Stroke Handicap 
									27.84961 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 07/26/2003 | 
				
					Indian Run Golf Club
					
				 | 
				130.0 | 
				69.6 | 
				96 | 
		
				96 | 
		
		
			
				+22.95 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(96 - 69.6) x (113 / 130.0) = Round Stroke Handicap 
									26.400002 x 0.86923075 = Round Stroke Handicap 
									22.947693 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 06/24/2003 | 
				
					Highland Spring Golf Course
					
				 | 
				112.0 | 
				69.7 | 
				100 | 
		
				99 | 
		
		
			
				+29.56 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(99 - 69.7) x (113 / 112.0) = Round Stroke Handicap 
									29.300003 x 1.0089285 = Round Stroke Handicap 
									29.56161 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 09/02/2002 | 
				
					Scenic Valley Golf Club
					
				 | 
				128.0 | 
				69.5 | 
				98 | 
		
				98 | 
		
		
			
				+25.16 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(98 - 69.5) x (113 / 128.0) = Round Stroke Handicap 
									28.5 x 0.8828125 = Round Stroke Handicap 
									25.160156 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 08/24/2002 | 
				
					Lindenwood Golf Club
					
				 | 
				126.0 | 
				71.1 | 
				103 | 
		
				102 | 
		
		
			
				+27.71 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(102 - 71.1) x (113 / 126.0) = Round Stroke Handicap 
									30.900002 x 0.8968254 = Round Stroke Handicap 
									27.711905 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 06/18/2002 | 
				
					Jones at Oglebay Resort & Conference Center
					
				 | 
				134.0 | 
				72.5 | 
				105 | 
		
				105 | 
		
		
			
				+27.41 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(105 - 72.5) x (113 / 134.0) = Round Stroke Handicap 
									32.5 x 0.8432836 = Round Stroke Handicap 
									27.406717 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 06/06/2002 | 
				
					Jones at Oglebay Resort & Conference Center
					
				 | 
				134.0 | 
				72.5 | 
				91 | 
		
				91 | 
		
		
			
				+15.60 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(91 - 72.5) x (113 / 134.0) = Round Stroke Handicap 
									18.5 x 0.8432836 = Round Stroke Handicap 
									15.600746 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 10/05/2001 | 
				
					Alpine Lake Resort
					
				 | 
				120.0 | 
				69.1 | 
				103 | 
		
				103 | 
		
		
			
				+31.92 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(103 - 69.1) x (113 / 120.0) = Round Stroke Handicap 
									33.9 x 0.94166666 = Round Stroke Handicap 
									31.9225 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
			
			
				
					
						
							
								
									Sum Round Stroke Handicaps x 0.96 / Number of Rounds = Stroke Handicap 
									227.17000198364258 x 0.96 / 10 = Stroke Handicap 
									21.808320190429686 = Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 |