Gold / Black
# Par Yds
1 4 350
2 5 525
3 4 370
4 3 215
5 4 345
6 4 450
7 4 360
8 5 455
9 3 160
Blue / Black
# Par Yds
1 4 455
2 4 275
3 3 185
4 4 345
5 5 585
6 4 325
7 4 350
8 3 190
9 5 535
Red / Black
# Par Yds
1 4 410
2 4 460
3 5 580
4 4 440
5 3 220
6 5 500
7 3 170
8 4 425
9 4 330
Blue / Black
# Par Yds
1 4 455
2 4 275
3 3 185
4 4 345
5 5 585
6 4 325
7 4 350
8 3 190
9 5 535
Profile
N/A
Location 360 Galley Road
Canonsburg, PA  US
Access Restriction Semi-private
Opened 1967
Architect J. Russell Wylie & David J. Wylie
Phone Number 724-745-9889
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/02/2022 Matthew Davis 91 N/A 55
04/25/2022 Matthew Davis 90 N/A 49
09/23/2014 Billy Smalls 101 +3.0 66
08/24/2014 Aaron White 91 +5.1 61
08/03/2014 Adam Combs 97 +2.1 69
08/03/2014 Aaron White 87 +2.9 61
07/29/2014 Michael Long 110 +0.9 59
04/08/2012 Jeff Cowan 92 -1.6 49
05/27/2011 Michael Long 116 +8.3 55
04/26/2009 Jay Dilks 84 +2.7 49
Latest Reviews
Oct 2, 2014
Fairways Too Firm; Too much Roll
Aug 24, 2014
Many Angled Tilted Greens • Many Elevated Approach Shots • Many Undulating, Tiered or Multi-level Greens • Huge - Many 80+ Foot Putts
Aug 3, 2014
May 2, 2012
Plush or Sharply Manicured Tee Boxes • Generally Hard Tee Boxes; Nearly Break Tees • Generally Flat, Level or Graded Tee Boxes
May 27, 2011