| 07/16/2004 | 
				
					Silver at Treasure Lake Resort
					
				 | 
				115.0 | 
				69.8 | 
				78 | 
		
				78 | 
		
		
			
				+8.06 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(78 - 69.8) x (113 / 115.0) = Round Stroke Handicap 
									8.199997 x 0.9826087 = Round Stroke Handicap 
									8.057388 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 06/09/2004 | 
				
					Championship at Tanglewood Park
					
				 | 
				135.0 | 
				73.6 | 
				78 | 
		
				78 | 
		
		
			
				+3.68 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(78 - 73.6) x (113 / 135.0) = Round Stroke Handicap 
									4.4000015 x 0.837037 = Round Stroke Handicap 
									3.682964 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 05/20/2004 | 
				
					Chippewa Golf Club
					
				 | 
				117.0 | 
				65.6 | 
				82 | 
		
				82 | 
		
		
			
				+15.84 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(82 - 65.6) x (113 / 117.0) = Round Stroke Handicap 
									16.400002 x 0.96581197 = Round Stroke Handicap 
									15.839317 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 04/29/2004 | 
				
					Chippewa Golf Club
					
				 | 
				117.0 | 
				65.6 | 
				83 | 
		
				83 | 
		
		
			
				+16.81 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(83 - 65.6) x (113 / 117.0) = Round Stroke Handicap 
									17.400002 x 0.96581197 = Round Stroke Handicap 
									16.80513 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 04/21/2004 | 
				
					Village Green Golf Course
					
				 | 
				134.0 | 
				71.2 | 
				79 | 
		
				79 | 
		
		
			
				+6.58 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(79 - 71.2) x (113 / 134.0) = Round Stroke Handicap 
									7.800003 x 0.8432836 = Round Stroke Handicap 
									6.577615 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 04/21/2004 | 
				
					Village Green Golf Course
					
				 | 
				134.0 | 
				71.2 | 
				83 | 
		
				83 | 
		
		
			
				+9.95 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(83 - 71.2) x (113 / 134.0) = Round Stroke Handicap 
									11.800003 x 0.8432836 = Round Stroke Handicap 
									9.950749 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 08/22/2003 | 
				
					Silver at Treasure Lake Resort
					
				 | 
				114.0 | 
				67.9 | 
				81 | 
		
				81 | 
		
		
			
				+12.99 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(81 - 67.9) x (113 / 114.0) = Round Stroke Handicap 
									13.099998 x 0.99122804 = Round Stroke Handicap 
									12.9850855 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 08/16/2003 | 
				
					Southpointe Golf Club
					
				 | 
				140.0 | 
				72.3 | 
				87 | 
		
				86 | 
		
		
			
				+11.06 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(86 - 72.3) x (113 / 140.0) = Round Stroke Handicap 
									13.699997 x 0.80714285 = Round Stroke Handicap 
									11.057855 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 08/05/2003 | 
				
					Springdale Golf Club
					
				 | 
				115.0 | 
				67.5 | 
				78 | 
		
				78 | 
		
		
			
				+10.32 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(78 - 67.5) x (113 / 115.0) = Round Stroke Handicap 
									10.5 x 0.9826087 = Round Stroke Handicap 
									10.317391 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/30/2003 | 
				
					Village Green Golf Course
					
				 | 
				134.0 | 
				71.2 | 
				86 | 
		
				86 | 
		
		
			
				+12.48 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(86 - 71.2) x (113 / 134.0) = Round Stroke Handicap 
									14.800003 x 0.8432836 = Round Stroke Handicap 
									12.480599 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 07/25/2003 | 
				
					Chippewa Golf Club
					
				 | 
				117.0 | 
				65.6 | 
				77 | 
		
				76 | 
		
		
			
				+10.04 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(76 - 65.6) x (113 / 117.0) = Round Stroke Handicap 
									10.400002 x 0.96581197 = Round Stroke Handicap 
									10.044446 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 06/11/2003 | 
				
					Thunder Hill Golf Club
					
				 | 
				137.0 | 
				72.5 | 
				101 | 
		
				97 | 
		
		
			
				+20.21 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(97 - 72.5) x (113 / 137.0) = Round Stroke Handicap 
									24.5 x 0.82481754 = Round Stroke Handicap 
									20.208029 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 04/18/2003 | 
				
					Indian Run Golf Club
					
				 | 
				130.0 | 
				69.6 | 
				79 | 
		
				79 | 
		
		
			
				+8.17 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(79 - 69.6) x (113 / 130.0) = Round Stroke Handicap 
									9.400002 x 0.86923075 = Round Stroke Handicap 
									8.170771 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 04/17/2003 | 
				
					Chippewa Golf Club
					
				 | 
				117.0 | 
				65.6 | 
				75 | 
		
				75 | 
		
		
			
				+9.08 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(75 - 65.6) x (113 / 117.0) = Round Stroke Handicap 
									9.400002 x 0.96581197 = Round Stroke Handicap 
									9.078634 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 04/02/2003 | 
				
					Chippewa Golf Club
					
				 | 
				117.0 | 
				65.6 | 
				80 | 
		
				80 | 
		
		
			
				+13.91 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(80 - 65.6) x (113 / 117.0) = Round Stroke Handicap 
									14.400002 x 0.96581197 = Round Stroke Handicap 
									13.907694 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 09/08/2002 | 
				
					Riverview Golf Course
					
				 | 
				120.0 | 
				70.1 | 
				77 | 
		
				77 | 
		
		
			
				+6.50 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(77 - 70.1) x (113 / 120.0) = Round Stroke Handicap 
									6.9000015 x 0.94166666 = Round Stroke Handicap 
									6.4975014 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 07/11/2002 | 
				
					Chippewa Golf Club
					
				 | 
				117.0 | 
				65.6 | 
				74 | 
		
				74 | 
		
		
			
				+8.11 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(74 - 65.6) x (113 / 117.0) = Round Stroke Handicap 
									8.400002 x 0.96581197 = Round Stroke Handicap 
									8.112822 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/05/2002 | 
				
					Rocky Gap Lodge & Golf Resort
					
				 | 
				139.0 | 
				72.6 | 
				92 | 
		
				92 | 
		
		
			
				+15.77 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(92 - 72.6) x (113 / 139.0) = Round Stroke Handicap 
									19.400002 x 0.81294966 = Round Stroke Handicap 
									15.771225 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 05/24/2002 | 
				
					Cooks Creek Golf Club
					
				 | 
				128.0 | 
				71.3 | 
				95 | 
		
				95 | 
		
		
			
				+20.92 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(95 - 71.3) x (113 / 128.0) = Round Stroke Handicap 
									23.699997 x 0.8828125 = Round Stroke Handicap 
									20.922653 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
			
			
				
					
						
							
								
									Sum Round Stroke Handicaps x 0.96 / Number of Rounds = Stroke Handicap 
									70.16999983787537 x 0.96 / 9 = Stroke Handicap 
									7.484799982706706 = Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 |