| 08/13/2023 | 
				
					Palmer at Oglebay Resort & Conference Center
					
				 | 
				122.0 | 
				68.7 | 
				90 | 
		
				89 | 
		
		
			
				+18.80 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(89 - 68.7) x (113 / 122.0) = Round Stroke Handicap 
									20.300003 x 0.92622954 = Round Stroke Handicap 
									18.802462 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 07/31/2022 | 
				
					Palmer at Oglebay Resort & Conference Center
					
				 | 
				122.0 | 
				68.7 | 
				86 | 
		
				84 | 
		
		
			
				+14.17 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(84 - 68.7) x (113 / 122.0) = Round Stroke Handicap 
									15.300003 x 0.92622954 = Round Stroke Handicap 
									14.171315 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/04/2022 | 
				
					Palmer at Oglebay Resort & Conference Center
					
				 | 
				122.0 | 
				68.7 | 
				94 | 
		
				93 | 
		
		
			
				+22.51 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(93 - 68.7) x (113 / 122.0) = Round Stroke Handicap 
									24.300003 x 0.92622954 = Round Stroke Handicap 
									22.507381 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 04/24/2022 | 
				
					Moundsville Country Club
					
				 | 
				125.0 | 
				69.2 | 
				97 | 
		
				96 | 
		
		
			
				+24.23 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(96 - 69.2) x (113 / 125.0) = Round Stroke Handicap 
									26.800003 x 0.904 = Round Stroke Handicap 
									24.227201 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 10/31/2021 | 
				
					Palmer at Oglebay Resort & Conference Center
					
				 | 
				122.0 | 
				68.7 | 
				87 | 
		
				86 | 
		
		
			
				+16.02 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(86 - 68.7) x (113 / 122.0) = Round Stroke Handicap 
									17.300003 x 0.92622954 = Round Stroke Handicap 
									16.023773 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 08/29/2021 | 
				
					Palmer at Oglebay Resort & Conference Center
					
				 | 
				122.0 | 
				68.7 | 
				86 | 
		
				86 | 
		
		
			
				+16.02 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(86 - 68.7) x (113 / 122.0) = Round Stroke Handicap 
									17.300003 x 0.92622954 = Round Stroke Handicap 
									16.023773 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 07/11/2021 | 
				
					Jones at Oglebay Resort & Conference Center
					
				 | 
				123.0 | 
				69.6 | 
				89 | 
		
				89 | 
		
		
			
				+17.82 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(89 - 69.6) x (113 / 123.0) = Round Stroke Handicap 
									19.400002 x 0.9186992 = Round Stroke Handicap 
									17.822765 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/05/2021 | 
				
					Lodestone at Wisp Resort
					
				 | 
				131.0 | 
				70.2 | 
				96 | 
		
				94 | 
		
		
			
				+20.53 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(94 - 70.2) x (113 / 131.0) = Round Stroke Handicap 
									23.800003 x 0.86259544 = Round Stroke Handicap 
									20.529774 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 06/06/2021 | 
				
					Palmer at Oglebay Resort & Conference Center
					
				 | 
				122.0 | 
				68.7 | 
				103 | 
		
				103 | 
		
		
			
				+31.77 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(103 - 68.7) x (113 / 122.0) = Round Stroke Handicap 
									34.300003 x 0.92622954 = Round Stroke Handicap 
									31.769676 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 09/08/2019 | 
				
					Moundsville Country Club
					
				 | 
				125.0 | 
				69.2 | 
				92 | 
		
				91 | 
		
		
			
				+19.71 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(91 - 69.2) x (113 / 125.0) = Round Stroke Handicap 
									21.800003 x 0.904 = Round Stroke Handicap 
									19.707203 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 05/26/2019 | 
				
					Crispin at Oglebay Resort & Conference Center
					
				 | 
				121.0 | 
				68.0 | 
				82 | 
		
				82 | 
		
		
			
				+13.07 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(82 - 68.0) x (113 / 121.0) = Round Stroke Handicap 
									14.0 x 0.9338843 = Round Stroke Handicap 
									13.074381 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 09/02/2018 | 
				
					Crispin at Oglebay Resort & Conference Center
					
				 | 
				119.0 | 
				66.9 | 
				86 | 
		
				85 | 
		
		
			
				+17.19 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(85 - 66.9) x (113 / 119.0) = Round Stroke Handicap 
									18.099998 x 0.94957983 = Round Stroke Handicap 
									17.187393 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/24/2018 | 
				
					Arrowhead Country Club
					
				 | 
				127.0 | 
				69.5 | 
				98 | 
		
				96 | 
		
		
			
				+23.58 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(96 - 69.5) x (113 / 127.0) = Round Stroke Handicap 
									26.5 x 0.8897638 = Round Stroke Handicap 
									23.57874 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/19/2015 | 
				
					Moundsville Country Club
					
				 | 
				132.0 | 
				71.1 | 
				98 | 
		
				98 | 
		
		
			
				+23.03 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(98 - 71.1) x (113 / 132.0) = Round Stroke Handicap 
									26.900002 x 0.8560606 = Round Stroke Handicap 
									23.028032 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 06/07/2015 | 
				
					Rocky Gap Lodge & Golf Resort
					
				 | 
				140.0 | 
				72.2 | 
				88 | 
		
				88 | 
		
		
			
				+12.75 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(88 - 72.2) x (113 / 140.0) = Round Stroke Handicap 
									15.800003 x 0.80714285 = Round Stroke Handicap 
									12.752859 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 04/11/2015 | 
				
					Crispin at Oglebay Resort & Conference Center
					
				 | 
				121.0 | 
				68.0 | 
				87 | 
		
				87 | 
		
		
			
				+17.74 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(87 - 68.0) x (113 / 121.0) = Round Stroke Handicap 
									19.0 x 0.9338843 = Round Stroke Handicap 
									17.743803 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 08/03/2014 | 
				
					Lindenwood Golf Club
					
				 | 
				132.0 | 
				71.2 | 
				97 | 
		
				97 | 
		
		
			
				+22.09 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(97 - 71.2) x (113 / 132.0) = Round Stroke Handicap 
									25.800003 x 0.8560606 = Round Stroke Handicap 
									22.086367 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 07/13/2014 | 
				
					Crispin at Oglebay Resort & Conference Center
					
				 | 
				121.0 | 
				68.0 | 
				86 | 
		
				86 | 
		
		
			
				+16.81 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(86 - 68.0) x (113 / 121.0) = Round Stroke Handicap 
									18.0 x 0.9338843 = Round Stroke Handicap 
									16.809917 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 05/28/2014 | 
				
					Crispin at Oglebay Resort & Conference Center
					
				 | 
				121.0 | 
				68.0 | 
				83 | 
		
				83 | 
		
		
			
				+14.01 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(83 - 68.0) x (113 / 121.0) = Round Stroke Handicap 
									15.0 x 0.9338843 = Round Stroke Handicap 
									14.008265 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 08/14/2013 | 
				
					Dye at Barefoot Resort
					
				 | 
				135.0 | 
				72.7 | 
				100 | 
		
				100 | 
		
		
			
				+22.85 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(100 - 72.7) x (113 / 135.0) = Round Stroke Handicap 
									27.300003 x 0.837037 = Round Stroke Handicap 
									22.851114 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
			
			
				
					
						
							
								
									Sum Round Stroke Handicaps x 0.96 / Number of Rounds = Stroke Handicap 
									155.60000038146973 x 0.96 / 10 = Stroke Handicap 
									14.937600036621095 = Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 |