| 06/06/2013 | 
				
					Mill Creek Golf Club
					
				 | 
				115.0 | 
				68.2 | 
				104 | 
		
				104 | 
		
		
			
				+35.18 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(104 - 68.2) x (113 / 115.0) = Round Stroke Handicap 
									35.800003 x 0.9826087 = Round Stroke Handicap 
									35.177395 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 05/23/2013 | 
				
					Mill Creek Golf Club
					
				 | 
				115.0 | 
				68.2 | 
				105 | 
		
				104 | 
		
		
			
				+35.18 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(104 - 68.2) x (113 / 115.0) = Round Stroke Handicap 
									35.800003 x 0.9826087 = Round Stroke Handicap 
									35.177395 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/19/2012 | 
				
					The Medallion Club
					
				 | 
				130.0 | 
				71.0 | 
				122 | 
		
				122 | 
		
		
			
				+44.33 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(122 - 71.0) x (113 / 130.0) = Round Stroke Handicap 
									51.0 x 0.86923075 = Round Stroke Handicap 
									44.33077 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 06/28/2012 | 
				
					Mill Creek Golf Club
					
				 | 
				115.0 | 
				68.2 | 
				95 | 
		
				95 | 
		
		
			
				+26.33 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(95 - 68.2) x (113 / 115.0) = Round Stroke Handicap 
									26.800003 x 0.9826087 = Round Stroke Handicap 
									26.333916 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 08/03/2007 | 
				
					Buck Ridge Golf Course
					
				 | 
				119.0 | 
				68.4 | 
				105 | 
		
				104 | 
		
		
			
				+33.81 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(104 - 68.4) x (113 / 119.0) = Round Stroke Handicap 
									35.6 x 0.94957983 = Round Stroke Handicap 
									33.805042 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 07/01/2006 | 
				
					Eagle Creek Golf Club
					
				 | 
				127.0 | 
				71.8 | 
				101 | 
		
				101 | 
		
		
			
				+25.98 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(101 - 71.8) x (113 / 127.0) = Round Stroke Handicap 
									29.199997 x 0.8897638 = Round Stroke Handicap 
									25.9811 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 06/22/2006 | 
				
					Hickory Hills Golf Club
					
				 | 
				130.0 | 
				70.6 | 
				105 | 
		
				104 | 
		
		
			
				+29.03 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(104 - 70.6) x (113 / 130.0) = Round Stroke Handicap 
									33.4 x 0.86923075 = Round Stroke Handicap 
									29.032309 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 09/21/2005 | 
				
					Alpine Lake Resort
					
				 | 
				120.0 | 
				69.1 | 
				111 | 
		
				109 | 
		
		
			
				+37.57 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(109 - 69.1) x (113 / 120.0) = Round Stroke Handicap 
									39.9 x 0.94166666 = Round Stroke Handicap 
									37.572502 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/02/2005 | 
				
					Brookside Golf Course
					
				 | 
				105.0 | 
				68.2 | 
				111 | 
		
				110 | 
		
		
			
				+44.98 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(110 - 68.2) x (113 / 105.0) = Round Stroke Handicap 
									41.800003 x 1.0761905 = Round Stroke Handicap 
									44.984764 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 06/20/2005 | 
				
					Mill Creek Golf Club
					
				 | 
				128.0 | 
				68.2 | 
				102 | 
		
				102 | 
		
		
			
				+29.84 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(102 - 68.2) x (113 / 128.0) = Round Stroke Handicap 
									33.800003 x 0.8828125 = Round Stroke Handicap 
									29.839066 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 06/14/2005 | 
				
					Eagle Creek Golf Club
					
				 | 
				122.0 | 
				69.4 | 
				107 | 
		
				106 | 
		
		
			
				+33.90 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(106 - 69.4) x (113 / 122.0) = Round Stroke Handicap 
									36.6 x 0.92622954 = Round Stroke Handicap 
									33.9 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 10/23/2004 | 
				
					Darby Creek Golf Course
					
				 | 
				124.0 | 
				71.3 | 
				102 | 
		
				102 | 
		
		
			
				+27.98 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(102 - 71.3) x (113 / 124.0) = Round Stroke Handicap 
									30.699997 x 0.91129035 = Round Stroke Handicap 
									27.97661 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 08/18/2004 | 
				
					Scioto Reserve Golf & Athletic Club
					
				 | 
				129.0 | 
				71.2 | 
				116 | 
		
				112 | 
		
		
			
				+35.74 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(112 - 71.2) x (113 / 129.0) = Round Stroke Handicap 
									40.800003 x 0.875969 = Round Stroke Handicap 
									35.739536 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 08/14/2004 | 
				
					Brookside Golf Course
					
				 | 
				105.0 | 
				68.2 | 
				105 | 
		
				105 | 
		
		
			
				+39.60 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(105 - 68.2) x (113 / 105.0) = Round Stroke Handicap 
									36.800003 x 1.0761905 = Round Stroke Handicap 
									39.603813 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 09/24/2003 | 
				
					Alpine Lake Resort
					
				 | 
				120.0 | 
				69.1 | 
				112 | 
		
				112 | 
		
		
			
				+40.40 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(112 - 69.1) x (113 / 120.0) = Round Stroke Handicap 
									42.9 x 0.94166666 = Round Stroke Handicap 
									40.397503 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 08/27/2003 | 
				
					Rolling Meadows Golf Course
					
				 | 
				114.0 | 
				69.1 | 
				94 | 
		
				94 | 
		
		
			
				+24.68 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(94 - 69.1) x (113 / 114.0) = Round Stroke Handicap 
									24.900002 x 0.99122804 = Round Stroke Handicap 
									24.68158 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 08/23/2003 | 
				
					Wedgewood Golf & Country Club
					
				 | 
				126.0 | 
				70.5 | 
				118 | 
		
				118 | 
		
		
			
				+42.60 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(118 - 70.5) x (113 / 126.0) = Round Stroke Handicap 
									47.5 x 0.8968254 = Round Stroke Handicap 
									42.599205 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 07/03/2003 | 
				
					Country Club Of Ashland
					
				 | 
				126.0 | 
				70.5 | 
				107 | 
		
				106 | 
		
		
			
				+31.84 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(106 - 70.5) x (113 / 126.0) = Round Stroke Handicap 
									35.5 x 0.8968254 = Round Stroke Handicap 
									31.837301 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 07/02/2003 | 
				
					Brookside Golf Course
					
				 | 
				105.0 | 
				68.2 | 
				94 | 
		
				94 | 
		
		
			
				+27.77 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(94 - 68.2) x (113 / 105.0) = Round Stroke Handicap 
									25.800003 x 1.0761905 = Round Stroke Handicap 
									27.765717 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 07/01/2003 | 
				
					Brookside Golf Course
					
				 | 
				105.0 | 
				68.2 | 
				97 | 
		
				97 | 
		
		
			
				+30.99 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(97 - 68.2) x (113 / 105.0) = Round Stroke Handicap 
									28.800003 x 1.0761905 = Round Stroke Handicap 
									30.99429 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
			
			
				
					
						
							
								
									Sum Round Stroke Handicaps x 0.96 / Number of Rounds = Stroke Handicap 
									288.25000190734863 x 0.96 / 10 = Stroke Handicap 
									27.672000183105467 = Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 |