Front / Blue
# Par Yds
1 4 418
2 4 360
3 4 419
4 3 170
5 4 430
6 5 523
7 4 331
8 3 140
9 5 518
Back / Blue
# Par Yds
10 4 415
11 3 163
12 4 369
13 4 390
14 5 483
15 4 365
16 4 370
17 3 180
18 5 587
Profile
Location 9600 Wedgwood Boulevard
Powell, OH  US
Access Restriction Private
Opened 1991
Architect Robert Trent Jones II
Phone Number 614-793-9610
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
07/20/2019 Jason Watson 106 +17.0 59
06/01/2018 John McAninch 88 +0.9 68
05/17/2017 Bill Bateson 100 +9.2 62
05/02/2013 Shane Owens 78 N/A 83
04/07/2013 Shane Owens 82 N/A 60
10/25/2012 Fernando Martinez 113 +7.6 54
09/01/2008 Fernando Martinez 106 +10.1 71
09/28/2007 Fernando Martinez 111 N/A 50
09/22/2007 Fernando Martinez 107 N/A 55
08/23/2003 Brett Lyme 118 +17.9 24
Latest Reviews
N/A May 6, 2013
N/A Apr 8, 2013
Oct 27, 2012
Oct 3, 2008
Woods or Forest Design • Peaceful or Relaxing • Few (2 - 3) Great Unique Holes • Distinctive Nines
Dec 18, 2007
Club Cleaning after round • Delicious Food in Clubhouse • Bar or Alcohol in Clubhouse • Clubhouse equipped for Banquets • Variety of Food and Beverage in Clubhouse • Bag Drop or Club Handling • Locker Rooms in Clubhouse