| 07/26/2025 | 
				
					Eisenhower Lakes Golf Club
					
				 | 
				133.0 | 
				72.3 | 
				100 | 
		
				100 | 
		
		
			
				+23.53 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(100 - 72.3) x (113 / 133.0) = Round Stroke Handicap 
									27.699997 x 0.84962404 = Round Stroke Handicap 
									23.534584 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/17/2025 | 
				
					Boulder Creek Golf Club
					
				 | 
				128.0 | 
				71.2 | 
				123 | 
		
				122 | 
		
		
			
				+44.85 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(122 - 71.2) x (113 / 128.0) = Round Stroke Handicap 
									50.800003 x 0.8828125 = Round Stroke Handicap 
									44.846878 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/16/2025 | 
				
					Boulder Creek Golf Club
					
				 | 
				128.0 | 
				71.2 | 
				118 | 
		
				118 | 
		
		
			
				+41.32 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(118 - 71.2) x (113 / 128.0) = Round Stroke Handicap 
									46.800003 x 0.8828125 = Round Stroke Handicap 
									41.315628 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 07/14/2025 | 
				
					Heather Downs Country Club
					
				 | 
				128.0 | 
				70.6 | 
				103 | 
		
				103 | 
		
		
			
				+28.60 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(103 - 70.6) x (113 / 128.0) = Round Stroke Handicap 
									32.4 x 0.8828125 = Round Stroke Handicap 
									28.603127 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/13/2025 | 
				
					Maumee Bay Resort State Park
					
				 | 
				129.0 | 
				71.9 | 
				115 | 
		
				115 | 
		
		
			
				+37.75 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(115 - 71.9) x (113 / 129.0) = Round Stroke Handicap 
									43.1 x 0.875969 = Round Stroke Handicap 
									37.75426 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 06/15/2025 | 
				
					Eisenhower Lakes Golf Club
					
				 | 
				123.0 | 
				70.1 | 
				107 | 
		
				107 | 
		
		
			
				+33.90 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(107 - 70.1) x (113 / 123.0) = Round Stroke Handicap 
									36.9 x 0.9186992 = Round Stroke Handicap 
									33.9 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 06/01/2025 | 
				
					Eisenhower Lakes Golf Club
					
				 | 
				123.0 | 
				70.1 | 
				118 | 
		
				118 | 
		
		
			
				+44.01 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(118 - 70.1) x (113 / 123.0) = Round Stroke Handicap 
									47.9 x 0.9186992 = Round Stroke Handicap 
									44.00569 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 04/27/2025 | 
				
					Eisenhower Lakes Golf Club
					
				 | 
				123.0 | 
				70.1 | 
				107 | 
		
				107 | 
		
		
			
				+33.90 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(107 - 70.1) x (113 / 123.0) = Round Stroke Handicap 
									36.9 x 0.9186992 = Round Stroke Handicap 
									33.9 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 04/20/2025 | 
				
					Eisenhower Lakes Golf Club
					
				 | 
				123.0 | 
				70.1 | 
				118 | 
		
				117 | 
		
		
			
				+43.09 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(117 - 70.1) x (113 / 123.0) = Round Stroke Handicap 
									46.9 x 0.9186992 = Round Stroke Handicap 
									43.086994 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 04/14/2025 | 
				
					Eisenhower Lakes Golf Club
					
				 | 
				123.0 | 
				71.1 | 
				136 | 
		
				131 | 
		
		
			
				+55.03 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(131 - 71.1) x (113 / 123.0) = Round Stroke Handicap 
									59.9 x 0.9186992 = Round Stroke Handicap 
									55.030083 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 02/02/2025 | 
				
					Eisenhower Lakes Golf Club
					
				 | 
				123.0 | 
				71.1 | 
				130 | 
		
				128 | 
		
		
			
				+52.27 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(128 - 71.1) x (113 / 123.0) = Round Stroke Handicap 
									56.9 x 0.9186992 = Round Stroke Handicap 
									52.273987 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 10/29/2024 | 
				
					Bartram Trail
					
				 | 
				114.0 | 
				67.0 | 
				104 | 
		
				104 | 
		
		
			
				+36.68 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(104 - 67.0) x (113 / 114.0) = Round Stroke Handicap 
									37.0 x 0.99122804 = Round Stroke Handicap 
									36.675438 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 09/25/2024 | 
				
					Pointe South Golf Club
					
				 | 
				114.0 | 
				68.1 | 
				104 | 
		
				103 | 
		
		
			
				+34.59 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(103 - 68.1) x (113 / 114.0) = Round Stroke Handicap 
									34.9 x 0.99122804 = Round Stroke Handicap 
									34.59386 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 09/16/2024 | 
				
					Palm at Walt Disney World Resort
					
				 | 
				125.0 | 
				71.4 | 
				113 | 
		
				113 | 
		
		
			
				+37.61 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(113 - 71.4) x (113 / 125.0) = Round Stroke Handicap 
									41.6 x 0.904 = Round Stroke Handicap 
									37.6064 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 09/13/2024 | 
				
					Eisenhower Lakes Golf Club
					
				 | 
				123.0 | 
				70.1 | 
				100 | 
		
				100 | 
		
		
			
				+27.47 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(100 - 70.1) x (113 / 123.0) = Round Stroke Handicap 
									29.900002 x 0.9186992 = Round Stroke Handicap 
									27.469109 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 09/06/2024 | 
				
					Eisenhower Lakes Golf Club
					
				 | 
				123.0 | 
				70.1 | 
				103 | 
		
				103 | 
		
		
			
				+30.23 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(103 - 70.1) x (113 / 123.0) = Round Stroke Handicap 
									32.9 x 0.9186992 = Round Stroke Handicap 
									30.225204 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 08/23/2024 | 
				
					Mount Vintage Golf Club
					
				 | 
				142.0 | 
				72.6 | 
				103 | 
		
				103 | 
		
		
			
				+24.19 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(103 - 72.6) x (113 / 142.0) = Round Stroke Handicap 
									30.400002 x 0.79577464 = Round Stroke Handicap 
									24.19155 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 08/20/2024 | 
				
					Mount Vintage Golf Club
					
				 | 
				135.0 | 
				69.8 | 
				99 | 
		
				99 | 
		
		
			
				+24.44 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(99 - 69.8) x (113 / 135.0) = Round Stroke Handicap 
									29.199997 x 0.837037 = Round Stroke Handicap 
									24.441479 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 08/18/2024 | 
				
					Mount Vintage Golf Club
					
				 | 
				135.0 | 
				69.8 | 
				105 | 
		
				105 | 
		
		
			
				+29.46 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(105 - 69.8) x (113 / 135.0) = Round Stroke Handicap 
									35.199997 x 0.837037 = Round Stroke Handicap 
									29.463701 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 08/17/2024 | 
				
					Mount Vintage Golf Club
					
				 | 
				135.0 | 
				69.8 | 
				109 | 
		
				108 | 
		
		
			
				+31.97 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(108 - 69.8) x (113 / 135.0) = Round Stroke Handicap 
									38.199997 x 0.837037 = Round Stroke Handicap 
									31.974812 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
			
			
				
					
						
							
								
									Sum Round Stroke Handicaps x 0.96 / Number of Rounds = Stroke Handicap 
									287.69000244140625 x 0.96 / 10 = Stroke Handicap 
									27.618240234374998 = Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 |