Front / Blue
# Par Yds
1 4 341
2 5 481
3 5 551
4 4 382
5 3 181
6 4 405
7 4 393
8 4 405
9 3 156
Back / Blue
# Par Yds
10 4 440
11 3 154
12 4 472
13 3 188
14 4 433
15 4 435
16 5 508
17 5 629
18 4 337
Profile
Location 10799 State Route 104
Lockbourne, OH  US
Access Restriction Public
Opened 1974
Architect Jack Kidwell
Phone Number 614-224-3694
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/28/2020 Mark Wray 88 +2.8 60
12/26/2018 Bobby Leitz 94 +0.5 62
06/03/2018 Doug Wiese 97 +6.3 50
05/12/2018 Gregg Jeffries 110 N/A 56
05/05/2017 Mac Gorby III 96 -7.3 79
04/07/2016 David Ober 69 N/A 84
03/12/2016 David Ober 82 N/A 47
03/12/2016 Mark Wray 82 -0.6 69
05/17/2015 Mark Wray 84 +1.2 72
05/14/2015 Mark Wray 79 -3.5 72
Latest Reviews
May 20, 2018
Few (2 - 3) Great Unique Holes
Jun 1, 2017
Peaceful or Relaxing • Spectacular Views • Natural Setting with Wildlife • Beautiful Scenery Throughout
N/A May 9, 2016
Mar 13, 2016
Water Hazards Not Trimmed; Upkeep Lacking
Jul 9, 2013
Greens with Too Many Unrepaired Ball Marks