Front / Silver
# Par Yds
1 4 307
2 4 347
3 4 296
4 4 346
5 3 153
6 4 292
7 4 410
8 4 407
9 3 125
Back / Silver
# Par Yds
10 5 502
11 3 180
12 4 390
13 4 369
14 3 154
15 4 350
16 4 335
17 4 359
18 5 540
Profile
Location 1000 Clubhouse Drive
North Braddock, PA  US
Access Restriction Public
Opened 1978
Architect John G. Harrison
Phone Number 412-351-5390
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/09/2018 Billy Smalls 99 +5.6 54
05/18/2012 Eric Kaniecki 89 +5.2 60
05/18/2012 Mike Kirkwood 110 N/A 60
06/29/2008 Rob Fustich 88 -2.8 59
11/05/2006 Rob Fustich 95 +5.7 32
11/05/2006 Eugene Faiella 96 +11.6 24
11/02/2002 Jason Delp 125 N/A 22
11/02/2002 Matthew Davis 86 +3.9 41
07/05/2002 Rob Fustich 91 +4.2 43
Latest Reviews
May 9, 2018
May 20, 2012
Stakes or Lines for Woods or Forest • Cart Paths Yardage Marked • Stakes or Lines for Ponds, Lakes or Streams • 150 Yard Stake in Fairways
Jun 30, 2008
Lots of Sand in Bunkers • Very Smooth Greens; Compacted & Rolled
Nov 6, 2006
Many Angled Tilted Greens • Sand Traps Every Hole