Front / Senior
# Par Yds
1 4 326
2 4 329
3 3 135
4 5 415
5 4 302
6 4 301
7 3 138
8 5 437
9 4 300
Back / Senior
# Par Yds
10 5 445
11 3 161
12 4 356
13 4 338
14 3 138
15 4 343
16 4 360
17 5 465
18 4 341
Profile
Location 918 Birkdale Drive
Clayton, NC  US
Access Restriction Public
Opened 1993
Architect John LaFoy
Phone Number 919-550-0550
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/02/2018 Keith Archer 91 +6.9 42
07/03/2016 Keith Archer 93 +7.5 40
06/10/2006 Jim Campbell 97 N/A 35
06/10/2006 Ashley Davis 88 N/A 37
06/10/2006 Greg Garrett 101 N/A 19
06/10/2006 John Dick 101 N/A 28
06/10/2006 Mike Herron 89 N/A 25
06/10/2006 Eugene Faiella 108 N/A 19
06/10/2006 Jean Dore 81 N/A 41
06/10/2006 Brian Hiser 120 N/A 18
Latest Reviews
Jul 3, 2016
Spectacular Views • Natural Setting with Wildlife • Peaceful or Relaxing • Beautiful Scenery Throughout
May 27, 2006
Starter is Helpful, Upbeat and Friendly • Rangers are Helpful, Upbeat and Friendly • Par 3 Yardage Clearly Marked • Food and Beverage, Pleasant or Friendly
Apr 10, 2006
Beverage Cart Stops More than Twice • Beer and Alcohol on Beverage Cart • Bar or Alcohol in Clubhouse • Locker Rooms in Clubhouse • Variety of Food and Beverage in Clubhouse