Front / Gold
# Par Yds
1 5 497
2 4 334
3 3 132
4 4 291
5 5 475
6 4 337
7 3 134
8 4 300
9 4 415
Back / Gold
# Par Yds
10 4 325
11 4 325
12 5 480
13 3 160
14 4 358
15 4 385
16 3 175
17 4 285
18 5 475
Profile
Location 1145 Clubhouse Road
Pickerington, OH  US
Access Restriction Public
Opened 1991
Architect Arthur Hills
Phone Number 614-645-2582
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
04/26/2025 Brian Watson 101 +6.6 48
04/26/2025 Jeffery Yost Jr 116 +14.9 44
04/02/2025 Jeff Blankenburg 90 +8.6 53
04/02/2025 Michael Toth 92 -0.6 71
03/18/2025 Jeff Blankenburg 90 +10.4 51
03/18/2025 Brian Watson 98 +3.8 53
03/18/2025 Jason Watson 94 +6.6 49
05/15/2022 Anthony Holder 91 +3.1 58
04/24/2016 Marty Turner 86 N/A 69
04/16/2016 Marty Turner 87 N/A 60
Latest Reviews
Apr 24, 2016
Generally Flat, Level or Graded Tee Boxes
Apr 16, 2016
Apr 16, 2016
Beach or Desert Design
May 26, 2015
Hill or Mountain Design; Elevation Changes • Wide Open or Links Design • Distinctive Nines
N/A Oct 5, 2013