Front / White
# Par Yds
1 5 485
2 4 325
3 3 125
4 4 291
5 5 475
6 4 337
7 3 134
8 4 300
9 4 410
Back / White
# Par Yds
10 4 325
11 4 325
12 5 469
13 3 160
14 4 358
15 4 385
16 3 170
17 4 339
18 5 455
Profile
Location 1145 Clubhouse Road
Pickerington, OH  US
Access Restriction Public
Opened 1991
Architect Arthur Hills
Phone Number 614-645-2582
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/15/2022 Anthony Holder 91 +3.1 58
04/24/2016 Marty Turner 86 N/A 69
04/16/2016 Marty Turner 87 N/A 60
05/22/2015 Mac Gorby III 104 +4.4 51
10/05/2013 David Lauerhass 91 -6.8 63
06/06/2013 Jack Schone 84 +2.3 59
10/24/2012 Mac Gorby III 100 N/A 48
08/23/2012 Mac Gorby III 103 N/A 44
08/09/2012 Mac Gorby III 102 N/A 45
04/13/2012 Mac Gorby III 94 N/A 69
Latest Reviews
Apr 24, 2016
Generally Flat, Level or Graded Tee Boxes
Apr 16, 2016
Apr 16, 2016
Beach or Desert Design
May 26, 2015
Wide Open or Links Design • Distinctive Nines • Hill or Mountain Design; Elevation Changes
N/A Oct 5, 2013