Back / Blue
# Par Yds
10 4 359
11 4 343
12 4 402
13 4 364
14 4 270
15 3 150
16 4 343
17 4 312
18 3 128
Front / Blue
# Par Yds
1 4 349
2 4 395
3 5 448
4 3 155
5 4 298
6 3 155
7 4 445
8 4 246
9 4 340
Profile
Location 2955 Minerva Lake Road
Columbus, OH  US
Access Restriction Public
Opened 1931
Architect Woody Baugh
Phone Number 614-882-9988
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
09/07/2014 Jon Greene 90 N/A 80
08/18/2013 Rick Dosky 105 +6.6 53
10/18/2010 Michael Gibson 77 -1.9 59
04/30/2010 Brian Watson 109 +12.4 52
05/03/2009 Rick Dosky 114 +6.3 39
08/04/2008 Greg Garrett 91 +10.5 38
07/27/2008 Rick Dosky 114 +0.9 50
05/22/2008 Jake Daw 136 +20.5 24
05/10/2008 Scott Miller 100 +10.0 34
09/02/2007 Rick Dosky 125 +17.6 23
Latest Reviews
N/A Sep 9, 2014
Aug 22, 2013
Well Positioned Trees (No Doglegs) • Well Positioned Steams or Creeks • Stream, Creek, or River
Oct 18, 2010
Bumpy Greens; Inconsistent Roll
May 20, 2010
Aug 5, 2008
Undesirable Food in Clubhouse • Locker Rooms in Clubhouse