Front / White
# Par Yds
1 4 397
2 4 323
3 5 461
4 3 179
5 5 458
6 3 121
7 4 412
8 3 130
9 4 417
Back / White
# Par Yds
10 5 510
11 4 348
12 3 170
13 5 482
14 4 370
15 3 152
16 5 524
17 4 366
18 4 328
Profile
Location Route 394
Chautauqua, NY  US
Access Restriction Public
Opened 1913
Architect Donald Ross
Phone Number 716-357-6211
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
07/23/2011 Steven Parinella 100 +4.8 53
07/23/2011 Joe Muscaro 92 +11.2 46
06/15/2010 Mike Hawley 83 -3.5 74
05/14/2009 Barry Cederquist 87 -0.2 64
07/20/2007 Kyle Marti 92 -6.2 69
07/20/2007 Jon Marti 97 +0.7 59
07/14/2007 Jon Marti 94 -2.2 63
07/14/2007 George Siedel 96 -1.8 57
05/23/2006 James English 93 -2.3 39
04/29/2003 Barry Cederquist 92 N/A 30
Latest Reviews
N/A Jul 23, 2011
May 14, 2009
Clubhouse equipped for Banquets • Beverage Cart Stops More than Twice • Delicious Food on Beverage Cart • Delicious Food in Clubhouse • Bar or Alcohol in Clubhouse • Variety of Food and Beverage in Clubhouse
Jul 20, 2007
Practice Green Rolls Consistent with Course • Driving Range with Grass