| 
		| |  | Scorecard 
			
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| White M:69.3/123/8/-3
 
 | 459 | 131 | 345 | 318 | 364 | 305 | 140 | 358 | 497 | 2917 | 398 | 480 | 365 | 329 | 150 | 500 | 350 | 160 | 375 | 3107 | 6024 |  
						| Jerry Long White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Jerry Long 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 1 | 2 | 3 | 6 | 12 | 20 |  
						| Scorer:
 Jerry Long
 
 | 
			
								
									| Stroke Handicap | +24.530 |  
									| Par 3 Avg | 4.0 strks,
										3.5 pts |  
									| Par 4 Avg | 5.4 strks,
										3.0 pts |  
									| Par 5 Avg | 6.5 strks,
										2.5 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |