| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| Back M:73.5/131/29/18
 
 | 408 | 175 | 418 | 417 | 500 | 534 | 413 | 193 | 436 | 3494 | 556 | 474 | 335 | 568 | 163 | 412 | 385 | 230 | 404 | 3527 | 7021 |  
						| D Lauerhass |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | David Lauerhass 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 2 | 3 | 4 | 10 | 16 |  
						| Scorer:
 David Lauerhass
 
 | 
			
								
									| Stroke Handicap | +22.340 |  
									| Par 3 Avg | 3.75 strks,
										3.25 pts |  
									| Par 4 Avg | 5.6 strks,
										2.8 pts |  
									| Par 5 Avg | 6.25 strks,
										2.75 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |