| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| Blue M:71.6/129/19/8
 
 | 563 | 340 | 400 | 190 | 386 | 467 | 159 | 320 | 412 | 3237 | 549 | 342 | 170 | 420 | 365 | 340 | 361 | 135 | 565 | 3247 | 6484 |  
						| B Bateson Blue |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Bill Bateson 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 2 | 3 | 4 | 10 | 16 |  
						| Scorer:
 Bill Bateson
 
 | 
			
								
									| Stroke Handicap | +21.370 |  
									| Par 3 Avg | 4.25 strks,
										2.75 pts |  
									| Par 4 Avg | 5.6 strks,
										2.3 pts |  
									| Par 5 Avg | 6.0 strks,
										2.75 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |