| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| TEE II M:66.7/118/-5/-14
 
 | 302 | 290 | 134 | 290 | 438 | 272 | 111 | 317 | 413 | 2567 | 328 | 477 | 327 | 98 | 313 | 437 | 327 | 135 | 351 | 2793 | 5360 |  
						| G Holder TEE II |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Greg Holder 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 2 | 3 | 4 | 6 | 10 | 18 |  
						| Scorer:
 Greg Holder
 
 | 
			
								
									| Stroke Handicap | +31.890 |  
									| Par 3 Avg | 3.5 strks,
										5.0 pts |  
									| Par 4 Avg | 5.5 strks,
										3.6 pts |  
									| Par 5 Avg | 7.75 strks,
										2.25 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |