Golf.PostStats.com
Events
•
Courses
•
Golfers
•
Scorecard Entry
•
Create Account
Andrew Hilliman
Settings
|
Overview
|
News
|
Photography
|
Tee Times
|
Scorecards
|
Handicaps
|
Leaderboards
Enter Scorecards
Sign Scorecards
Manage Scorecards

Enter A Tee Time
Manage Tee Times

Upload A Photo

Manage Invitations
Manage Account
Change Sign-In
Latest Article
News Archive
Photos Of Andrew

Upload A Photo
By Date
Download iCal

Enter A Tee Time
Manage Tee Times
By Tee Date
By Entry Date
Download iCal

Enter Scorecards
Sign Scorecards
Manage Scorecards
Analyze Point Handicap
Analyze Legacy Point Handicap
Analyze Stroke Handicap
Leaderboard
Putting Leaderboard
Greens In Regulation Leaderboard
Scorecards
Tee Date   Golf Course Event (if applicable) Holes Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
12/01 The Club at Pine Forest 18 100 +25.36 N/A 75
11/25 Ocean View Golf Course 18 92 +26.95 N/A 68
11/24 Eagle Haven Golf Course 18 108 +35.75 N/A 46
11/21 Ocean View Golf Course 18 101 +36.28 N/A 44
11/18 The Pines Golf Club 18 99 N/A N/A 49
11/17 Legislator at RTJGT at Capitol Hill 18 117 +37.07 N/A 51
11/11 Berkeley Country Club 18 108 +36.25 N/A 48
11/11 Crowfield Golf & Country Club 18 98 +23.90 N/A 64
11/11 Berkeley Country Club 18 102 +30.60 N/A 54
11/10 Berkeley Country Club 18 93 +22.13 N/A 69
11/10 Berkeley Country Club 18 100 +28.72 N/A 60
11/08 The Club at Pine Forest 18 100 +25.36 N/A 75
11/08 The Club at Pine Forest 18 100 +25.36 N/A 75
11/04 Shadowmoss GCC 18 103 +28.04 N/A 63
11/03 Shadowmoss GCC 18 107 +31.39 N/A 57
06/09 Rocky Spring Golf Course 18 93 +24.55 N/A 57
06/02 Honey Bee Golf Club 18 87 +20.00 N/A 74
Privacy Policy | Terms of Service | Contact Us
© 2001-2023 PostStats.com LLC | Design by Digital Studio Ten