Red Tee
Round 1
Round 2
Round 3
Round 2 on Friday, July 14
Golfer Hole # Par Gold Spackler Blue Blue Red
Archer, Keith 4 4 394 394 366 366 299
Baker, Jordan 5 5 521 492 492 492 394
Bateson, Bill 7 5 509 509 491 491 452
Bean, Shawn 15 4 405 365 365 365 242
Behnke, Mike 15 4 405 365 365 365 242
Bender, Kyle 17 5 512 512 481 481 408
Bittner, Michael 8 4 367 367 343 343 305
Boland, Matthew 14 4 388 388 358 358 261
Boland, Patrick 10 4 358 358 334 334 273
Boyers, Daniel 11 4 365 347 347 347 307
Brewster, Jim 11 4 365 347 347 347 307
Carmean, Brandon 13 3 253 186 220 220 150
Casey, Jake 18 4 359 359 291 291 194
Creighton, Don Jr 8 4 367 367 343 343 305
Dilks, Jay 10 4 358 358 334 334 273
Dore, Jean 18 4 359 359 291 291 194
Dosky, Rick 9 3 175 175 157 157 107
Dupree, Brett 17 5 512 512 481 481 408
Feazel, Todd 1 4 314 314 298 298 269
Frederoski, Justin 16 3 172 155 155 155 122
Garrett, Greg 18 4 359 359 291 291 194
Gibson, Michael 7 5 509 509 491 491 452
Gillette, Greg 6 4 451 444 444 444 342
Glover, Jay 17 5 512 512 481 481 408
Gorby, Justin 2 3 182 182 153 153 123
Gorby, Mac III 4 4 394 394 366 366 299
Hagg, Dan 14 4 388 388 358 358 261
Hagg, Darren 12 5 600 554 554 554 469
Hagg, Tim 14 4 388 388 358 358 261
Hanks, Andy 17 5 512 512 481 481 408
Harry, Jason 7 5 509 509 491 491 452
Hawley, Mike 9 3 175 175 157 157 107
Hench, Allan 15 4 405 365 365 365 242
Jastrzebski, Bob Jr 16 3 172 155 155 155 122
Jastrzebski, Bob Sr 3 4 414 346 346 346 274
Justice, James 3 4 414 346 346 346 274
Lewis, Mike 2 3 182 182 153 153 123
Long, Brian 16 3 172 155 155 155 122
Long, Chad 14 4 388 388 358 358 261
Long, Greg 10 4 358 358 334 334 273
Long, Kevin Jr 3 4 414 346 346 346 274
Mangione, Paul 12 5 600 554 554 554 469
McElroy, Patrick 18 4 359 359 291 291 194
McFarland, Don 9 3 175 175 157 157 107
McLennan, Kess 13 3 253 186 220 220 150
Milam, Chris 5 5 521 492 492 492 394
Miller, Scott 17 5 512 512 481 481 408
Mogel, Matthew 12 5 600 554 554 554 469
Morris, Randy 1 4 314 314 298 298 269
Munch, Kylie 6 4 451 444 444 444 342
Munksgard, Chet Sr 13 3 253 186 220 220 150
Munksgard, Jon 1 4 314 314 298 298 269
Myers, Jay 16 3 172 155 155 155 122
Northway, Mike 4 4 394 394 366 366 299
Obendorfer, Dan 1 4 314 314 298 298 269
Ober, David
Osborne, Dave 11 4 365 347 347 347 307
Owens, Bobby 12 5 600 554 554 554 469
Palmer, Mark 5 5 521 492 492 492 394
Peckham, Thomas 4 4 394 394 366 366 299
Pritchard, Matt 18 4 359 359 291 291 194
Ridgeway, Jason 15 4 405 365 365 365 242
Roner, Mark 7 5 509 509 491 491 452
Sammis, Patrick 5 5 521 492 492 492 394
Saxe, Bruce 6 4 451 444 444 444 342
Saxe, Ron 6 4 451 444 444 444 342
Shirreffs, Erik 8 4 367 367 343 343 305
Sumner, Ken 10 4 358 358 334 334 273
Swanson, Tim 11 4 365 347 347 347 307
Tatum, Jeff 2 3 182 182 153 153 123
Trojanowski, Mike 9 3 175 175 157 157 107
Ward, Ken 13 3 253 186 220 220 150
Weber, John Jr 8 4 367 367 343 343 305
Whalen, Marten 5 5 521 492 492 492 394
Wiese, Doug 15 4 405 365 365 365 242
Wray, Mark 3 4 414 346 346 346 274