Red Tee
Round 1
Round 2
Round 3
Round 3 on Saturday, July 15
Golfer Hole # Par Gold Spackler Blue Red
Archer, Keith 2 4 455 425 425 358
Baker, Jordan 16 4 344 344 318 211
Bateson, Bill 9 5 503 503 466 389
Bean, Shawn 17 5 532 532 499 411
Behnke, Mike 7 4 367 367 328 261
Bender, Kyle 17 5 532 532 499 411
Bittner, Michael 10 4 352 352 321 287
Boland, Matthew 15 5 513 513 478 427
Boland, Patrick 15 5 513 513 478 427
Boyers, Daniel 7 4 367 367 328 261
Brewster, Jim 6 4 393 373 373 266
Carmean, Brandon 2 4 455 425 425 358
Casey, Jake 5 4 360 360 344 247
Creighton, Don Jr 12 3 213 173 194 141
Dilks, Jay 7 4 367 367 328 261
Dore, Jean 16 4 344 344 318 211
Dosky, Rick 8 3 173 173 148 91
Dupree, Brett 11 4 432 432 350 266
Feazel, Todd 17 5 532 532 499 411
Frederoski, Justin 12 3 213 173 194 141
Garrett, Greg 16 4 344 344 318 211
Gibson, Michael 3 3 210 148 148 104
Gillette, Greg 18 4 312 312 277 237
Glover, Jay 4 5 600 558 585 424
Gorby, Justin 8 3 173 173 148 91
Gorby, Mac III 13 4 346 346 315 252
Hagg, Dan 16 4 344 344 318 211
Hagg, Darren 6 4 393 373 373 266
Hagg, Tim 9 5 503 503 466 389
Hanks, Andy 13 4 346 346 315 252
Harry, Jason 17 5 532 532 499 411
Hawley, Mike 12 3 213 173 194 141
Hench, Allan 5 4 360 360 344 247
Jastrzebski, Bob Jr 14 3 171 171 140 100
Jastrzebski, Bob Sr 9 5 503 503 466 389
Justice, James 1 4 359 359 329 289
Lewis, Mike 14 3 171 171 140 100
Long, Brian 3 3 210 148 148 104
Long, Chad 9 5 503 503 466 389
Long, Greg 5 4 360 360 344 247
Long, Kevin Jr 15 5 513 513 478 427
Mangione, Paul 13 4 346 346 315 252
McElroy, Patrick 18 4 312 312 277 237
McFarland, Don 14 3 171 171 140 100
McLennan, Kess 2 4 455 425 425 358
Milam, Chris 16 4 344 344 318 211
Miller, Scott 4 5 600 558 585 424
Mogel, Matthew 11 4 432 432 350 266
Morris, Randy 1 4 359 359 329 289
Munch, Kylie 11 4 432 432 350 266
Munksgard, Chet Sr 3 3 210 148 148 104
Munksgard, Jon 3 3 210 148 148 104
Myers, Jay 1 4 359 359 329 289
Northway, Mike 10 4 352 352 321 287
Obendorfer, Dan 10 4 352 352 321 287
Ober, David
Osborne, Dave 14 3 171 171 140 100
Owens, Bobby 18 4 312 312 277 237
Palmer, Mark 4 5 600 558 585 424
Peckham, Thomas 1 4 359 359 329 289
Pritchard, Matt 18 4 312 312 277 237
Ridgeway, Jason 18 4 312 312 277 237
Roner, Mark 2 4 455 425 425 358
Sammis, Patrick 4 5 600 558 585 424
Saxe, Bruce 15 5 513 513 478 427
Saxe, Ron 6 4 393 373 373 266
Shirreffs, Erik 7 4 367 367 328 261
Sumner, Ken 4 5 600 558 585 424
Swanson, Tim 6 4 393 373 373 266
Tatum, Jeff 8 3 173 173 148 91
Trojanowski, Mike 13 4 346 346 315 252
Ward, Ken 12 3 213 173 194 141
Weber, John Jr 10 4 352 352 321 287
Whalen, Marten 5 4 360 360 344 247
Wiese, Doug 11 4 432 432 350 266
Wray, Mark 5 4 360 360 344 247