Front / White
# Par Yds
1 4 415
2 4 390
3 3 180
4 4 405
5 3 175
6 5 475
7 3 135
8 4 355
9 5 485
Back / White
# Par Yds
10 5 520
11 3 150
12 4 290
13 3 180
14 3 175
15 5 525
16 4 345
17 4 315
18 5 495
Profile
N/A
Location 4436 Powell Road
Powell, OH  US
Access Restriction Public
Opened 1989
Architect Jack Kidwell
Phone Number 614-792-6630
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
04/17/2012 Ernie Valz 86 +0.5 63
07/15/2011 Chris Philipsen 77 -1.7 63
06/05/2011 Jason Watson 95 +3.8 56
03/12/2011 Michael Bittner 92 N/A 62
08/08/2010 Rick Dosky 115 +4.2 48
07/03/2009 Jeff Thomas 85 +0.0 65
09/22/2007 Christopher Clayton 94 N/A 64
05/02/2007 Todd Flanagan 97 +10.7 52
12/29/2006 Marty Zabonik 73 +1.9 38
07/22/2005 Chris Philipsen 80 -5.1 59
Latest Reviews
Sep 3, 2013
Well Positioned Sand Traps
Jul 16, 2011
Woods or Forest Design • Hill or Mountain Design; Elevation Changes
Jun 5, 2011
Generally Littered with Tees • Par 3 Tee Boxes; Little Grass or Lots of Divots
Mar 16, 2011
Multiple Blind Shots • Fairways Lined by Road, Fence, Net or Power Line • Fairways Lined by Other Fairways • Fairways Lined by Houses or Condos • Fairways Lined by Natural, Mature Forest or Jungle • Many Tight or Narrow Fairways
Aug 9, 2010
Bar or Alcohol in Clubhouse • Bag Drop or Club Handling