Red Tee
Round 1
Round 2
Round 3
Round 2 on Saturday, June 11
Golfer Hole # Par Gold Spackler Blue Red
Anderson, Harold 5 4 360 360 344 247
Archer, Keith 15 5 513 513 478 427
Behnke, Mike 6 4 393 373 373 266
Boland, Matthew 16 4 344 344 318 211
Boland, Patrick 10 4 352 352 321 287
Brewster, Jim 5 4 360 360 344 247
Campbell, Jim 9 5 503 503 466 389
Casale, Nicholas Jr 14 3 171 171 140 100
Cole, Michael 1 4 359 359 329 289
Cooper, Trent 3 3 210 148 148 104
Creighton, Don Jr 6 4 393 373 373 266
Curtis, Kenneth 11 4 432 432 350 266
Davis, Mike 13 4 346 346 315 252
Davis, Tim 15 5 513 513 478 427
Dilks, Jay 2 4 455 425 425 358
Dore, Jean 2 4 455 425 425 358
Dosky, Rick 13 4 346 346 315 252
DuBois, Al 1 4 359 359 329 289
Dubois, Bill 8 3 173 173 148 91
Dupree, Brett 10 4 352 352 321 287
English, James 15 5 513 513 478 427
Faus, Lars 10 4 352 352 321 287
Finnerty, Dennis 6 4 393 373 373 266
Flanagan, Brian 14 3 171 171 140 100
Garrett, Greg 7 4 367 367 328 261
Gibson, Michael 12 3 213 173 194 141
Glover, Jay 5 4 360 360 344 247
Gorby, Justin 2 4 455 425 425 358
Greiner, David 18 4 312 312 277 237
Hanks, Andy 11 4 432 432 350 266
Harwell, William Jr 15 5 513 513 478 427
Hawley, Mike 14 3 171 171 140 100
Hays, Chris 7 4 367 367 328 261
Hench, Allan 15 5 513 513 478 427
Henkel, Tom 10 4 352 352 321 287
Hetzel, Walter 14 3 171 171 140 100
Hoffert, Glenn 6 4 393 373 373 266
Inghram, Chris 17 5 532 532 499 411
Jastrzebski, Bob Jr 17 5 532 532 499 411
Jastrzebski, Bob Sr 12 3 213 173 194 141
Jensen, Henry III 17 5 532 532 499 411
Kreer, Michael 4 5 600 558 585 424
Lauerhass, David 11 4 432 432 350 266
Leitz, Bobby 1 4 359 359 329 289
Lewis, Mike 9 5 503 503 466 389
Long, Brian 8 3 173 173 148 91
Long, Chad 12 3 213 173 194 141
Long, Greg 3 3 210 148 148 104
Long, Kevin Jr 1 4 359 359 329 289
Long, Michael 7 4 367 367 328 261
Long, Shawn 16 4 344 344 318 211
Mangione, Paul 16 4 344 344 318 211
Marti, Jon 10 4 352 352 321 287
Marti, Kyle 1 4 359 359 329 289
Martinez, Fernando 7 4 367 367 328 261
McAninch, John 7 4 367 367 328 261
McCauley, Tom 4 5 600 558 585 424
McElroy, Patrick 18 4 312 312 277 237
Milam, Chris 5 4 360 360 344 247
Miller, Jeff 3 3 210 148 148 104
Miller, Scott 3 3 210 148 148 104
Mineweaser, Randon 8 3 173 173 148 91
Mogel, Matthew 13 4 346 346 315 252
Munksgard, Jim 2 4 455 425 425 358
Munksgard, Jon 9 5 503 503 466 389
Myers, Jay 16 4 344 344 318 211
Myers, Richard 5 4 360 360 344 247
Nickles, Dave 14 3 171 171 140 100
Northway, Mike 12 3 213 173 194 141
Obendorfer, Dan 2 4 455 425 425 358
Osborne, Dave 4 5 600 558 585 424
Owens, Bobby 11 4 432 432 350 266
Palmer, Mark
Philipsen, Chris 1 4 359 359 329 289
Price, Chris 8 3 173 173 148 91
Pritchard, Matt 18 4 312 312 277 237
Reustle, Rob 9 5 503 503 466 389
Ridgeway, Jason 9 5 503 503 466 389
Samoska, Michael 13 4 346 346 315 252
Saxe, Ron 4 5 600 558 585 424
Schiavello, Michael 3 3 210 148 148 104
Schiavello, Richard 18 4 312 312 277 237
Schone, Jack 12 3 213 173 194 141
Severs, Brian 18 4 312 312 277 237
Skaggs, Jay 17 5 532 532 499 411
Smalls, Billy 9 5 503 503 466 389
Spruill, Lee 16 4 344 344 318 211
Tatum, Jeff 13 4 346 346 315 252
Thomas, JT 6 4 393 373 373 266
Trojanowski, Mike 10 4 352 352 321 287
Vacca, Mark 16 4 344 344 318 211
Valz, Ernie 8 3 173 173 148 91
Watson, Jason 11 4 432 432 350 266
Whalen, Marten 12 3 213 173 194 141
Willoughby, Justin 4 5 600 558 585 424
Wray, Mark 17 5 532 532 499 411
Zabonik, Marty 18 4 312 312 277 237