Red Tee
Round 1
Round 2
Round 3
Round 3 on Sunday, June 12
Golfer Hole # Par Gold Spackler Blue Blue Red
Anderson, Harold 5 5 521 492 492 492 394
Archer, Keith 13 3 253 186 220 220 150
Behnke, Mike 17 5 512 512 481 481 408
Boland, Matthew 18 4 359 359 291 291 194
Boland, Patrick 6 4 451 444 444 444 342
Brewster, Jim 5 5 521 492 492 492 394
Campbell, Jim 1 4 314 314 298 298 269
Casale, Nicholas Jr 12 5 600 554 554 554 469
Cole, Michael 3 4 414 346 346 346 274
Cooper, Trent 17 5 512 512 481 481 408
Creighton, Don Jr 13 3 253 186 220 220 150
Curtis, Kenneth 3 4 414 346 346 346 274
Davis, Mike 5 5 521 492 492 492 394
Davis, Tim 8 4 367 367 343 343 305
Dilks, Jay 6 4 451 444 444 444 342
Dore, Jean 2 3 182 182 153 153 123
Dosky, Rick 5 5 521 492 492 492 394
DuBois, Al 8 4 367 367 343 343 305
Dubois, Bill 7 5 509 509 491 491 452
Dupree, Brett 2 3 182 182 153 153 123
English, James 7 5 509 509 491 491 452
Faus, Lars 2 3 182 182 153 153 123
Finnerty, Dennis 3 4 414 346 346 346 274
Flanagan, Brian 5 5 521 492 492 492 394
Garrett, Greg 3 4 414 346 346 346 274
Gibson, Michael 16 3 172 155 155 155 122
Glover, Jay 3 4 414 346 346 346 274
Gorby, Justin 11 4 365 347 347 347 307
Greiner, David 14 4 388 388 358 358 261
Hanks, Andy 2 3 182 182 153 153 123
Harwell, William Jr 12 5 600 554 554 554 469
Hawley, Mike 16 3 172 155 155 155 122
Hays, Chris 12 5 600 554 554 554 469
Hench, Allan 4 4 394 394 366 366 299
Henkel, Tom 9 3 175 175 157 157 107
Hetzel, Walter 3 4 414 346 346 346 274
Hoffert, Glenn 18 4 359 359 291 291 194
Inghram, Chris 12 5 600 554 554 554 469
Jastrzebski, Bob Jr 7 5 509 509 491 491 452
Jastrzebski, Bob Sr 10 4 358 358 334 334 273
Jensen, Henry III 3 4 414 346 346 346 274
Kreer, Michael 12 5 600 554 554 554 469
Lauerhass, David 12 5 600 554 554 554 469
Leitz, Bobby 8 4 367 367 343 343 305
Lewis, Mike 17 5 512 512 481 481 408
Long, Brian 4 4 394 394 366 366 299
Long, Chad 16 3 172 155 155 155 122
Long, Greg 4 4 394 394 366 366 299
Long, Kevin Jr 9 3 175 175 157 157 107
Long, Michael 10 4 358 358 334 334 273
Long, Shawn 15 4 405 365 365 365 242
Mangione, Paul 18 4 359 359 291 291 194
Marti, Jon 9 3 175 175 157 157 107
Marti, Kyle 6 4 451 444 444 444 342
Martinez, Fernando 14 4 388 388 358 358 261
McAninch, John 13 3 253 186 220 220 150
McCauley, Tom 1 4 314 314 298 298 269
McElroy, Patrick 10 4 358 358 334 334 273
Milam, Chris 13 3 253 186 220 220 150
Miller, Jeff 13 3 253 186 220 220 150
Miller, Scott 4 4 394 394 366 366 299
Mineweaser, Randon 4 4 394 394 366 366 299
Mogel, Matthew 5 5 521 492 492 492 394
Munksgard, Jim 6 4 451 444 444 444 342
Munksgard, Jon 15 4 405 365 365 365 242
Myers, Jay 7 5 509 509 491 491 452
Myers, Richard 5 5 521 492 492 492 394
Nickles, Dave 12 5 600 554 554 554 469
Northway, Mike 16 3 172 155 155 155 122
Obendorfer, Dan 11 4 365 347 347 347 307
Osborne, Dave 7 5 509 509 491 491 452
Owens, Bobby 13 3 253 186 220 220 150
Palmer, Mark
Philipsen, Chris 11 4 365 347 347 347 307
Price, Chris 9 3 175 175 157 157 107
Pritchard, Matt 15 4 405 365 365 365 242
Reustle, Rob 7 5 509 509 491 491 452
Ridgeway, Jason 10 4 358 358 334 334 273
Samoska, Michael 7 5 509 509 491 491 452
Saxe, Ron 13 3 253 186 220 220 150
Schiavello, Michael 4 4 394 394 366 366 299
Schiavello, Richard 17 5 512 512 481 481 408
Schone, Jack 4 4 394 394 366 366 299
Severs, Brian 1 4 314 314 298 298 269
Skaggs, Jay 1 4 314 314 298 298 269
Smalls, Billy 14 4 388 388 358 358 261
Spruill, Lee 18 4 359 359 291 291 194
Tatum, Jeff 3 4 414 346 346 346 274
Thomas, JT 13 3 253 186 220 220 150
Trojanowski, Mike 7 5 509 509 491 491 452
Vacca, Mark 14 4 388 388 358 358 261
Valz, Ernie 8 4 367 367 343 343 305
Watson, Jason 5 5 521 492 492 492 394
Whalen, Marten 11 4 365 347 347 347 307
Willoughby, Justin 4 4 394 394 366 366 299
Wray, Mark 12 5 600 554 554 554 469
Zabonik, Marty 15 4 405 365 365 365 242