Front / Blue
# Par Yds
1 4 391
2 3 187
3 4 367
4 5 504
5 4 338
6 4 407
7 3 158
8 5 531
9 4 407
Back / Blue
# Par Yds
10 4 392
11 5 522
12 4 375
13 4 369
14 3 199
15 4 367
16 3 157
17 4 406
18 5 527
Profile
Location 14720 Northgreen Drive
Huntersville, NC  US
Access Restriction Semi-private
Opened 2000
Architect John LaFoy
Phone Number 704-948-6611
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
02/04/2024 Eric Kaniecki 93 +3.7 59
01/28/2024 Eric Kaniecki 97 +7.1 52
01/01/2024 Eric Kaniecki 100 +5.3 69
06/21/2015 Chris Milam 95 -0.8 71
06/21/2015 Brett Dupree 81 -1.6 72
06/05/2011 Brett Dupree 81 -0.8 65
06/05/2011 Mark Palmer 89 +1.2 66
03/07/2010 Chris Milam 98 +3.8 61
08/10/2008 Chris Milam 97 +0.7 66
09/22/2002 William Szymonski 113 +16.6 32
Latest Reviews
Jun 21, 2015
Hill or Mountain Design; Elevation Changes • Woods or Forest Design
Jun 5, 2011
Huge - Many 80+ Foot Putts • Many Elevated Approach Shots • Many Undulating, Tiered or Multi-level Greens • Many Angled Tilted Greens
Mar 7, 2010
Generally Flat, Level or Graded Tee Boxes
Aug 10, 2008
Many (4 - 8) Great Unique Holes • Woods or Forest Design • Peaceful or Relaxing • White Collar Atmosphere; Business • Hill or Mountain Design; Elevation Changes