Handicapped
  Golfer Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double
Eagle
PostStats
Stroke Handicap
Recent
Rounds
Last Updated
Armstrong, Rich 0 0 2 4 8 14 25 +12.30 24 Apr 1, 2011
Bateson, Bill 0 0 2 4 6 11 25 +11.00 130 Apr 1, 2011
Boland, Matthew 0 2 3 5 8 15 25 +28.50 53 Apr 1, 2011
Boland, Patrick 0 0 2 5 9 16 25 +15.70 175 Apr 1, 2011
Casale, Nicholas Jr 0 1 2 4 10 16 25 +16.60 15 Apr 1, 2011
Creighton, Don Jr 1 2 3 5 9 18 30 +22.50 43 Apr 1, 2011
Curtis, Kenneth 1 2 4 6 10 20 35 +27.30 20 Apr 1, 2011
Dilks, Jay 0 0 2 4 9 14 25 +12.10 82 Apr 1, 2011
Dosky, Rick 1 3 4 6 10 18 40 +36.50 103 Apr 1, 2011
Faus, Lars 1 2 3 5 10 19 30 +26.70 76 Apr 1, 2011
Flanagan, Brian 0 2 3 4 9 16 25 +17.90 59 Apr 1, 2011
Flanagan, Ray 0 2 4 6 10 18 25 +30.60 18 Apr 1, 2011
Frisbie, Kenneth 0 1 3 4 7 16 25 +15.10 8 Apr 1, 2011
Fustich, Rob 0 1 2 4 7 16 25 +14.30 59 Apr 1, 2011
Garrett, Greg 0 1 2 4 8 16 25 +16.10 151 Apr 1, 2011
Gibson, Michael 0 0 2 4 8 14 25 +12.90 143 Apr 1, 2011
Gorby, Justin 0 1 2 3 9 14 25 +8.50 280 Apr 1, 2011
Hench, Allan 0 0 2 4 8 14 25 +11.20 112 Apr 1, 2011
Hoffert, Glenn 0 1 2 4 10 16 25 +16.70 20 Apr 1, 2011
Lauerhass, David 0 2 3 4 7 16 25 +21.80 61 Apr 1, 2011
Lewis, Mike 2 3 5 7 12 22 40 +39.80 74 Apr 1, 2011
Long, Brian 0 0 2 4 9 14 25 +14.90 184 Apr 1, 2011
Long, Chad 0 1 2 4 7 16 25 +14.60 140 Apr 1, 2011
Long, Greg 0 0 2 3 8 14 25 +8.80 395 Apr 1, 2011
Long, Kevin Jr 0 0 2 4 6 11 25 +11.10 126 Apr 1, 2011
Luppino, Paul 0 0 2 4 8 14 25 +10.50 65 Apr 1, 2011
Marti, Jon 0 1 3 4 9 16 25 +19.10 86 Apr 1, 2011
Marti, Kyle 0 1 2 4 10 16 25 +15.70 114 Apr 1, 2011
McCauley, Tom 0 1 2 4 10 16 25 +16.60 36 Apr 1, 2011
Miller, Scott 0 2 3 6 10 18 25 +23.50 104 Apr 1, 2011
Morris, Bob 0 0 2 4 8 14 25 +11.20 14 Apr 1, 2011
Munksgard, Jon 1 2 4 6 10 20 35 +29.40 99 Apr 1, 2011
Myers, Jay 1 3 4 6 10 18 40 +37.40 86 Apr 1, 2011
Nickles, Dave 1 2 3 5 9 18 30 +28.10 31 Apr 1, 2011
Obendorfer, Dan 1 2 3 6 10 20 35 +23.60 65 Apr 1, 2011
Osborne, Dave 0 1 3 4 9 16 25 +19.00 192 Apr 1, 2011
Owens, Bobby 0 0 1 3 9 14 25 +6.40 268 Apr 1, 2011
Palmer, Mark 0 1 2 5 10 16 25 +17.80 131 Apr 1, 2011
Philipsen, Chris 0 0 2 3 7 12 25 +9.90 105 Apr 1, 2011
Price, Chris 0 1 3 4 7 16 25 +16.00 197 Apr 1, 2011
Pritchard, Matt 0 0 2 3 8 14 25 +10.60 60 Apr 1, 2011
Reustle, Rob 0 1 3 4 10 16 25 +21.10 18 Apr 1, 2011
Ridgeway, Jason 0 0 0 1 9 14 25 -0.70 159 Apr 1, 2011
Rutter, Wayne 0 1 3 4 10 16 25 +15.50 10 Apr 1, 2011
Shirreffs, Erik 1 2 4 7 12 22 35 +34.90 19 Apr 1, 2011
Tatum, Jeff 1 2 4 6 10 20 35 +31.00 87 Apr 1, 2011
Thomas, JT 0 1 3 4 10 16 25 +15.00 207 Apr 1, 2011
Watson, Jason 0 1 3 5 9 16 25 +20.70 118 Apr 1, 2011
Wray, Mark 0 0 1 3 9 14 25 +9.60 168 Apr 1, 2011
Zavinski, Scott 0 0 2 4 6 11 25 +12.10 114 Apr 1, 2011
  0 0 0 1 8 15 25 -6.84   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  0 0 0 1 6 14 25 -10.37   Apr 1, 2011
  0 0 0 1 7 13 25 -9.04   Apr 1, 2011
  0 0 0 1 7 12 25 -9.66   Apr 1, 2011
  0 0 0 1 6 13 25 -10.86   Apr 1, 2011
  0 0 0 1 8 16 25 -6.68   Apr 1, 2011
  0 0 0 1 7 13 25 -9.24   Apr 1, 2011
  0 0 0 1 6 15 25 -9.93   Apr 1, 2011
  0 0 0 1 8 15 25 -7.10   Apr 1, 2011
  0 0 0 1 8 14 25 -7.47   Apr 1, 2011
  0 0 0 1 7 13 25 -9.14   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011