Handicapped
  Golfer Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double
Eagle
PostStats
Stroke Handicap
Recent
Rounds
Last Updated
Bateson, Bill 0 1 3 4 8 16 25 +15.79 4 Feb 4, 2023
Bean, Shawn 0 2 4 6 12 20 25 +29.22 3 Feb 4, 2023
Bender, Kyle 0 2 3 5 8 17 25 +19.23 16 Feb 4, 2023
Bittner, Michael 0 0 2 5 10 18 25 +11.91 8 Feb 4, 2023
Bono, Joseph 0 2 3 4 7 16 25 +16.94 4 Feb 4, 2023
Bono, Robert 0 2 3 5 8 17 25 +23.00 0 Feb 4, 2023
Bowman, Thomas 1 3 4 6 12 20 40 +29.36 8 Feb 4, 2023
Brewster, Jim 2 3 4 6 10 18 40 +39.51 3 Feb 4, 2023
Cronauer, Chad 0 0 2 4 6 13 25 +6.26 22 Feb 4, 2023
Dore, Jean 0 2 3 4 10 16 25 +19.70 11 Feb 4, 2023
Dosky, Rick 1 3 4 6 10 18 40 +31.79 4 Feb 4, 2023
Ellerbrock, Michael 0 1 2 5 8 17 25 +12.96 10 Feb 4, 2023
Frederoski, Justin 0 0 2 4 9 16 25 +9.19 3 Feb 4, 2023
Garrett, Greg 0 1 3 4 10 16 25 +19.81 3 Feb 4, 2023
Gauthier, Michael 0 1 3 4 10 16 25 +17.68 3 Feb 4, 2023
Gibson, Michael 0 0 2 5 9 18 25 +12.17 7 Feb 4, 2023
Gorby, Justin 0 1 2 3 7 15 25 +6.75 9 Feb 4, 2023
Gorby, Mac III 0 2 4 6 12 20 25 +26.47 3 Feb 4, 2023
Grider, Max 0 1 2 3 8 16 25 +7.62 4 Feb 4, 2023
Hanks, Andy 0 0 2 3 9 16 25 +10.73 0 Feb 4, 2023
Harris, Stan 1 2 5 7 12 22 35 +26.44 3 Feb 4, 2023
Harrison, Douglas Jr 0 2 3 5 8 17 25 +18.91 3 Feb 4, 2023
Hench, Allan 0 0 2 5 10 18 25 +14.43 4 Feb 4, 2023
Holder, Anthony 0 2 3 4 10 16 25 +15.81 7 Feb 4, 2023
Holder, Greg 1 2 4 6 10 20 35 +25.17 9 Feb 4, 2023
Jakacki, Adam 0 1 3 4 7 16 25 +16.39 7 Feb 4, 2023
Juanarena, Greg 0 1 2 4 10 16 25 +17.31 1 Feb 4, 2023
Justice, Don 1 2 3 6 11 20 35 +22.80 8 Feb 4, 2023
Kaniecki, Eric 1 2 3 4 10 21 30 +17.23 15 Feb 4, 2023
Klump, Ryan 0 2 3 5 8 17 25 +19.43 12 Feb 4, 2023
Lewis, Mike 1 3 5 7 14 24 40 +38.28 3 Feb 4, 2023
Long, Brian 0 1 2 4 7 16 25 +14.97 3 Feb 4, 2023
Long, Bryan 1 3 4 7 12 22 40 +32.27 4 Feb 4, 2023
Long, Chad 0 1 2 4 7 16 25 +16.43 3 Feb 4, 2023
Long, Charlie Sr 0 0 2 5 10 18 25 +12.16 11 Feb 4, 2023
Long, Doug 0 2 3 4 10 16 25 +17.47 7 Feb 4, 2023
Long, Greg 0 1 2 4 8 16 25 +9.06 15 Feb 4, 2023
Long, Kevin Jr 0 1 2 4 10 16 25 +14.06 4 Feb 4, 2023
Long, Scott 0 0 2 3 9 14 25 +8.28 20 Feb 4, 2023
McLennan, Kess 0 1 3 4 7 16 25 +16.06 3 Feb 4, 2023
Miller, Dale 0 2 3 5 8 17 25 +17.94 11 Feb 4, 2023
Miller, Scott 0 2 3 4 7 16 25 +20.16 3 Feb 4, 2023
Mogel, Matthew 0 0 2 5 10 18 25 +14.83 4 Feb 4, 2023
Munksgard, Jon 1 2 4 7 14 24 35 +31.13 3 Feb 4, 2023
Myers, Jay 1 2 4 7 14 24 35 +30.19 4 Feb 4, 2023
Ober, David 0 0 2 4 6 13 25 +8.02 3 Feb 4, 2023
Osborne, Dave 1 2 3 4 10 21 30 +18.83 5 Feb 4, 2023
Owens, Bobby 0 0 2 4 7 15 25 +8.44 3 Feb 4, 2023
Owens, Shane 0 1 2 4 9 16 25 +9.84 4 Feb 4, 2023
Palmer, Mark 0 1 3 5 9 18 25 +18.79 0 Feb 4, 2023
Peckham, Thomas 0 1 2 5 8 17 25 +15.55 7 Feb 4, 2023
Price, Chris 0 1 2 3 9 16 25 +7.36 13 Feb 4, 2023
Pritchard, Matt 0 1 2 5 10 18 25 +15.06 4 Feb 4, 2023
Ridgeway, Jason 0 0 0 3 7 15 25 +0.71 4 Feb 4, 2023
Sammis, Patrick 0 1 2 4 10 16 25 +11.09 15 Feb 4, 2023
Sams, Joe 0 2 3 4 7 16 25 +17.06 4 Feb 4, 2023
Sheridan, Clayton 0 1 3 4 8 16 25 +14.56 16 Feb 4, 2023
Silver, Jared 2 3 4 7 14 24 40 +33.59 3 Feb 4, 2023
Tatum, Jeff 1 2 4 6 10 20 35 +28.36 5 Feb 4, 2023
Trojanowski, Mike 2 4 5 8 16 25 40 +38.95 3 Feb 4, 2023
Turner, Kyle 0 1 2 3 8 16 25 +7.05 3 Feb 4, 2023
Turner, Marty 0 1 3 4 10 16 25 +15.38 4 Feb 4, 2023
Wagner, Mark 1 3 4 6 10 18 40 +27.24 12 Feb 4, 2023
Ward, Ken 0 0 2 4 7 15 25 +9.41 22 Feb 4, 2023
Whalen, Marten 0 1 2 3 7 14 25 +6.80 14 Feb 4, 2023
Wirfel, Jeffrey 0 2 3 4 9 16 25 +18.90 9 Feb 4, 2023
Yencho, Joseph 1 2 4 7 14 24 35 +28.36 3 Feb 4, 2023
Zabonik, Marty 0 0 1 3 7 15 25 +5.62 3 Feb 4, 2023
Not Handicapped
  Golfer Location Recent
Rounds
Signed
Behnke, Mike Washington, WV US 3 Mar 1, 2023
Bittner, Jason Powell, OH US 3 Mar 1, 2023
Dupree, Brett Charlotte, NC US 2 Mar 1, 2023
Gibson, Matt Columbus, OH US 3 Mar 1, 2023
Glover, Jay Virginia Beach, VA US 2 Mar 1, 2023
Milam, Chris Asheville, NC US 0 Mar 1, 2023
Miller, Jeff HILLIARD, OH, OH Unite 4 Mar 1, 2023
Munch, Kylie Warren, PA US 3 Mar 1, 2023
Munksgard, Chet Sr Warren, PA US 3 Mar 1, 2023
Munksgard, Tim Warren, PA US 3 Feb 22, 2023
Nangle, Steve Sunbury, OH US 3 Mar 1, 2023
Overdorff, Jeff Hilliard, OH US 3 Mar 1, 2023
Smalls, Billy Pittsburgh, PA US 3 Mar 1, 2023
Vacca, Mark Rome, NY US 0 Mar 1, 2023
Wiese, Dane Grove City, OH US 0 Mar 1, 2023