Last 100 Scorecards (by Tee Time)
Tee Date Golfer   Golf Course Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
09/11/2025 Dane Wiese The Players Club at Foxfire GC 87 +14.70 +3.11 62
09/07/2025 Jeff Overdorff Bent Tree Golf Club 85 +12.58 +0.02 63
09/06/2025 William Szymonski Waterford Golf Club 121 +51.19 +17.89 39
09/06/2025 Eric Kaniecki Waterford Golf Club 88 +17.38 +1.15 64
09/05/2025 Grant Kassap Mansion Ridge at The Golf Course at Mansion Ridge N/A 106 +28.66 -0.89 60
09/05/2025 Jason Watson Oakhaven Golf Club 84 +15.66 -1.67 65
09/03/2025 Dane Wiese Safari Golf Course 89 +20.02 +8.43 49
09/02/2025 Dale Miller Green Meadows Golf Course N/A 92 +25.27 +5.81 45
09/02/2025 Mark Wray Safari Golf Course 90 +21.01 +8.95 55
09/01/2025 Jason Watson The Virtues Golf Club N/A 97 +24.68 +7.35 49
09/01/2025 Brian Watson The Virtues Golf Club N/A 111 +36.43 +12.63 45
09/01/2025 Rick Kierner The Virtues Golf Club N/A 112 +38.24 N/A 52
09/01/2025 Jeff Blankenburg The Virtues Golf Club N/A 93 +19.26 +9.54 50
09/01/2025 Aaron White The Virtues Golf Club N/A 88 +16.54 +9.77 48
09/01/2025 Dan Buckey The Virtues Golf Club N/A 111 +25.58 +12.00 33
09/01/2025 Jeffery Yost Jr Mountaineer Woodview GC N/A 104 +38.01 +9.43 54
08/31/2025 Adam Jakacki The Nest Golf Club N/A 96 +20.62 +3.64 64
08/31/2025 Patrick Sammis The Nest Golf Club N/A 92 +16.50 +5.68 60
08/31/2025 Mark Roner The Nest Golf Club N/A 97 +21.45 +8.92 53
08/31/2025 Jeffery Yost Jr Crispin at Oglebay RCC 92 +23.83 -4.75 72
08/31/2025 David White Crispin at Oglebay RCC 93 +24.78 +0.54 67
08/28/2025 Dane Wiese The Players Club at Foxfire GC 102 +24.04 +12.45 48
08/27/2025 Thomas Peckham Eagle's Landing Golf Club N/A 78 +6.23 -6.23 97
08/27/2025 Marten Whalen Eagle's Landing Golf Club N/A 83 +10.68 +2.41 71
08/26/2025 Clete Tully Coldwater Canyon at Chula Vista Resort N/A 90 +24.86 N/A 40
08/25/2025 Ryan Klump The Legacy Golf Club 94 +23.16 +0.29 70
08/24/2025 William Szymonski The Tradition Golf Club 109 +35.89 +2.59 65
08/24/2025 Brian Watson Deer Ridge Golf Club 92 +24.24 +0.44 59
08/24/2025 Eric Kaniecki The Tradition Golf Club 98 +24.14 +7.91 60
08/24/2025 Jason Watson Deer Ridge Golf Club 90 +22.31 +4.98 52
08/24/2025 Jeff Blankenburg Deer Ridge Golf Club 83 +13.62 +3.90 57
08/24/2025 Marty Turner The Links at Groveport 84 +11.67 -2.94 71
08/21/2025 Doug Wiese The Players Club at Foxfire GC 95 +20.65 +4.60 60
08/21/2025 Dane Wiese The Players Club at Foxfire GC 85 +13.00 +1.41 70
08/21/2025 Dale Miller Carrington Golf Club N/A 88 +17.61 -1.85 60
08/19/2025 Aiden Long Avery Ranch Golf Club 110 +33.54 N/A 44
08/19/2025 Greg Long Avery Ranch Golf Club 85 +11.21 -0.11 80
08/19/2025 Michael Ellerbrock The bear at Grand traverse resort and apa N/A 89 +13.34 +0.30 70
08/18/2025 Doug Wiese The Players Club at Foxfire GC 101 +24.89 +8.84 51
08/18/2025 Dane Wiese The Players Club at Foxfire GC 88 +15.55 +3.96 64
08/18/2025 Ryan Klump Eagle's Landing Golf Club N/A 95 +23.79 +0.92 68
08/17/2025 Clayton Sheridan Clear Creak at Clear Creak Tahoe N/A 95 +19.17 +3.16 68
08/17/2025 Joe James Clear Creak at Clear Creak Tahoe N/A 108 +30.89 +12.04 56
08/17/2025 Matthew Mogel Teugega Golf Club 90 +16.14 +3.46 65
08/17/2025 Mark Vacca Teugega Golf Club 80 +8.50 -0.99 66
08/16/2025 Mark Vacca Teugega Golf Club 92 +16.14 +6.65 50
08/16/2025 Matthew Mogel Teugega Golf Club 89 +16.14 +3.46 61
08/16/2025 Jeff Overdorff Bent Tree Golf Club 83 +11.66 -0.90 66
08/15/2025 Jeff Palmer Kings Deer Golf Club N/A 87 +16.53 +2.69 63
08/14/2025 Dane Wiese The Players Club at Foxfire GC 93 +19.80 +8.21 52
08/14/2025 Bobby Bono Ebensburg Country Club 84 +13.56 -6.41 84
08/14/2025 Clete Tully Prarie Pines GC at Prairie Pines GC N/A 90 +18.96 N/A 53
08/12/2025 Dan Patterson Buckhorn Springs GCC N/A 82 +8.24 +6.88 55
08/12/2025 Mark Wray Darby Creek Golf Course 79 +5.78 -6.28 96
08/11/2025 Ryan Klump Riverby Hills Golf Club N/A 87 +17.70 -5.17 78
08/09/2025 Max Grider Maumee Bay Resort State Park 91 +14.50 +7.59 64
08/09/2025 Dan Patterson Dunedin Golf Club N/A 77 +5.70 +4.34 61
08/08/2025 Clete Tully Coldwater Canyon at Chula Vista Resort N/A 94 +28.97 N/A 26
08/07/2025 Mark Wray The Players Club at Foxfire GC 95 +21.50 +9.44 57
08/07/2025 Dane Wiese The Players Club at Foxfire GC 87 +14.70 +3.11 60
08/06/2025 Doug Wiese The Golf Club of Dublin 90 +16.52 +0.47 67
08/06/2025 Matthew Mogel Teugega Golf Club 86 +13.59 +0.91 63
08/06/2025 Mark Wray The Golf Club of Dublin 93 +19.99 +7.93 61
08/05/2025 Lee North The Ridge Golf & Gardens N/A 93 +23.07 -0.91 89
08/03/2025 Daniel Holzberger Wild Rock at The Wilderness 90 +16.19 -0.27 85
08/03/2025 Patrick Sammis The Club at Mediterra N/A 90 +15.61 +4.79 62
08/03/2025 Adam Jakacki The Club at Mediterra N/A 101 +25.10 +8.12 53
08/03/2025 Mark Roner The Club at Mediterra N/A 93 +18.20 +5.67 52
08/03/2025 David White Indian Run Golf Club 94 +20.34 -3.90 77
08/03/2025 Jeffery Yost Jr Indian Run Golf Club 103 +29.03 +0.45 64
08/03/2025 Eric Kaniecki Charlotte National Golf Club 91 +19.61 +3.38 75
08/01/2025 Dale Miller Stonebridge Golf Club N/A 93 +21.06 +1.60 68
08/01/2025 Thomas Peckham Stonebridge Golf Club N/A 89 +15.45 +2.99 70
08/01/2025 Marten Whalen Stonebridge Golf Club N/A 92 +14.49 +6.22 61
08/01/2025 Michael Ellerbrock Stonebridge Golf Club N/A 91 +17.21 +4.17 56
08/01/2025 Ryan Klump Stonebridge Golf Club N/A 100 +25.16 +2.29 64
08/01/2025 Kess McLennan Stonebridge Golf Club N/A 91 +19.26 +1.72 66
08/01/2025 Kyle Bender Stonebridge Golf Club N/A 102 +26.93 +12.17 50
07/31/2025 Dan Buckey Clover Valley Golf Club 96 +20.63 +7.05 46
07/30/2025 Mark Wray Darby Creek Golf Course 89 +16.49 +4.43 71
07/30/2025 Doug Wiese The Golf Club of Dublin 91 +18.25 +2.20 66
07/30/2025 Matthew Mogel Teugega Golf Club 88 +15.29 +2.61 60
07/30/2025 Dane Wiese The Golf Club of Dublin 97 +19.99 +8.40 53
07/30/2025 Mark Vacca Teugega Golf Club 79 +7.65 -1.84 68
07/29/2025 Dan Buckey New Albany Links Golf Club N/A 99 +23.62 +10.04 37
07/27/2025 David White Crispin at Oglebay RCC 93 +24.78 +0.54 69
07/27/2025 Jeffery Yost Jr Crispin at Oglebay RCC 100 +31.43 +2.85 57
07/27/2025 Bobby Leitz Split Rock Golf Club N/A 84 +13.65 +0.40 67
07/26/2025 Jason Brzuchalski Eisenhower Lakes Golf Club N/A 100 +23.53 -3.87 87
07/26/2025 Matthew Mogel Teugega Golf Club 89 +16.14 +3.46 69
07/25/2025 Jeff Palmer Kings Deer Golf Club N/A 85 +18.22 +4.38 59
07/25/2025 Dan Patterson Summerfield Crossing GC N/A 76 +5.70 +4.34 59
07/24/2025 Dane Wiese The Players Club at Foxfire GC 87 +14.70 +3.11 68
07/24/2025 JT Thomas Crispin at Oglebay RCC 98 +26.68 +7.63 45
07/24/2025 Colton Thomas Crispin at Oglebay RCC 97 +25.73 +2.42 64
07/24/2025 Jeff Palmer Kings Deer Golf Club N/A 91 +24.06 +10.22 43
07/23/2025 Dane Wiese The Golf Club of Dublin 89 +16.52 +4.93 60
07/23/2025 Doug Wiese The Golf Club of Dublin 96 +21.73 +5.68 57
07/22/2025 Brent Kaniecki Annbriar Golf Course 86 +13.45 -0.01 65
07/21/2025 Lee North The Ridge Golf & Gardens N/A 98 +26.87 +2.89 73