Last 100 Scorecards (by Tee Time)
Tee Date Golfer   Golf Course Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
04/19/2026 Jay Myers Wendell Country Club at Wendell CC N/A 109 +37.26 +6.30 56
04/14/2026 Greg Holder Juliette Falls Golf Club N/A 105 N/A N/A 58
04/14/2026 Anthony Holder Juliette Falls Golf Club N/A 88 N/A N/A 63
04/14/2026 Jeffrey Wirfel Twisted Oaks N/A 95 +23.33 +1.94 62
04/14/2026 Scott Long Twisted Oaks N/A 86 +14.15 +5.40 48
04/14/2026 Bryan Long Twisted Oaks N/A 117 +43.55 +13.33 51
04/14/2026 Doug Long Twisted Oaks N/A 90 +19.66 +4.93 52
04/14/2026 Dane Wiese Twisted Oaks N/A 103 +24.74 +10.95 51
04/14/2026 Doug Wiese Twisted Oaks N/A 106 +30.07 +11.10 55
04/14/2026 Joe Bono Twisted Oaks N/A 96 +23.33 +11.04 44
04/14/2026 Kess McLennan Twisted Oaks N/A 104 +32.52 +14.22 46
04/14/2026 Ryan Klump Twisted Oaks N/A 112 +37.12 +18.02 36
04/14/2026 Jeff Overdorff Twisted Oaks N/A 92 +19.66 +6.95 48
04/13/2026 Ryan Klump Manatee Golf Course at Manatee GC N/A 118 +43.24 +24.14 30
04/13/2026 Kyle Bender Manatee Golf Course at Manatee GC N/A 88 +18.02 +0.18 66
04/13/2026 Chris Price Savannah Harbor N/A 87 +13.30 +1.28 68
04/13/2026 Joe Bono White Heron Golf Club N/A 113 +32.09 +19.80 37
04/13/2026 Charlie Long Sr White Heron Golf Club N/A 87 +14.92 +0.58 62
04/13/2026 Scott Long White Heron Golf Club N/A 93 +17.42 +8.67 53
04/13/2026 Jeffrey Wirfel White Heron Golf Club N/A 113 +32.95 +11.56 49
04/12/2026 Anthony Holder New Albany Links Golf Club N/A 88 +15.12 +5.93 58
04/12/2026 Marty Turner The Links at Groveport 91 +19.02 +6.04 62
04/11/2026 Douglas Harrison Jr Calderone Golf Club N/A 91 +18.03 +1.98 64
04/11/2026 Marten Whalen Calderone Golf Club N/A 89 +16.23 +7.03 53
04/11/2026 Thomas Peckham Calderone Golf Club N/A 91 +18.92 +7.44 48
04/11/2026 Max Grider Calderone Golf Club N/A 85 +13.54 +7.35 53
04/11/2026 Jeff Overdorff Bent Tree Golf Club 90 +18.04 +5.33 52
04/10/2026 Dane Wiese The Players Club at Foxfire GC 95 +20.65 +6.86 62
04/10/2026 Greg Holder Coral Oaks Golf Course N/A 99 +34.52 +10.05 48
04/10/2026 Liam Szymonski Crandon Golf at Key Biscayne N/A 102 +25.28 +9.01 58
04/09/2026 Jean Dore Virginia Beach National GC 97 +23.88 +9.43 49
04/09/2026 Allan Hench Raymond Memorial Golf Course 92 +20.38 +7.46 57
04/09/2026 Dale Miller Green Meadows Golf Course N/A 82 +15.00 -2.07 65
04/09/2026 Kess McLennan Green Meadows Golf Course N/A 88 +21.16 +2.86 50
04/06/2026 Jason Harry Heritage harbor N/A 81 +11.20 -0.42 51
04/06/2026 Jeff Overdorff The Ridge Golf & Gardens N/A 87 +16.43 +3.72 59
04/05/2026 Stan Harris City of Charleston MGC N/A 108 +31.56 +2.52 54
04/05/2026 Allan Hench Raymond Memorial Golf Course 93 +21.34 +8.42 49
04/05/2026 Ken Ward Royal American Links 85 +12.01 +2.03 63
04/04/2026 Jason Brzuchalski Houndslake Country Club N/A 115 +36.21 +8.59 72
04/04/2026 Dan Obendorfer New England Country Club N/A 105 +28.71 +4.58 58
04/04/2026 Stan Harris Patriot's Point Links 111 +35.39 +6.35 54
04/04/2026 Ken Ward Clover Valley Golf Club 86 +13.45 +3.47 54
04/03/2026 Jean Dore Virginia Beach National GC 88 +16.59 +2.14 66
04/03/2026 Marten Whalen Bedford Hills Golf Club 87 +16.62 +7.42 50
04/03/2026 Michael Ellerbrock Bedford Hills Golf Club 89 +18.52 +4.31 50
04/03/2026 Kess McLennan Bedford Hills Golf Club 90 +19.47 +1.17 69
04/03/2026 Max Grider Bedford Hills Golf Club 83 +10.92 +4.73 60
04/03/2026 Dale Miller Bedford Hills Golf Club 97 +26.11 +9.04 54
04/03/2026 Thomas Peckham Bedford Hills Golf Club 85 +14.72 +3.24 54
04/03/2026 Anthony Holder Clover Valley Golf Club 87 +13.45 +4.26 58
04/03/2026 Liam Szymonski Crandon Golf at Key Biscayne N/A 106 +24.11 +7.84 66
04/02/2026 Dane Wiese The Players Club at Foxfire GC 97 +22.35 +8.56 55
04/02/2026 Mark Wray Raymond Memorial Golf Course 90 +15.65 +2.65 73
04/02/2026 Charlie Long Sr White Heron Golf Club N/A 85 +14.01 -0.33 63
04/02/2026 Bobby Leitz Split Rock Golf Club N/A 87 +16.48 +3.35 56
04/02/2026 Patrick Sammis Eagle Creek Golf Club 92 +18.71 +5.95 58
04/02/2026 Thomas Bowman Eagle Creek Golf Club 111 +36.79 +3.72 65
04/02/2026 Anthony Holder Bent Tree Golf Club 87 +15.31 +6.12 54
04/02/2026 Marten Whalen Highland Meadows Golf Club 89 +14.33 +5.13 65
04/02/2026 Clifford Sweney Indian Palms CCR N/A 104 +32.76 +2.25 62
04/01/2026 Don McFarland Eagle Harbor Golf Club N/A 87 +13.80 +1.43 67
03/31/2026 Doug Wiese The Players Club at Foxfire GC 92 +18.95 -0.02 68
03/31/2026 Dane Wiese The Players Club at Foxfire GC 103 +25.74 +11.95 52
03/31/2026 Clifford Sweney TPC Stadium at PGA West N/A 109 +31.54 +1.03 67
03/31/2026 Paul Herpel Fossil Trace Golf Club N/A 102 +28.47 N/A 43
03/31/2026 Jeff Overdorff The Ridge Golf & Gardens N/A 86 +16.43 +3.72 61
03/30/2026 Robert Boland Tavern Creek at Country Club Of St. Albans 100 +32.10 +9.57 55
03/30/2026 Mark Wray Rolling Meadows Golf Course 86 +17.54 +4.54 63
03/29/2026 Douglas Harrison Jr Coyote Preserve Golf Club N/A 95 +14.63 -1.42 62
03/29/2026 Dave Osborne Ash Brook Golf Course N/A 105 +33.71 +15.46 41
03/29/2026 Jason Brzuchalski Mount Vintage Golf Club N/A 119 +35.59 +7.97 66
03/29/2026 Brandon Fletcher Mount Vintage Golf Club N/A 104 +23.29 +9.97 58
03/29/2026 Chris Price Blue Hills Golf Club 87 +18.80 +6.78 57
03/29/2026 Anthony Holder Royal American Links 90 +16.42 +7.23 59
03/28/2026 Bobby Leitz Pinnacle Golf Club 91 +16.05 +2.92 59
03/28/2026 Allan Hench Raymond Memorial Golf Course 94 +22.31 +9.39 45
03/28/2026 Kyle Bender Manatee Golf Course at Manatee GC N/A 106 +31.10 +13.26 42
03/27/2026 Ryan Klump Manatee Golf Course at Manatee GC N/A 109 +34.83 +15.73 39
03/26/2026 Philip Shaffer Lake Wales Country Club N/A 88 +23.22 +6.40 47
03/26/2026 Thomas Bowman Rio Pinar Golf Club N/A 115 +38.59 +5.52 60
03/26/2026 Patrick Sammis Rio Pinar Golf Club N/A 92 +18.60 +5.84 54
03/26/2026 Mark Wagner Cowans Ford Golf Club at Lake Norman N/A 99 +30.60 +4.97 61
03/26/2026 Robert Holzberger Trappers Turn Golf Club N/A 96 +25.05 +10.76 50
03/25/2026 Jean Dore Virginia Beach National GC 90 +18.41 +3.96 58
03/25/2026 Clayton Sheridan Wolf Run Golf Club N/A 88 +15.18 -2.41 75
03/25/2026 Joe James Wolf Run Golf Club N/A 90 +16.95 -2.17 74
03/24/2026 Charlie Long Sr Cypresswood GCC N/A 89 +17.55 +3.21 65
03/24/2026 Jeff Palmer Burning Ridge at Burning Ridge GC N/A 99 +24.34 +10.48 58
03/23/2026 Jeff Palmer The Long Bay Club 98 +22.60 +8.74 61
03/22/2026 Brandon Fletcher Bartram Trail N/A 81 +13.88 +0.56 58
03/22/2026 Jason Brzuchalski Bartram Trail N/A 117 +49.56 +21.94 34
03/22/2026 Rick Dosky Marysville Golf Club 105 +32.87 +0.81 67
03/22/2026 Marcos Zamudio Marysville Golf Club 110 +37.54 +6.29 65
03/22/2026 Jeff Palmer Avocet at Wild Wing Plntn N/A 95 +20.18 +6.32 63
03/22/2026 Ken Ward Bent Tree Golf Club 86 +14.40 +4.42 52
03/22/2026 William Szymonski Highland Creek Golf Club 101 +28.16 -3.68 77
03/21/2026 Greg Holder Lehigh Resort and Golf Club N/A 100 +32.80 +8.33 63
03/21/2026 Jeff Palmer Diamondback Golf Club N/A 99 +23.41 +9.55 58
03/21/2026 Bobby Leitz Pinnacle Golf Club 91 +16.05 +2.92 57