Last 100 Scorecards (by Tee Time)
Tee Date Golfer   Golf Course Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
04/24/2024 Eric Kaniecki The Tradition Golf Club 90 +18.71 +3.24 57
04/24/2024 William Szymonski The Tradition Golf Club 106 +34.08 +1.76 63
04/24/2024 Jason Brzuchalski Pine Ridge Club N/A 124 +43.41 +14.23 56
04/24/2024 Robert Holzberger Trappers Turn Golf Club N/A 85 +14.69 +1.23 62
04/23/2024 Tim Munksgard Jackson Valley Country Club 92 +22.03 +2.62 59
04/23/2024 Jay Myers The Legacy Golf Course N/A 107 +33.81 +3.80 65
04/23/2024 Stan Harris Charleston National CC 106 +31.25 +0.79 62
04/23/2024 Mark Wagner Cowans Ford Golf Club at Lake Norman N/A 100 +32.45 +5.60 57
04/23/2024 Scott Long Ebensburg Country Club 79 +5.73 +0.82 76
04/22/2024 Kyle Turner Conewango Valley Country Club 81 +7.36 +0.28 65
04/22/2024 Doug Wiese The Players Club at Foxfire GC 96 +22.35 +4.59 50
04/22/2024 Dane Wiese The Players Club at Foxfire GC 88 +15.55 -2.35 69
04/22/2024 Shane Owens Shelbyville Country Club N/A 83 +12.75 +2.91 57
04/21/2024 Jeff Blankenburg Arrowhead Lakes Golf Club 88 +20.59 +9.98 49
04/20/2024 William Szymonski Birkdale Golf Club 110 +35.81 +3.49 61
04/20/2024 Eric Kaniecki Birkdale Golf Club 91 +18.43 +2.96 62
04/20/2024 Dan Patterson Southern Dunes Golf & Country Club N/A 74 +1.94 -0.12 79
04/20/2024 Anthony Holder New Albany Links Golf Club N/A 87 +12.71 +1.12 70
04/20/2024 Chad Cronauer Eagle Haven Golf Course 73 +1.75 -5.95 78
04/20/2024 Shane Owens Shelbyville Country Club N/A 80 +8.89 -0.95 66
04/18/2024 Doug Wiese The Players Club at Foxfire GC 94 +20.65 +2.89 51
04/18/2024 Dane Wiese The Players Club at Foxfire GC 91 +18.10 +0.20 63
04/18/2024 Shane Owens Shelbyville Country Club N/A 87 +16.61 +6.77 51
04/18/2024 Shawn Bean Safari Golf Course 94 +24.98 -3.57 64
04/18/2024 Patrick Sammis Rio Pinar Golf Club N/A 88 +15.91 +4.33 59
04/18/2024 Thomas Bowman Rio Pinar Golf Club N/A 112 +36.70 +4.14 70
04/17/2024 Shane Owens Elk Run at Elk Run N/A 80 +10.84 +1.00 63
04/17/2024 Jason Brzuchalski Applewood Golf Course N/A 105 +31.79 +2.61 70
04/17/2024 Robert Holzberger Trappers Turn Golf Club N/A 89 +18.46 +5.00 60
04/17/2024 Scott Long Ebensburg Country Club 76 +3.22 -1.69 71
04/17/2024 Dan Patterson Summerfield Crossing N/A 75 +2.47 +0.41 79
04/16/2024 Michael Gauthier Wolverine at Bedford Hills GC N/A 102 +30.86 +11.72 54
04/16/2024 Marten Whalen Wolverine at Bedford Hills GC N/A 88 +15.67 +6.71 52
04/16/2024 Thomas Peckham Wolverine at Bedford Hills GC N/A 81 +10.92 -2.97 83
04/16/2024 Greg Long Crystal Falls Golf Club N/A 91 +14.95 +5.23 61
04/16/2024 Chad Cronauer Heron's Ridge Golf Club 80 +7.77 +0.07 67
04/16/2024 Scott Long Ebensburg Country Club 84 +10.64 +5.73 61
04/15/2024 Shane Owens Shelbyville Country Club N/A 85 +14.68 +4.84 54
04/15/2024 Allan Hench Raymond Memorial Golf Course 87 +13.26 -0.79 69
04/15/2024 Dane Wiese The Players Club at Foxfire GC 88 +15.55 -2.35 67
04/15/2024 Doug Wiese The Players Club at Foxfire GC 94 +20.65 +2.89 56
04/15/2024 Bill Bateson Safari Golf Course 96 +25.97 +10.01 45
04/15/2024 Lee North Safari Golf Course 94 +24.98 N/A 57
04/15/2024 Ryan Klump The Legacy Golf Club 95 +24.28 +2.54 63
04/14/2024 Jeff Tatum Cypress Creek Golfers' Club 104 +31.46 +6.92 63
04/14/2024 Jared Silver Wayland Country Club N/A 95 +28.45 -5.43 67
04/13/2024 David Ober The Links at Groveport 83 +12.74 +5.02 59
04/13/2024 Jason Brzuchalski McCormick Country Club N/A 122 N/A N/A 46
04/13/2024 Don Justice Heron Creek GCC N/A 101 +29.92 +8.54 53
04/13/2024 Ken Ward Glenross Golf Club N/A 85 +14.91 +4.81 58
04/11/2024 Joe James Lakeridge Golf Course N/A 101 +28.25 N/A 48
04/11/2024 Clayton Sheridan Lakeridge Golf Course N/A 91 +18.54 +1.29 69
04/10/2024 Eric Kaniecki The Tradition Golf Club 95 +19.82 +4.35 64
04/10/2024 Eric Kaniecki The Tradition Golf Club 96 +20.66 +5.19 61
04/10/2024 David Ober Raymond Memorial Golf Course 78 +6.86 -0.86 61
04/10/2024 Charlie Long Sr White Heron Golf Club N/A 87 +15.82 +3.64 56
04/10/2024 Justin Gorby Pinnacle Golf Club 81 +7.80 +3.27 62
04/10/2024 Dan Patterson Summerfield Crossing N/A 73 +0.71 -1.35 78
04/09/2024 Chad Cronauer Virginia Beach National GC 78 +5.15 -2.55 68
04/09/2024 Robert Holzberger The Rock at The Rock Golf Club N/A 92 +17.42 +3.96 70
04/08/2024 Michael Gauthier Carrington Golf Club N/A 95 +21.61 +2.47 66
04/08/2024 Thomas Peckham Carrington Golf Club N/A 87 +14.44 +0.55 75
04/08/2024 Marten Whalen Carrington Golf Club N/A 87 +10.15 +1.19 73
04/08/2024 Michael Ellerbrock Carrington Golf Club N/A 94 +20.72 +7.09 54
04/08/2024 Dane Wiese The Players Club at Foxfire GC 91 +18.10 +0.20 62
04/08/2024 David Ober Split Rock Golf Club N/A 85 +13.65 +5.93 57
04/08/2024 Clayton Sheridan The Bel at Boscobel GC N/A 88 +14.47 -2.78 79
04/07/2024 David Ober The Players Club at Foxfire GC 79 +7.90 +0.18 68
04/07/2024 David Ober Raymond Memorial Golf Course 82 +9.75 +2.03 57
04/07/2024 Mike Lutz Belmont Lake Golf Club N/A 102 +30.50 +11.60 49
04/07/2024 Kevin Long Jr Hell's Point Golf Club 84 +11.38 -1.54 70
04/07/2024 Bobby Leitz Pine Needles GGC 93 +19.45 +6.92 50
04/07/2024 Bryan Long Heritage Oaks Golf Course N/A 115 +40.55 +12.28 54
04/07/2024 Doug Long Heritage Oaks Golf Course N/A 104 +25.97 +9.89 51
04/07/2024 Justin Gorby Pine Needles GGC 85 +8.25 +3.72 68
04/07/2024 Jeffrey Wirfel Heritage Oaks Golf Course N/A 101 +29.62 +9.15 54
04/07/2024 Scott Long Heritage Oaks Golf Course N/A 78 +8.66 +3.75 64
04/06/2024 Bobby Leitz Tobacco Road Golf Club 91 +15.57 +3.04 54
04/06/2024 Don Justice Pinemoor at Rotunda GCC N/A 87 +23.60 +2.22 62
04/06/2024 Doug Long Packsaddle Ridge Golf Club 119 +37.70 +21.62 27
04/06/2024 Bryan Long Packsaddle Ridge Golf Club 131 +48.05 +19.78 32
04/06/2024 Scott Long Packsaddle Ridge Golf Club 90 +16.13 +11.22 47
04/06/2024 Justin Gorby Tobacco Road Golf Club 89 +12.86 +8.33 58
04/06/2024 Jeffrey Wirfel Packsaddle Ridge Golf Club 105 +31.66 +11.19 39
04/05/2024 Chris Price The Long Bay Club 98 +22.60 +12.89 43
04/05/2024 Jeffrey Wirfel Boulder at Rock Harbor GC N/A 109 +29.66 +9.19 52
04/05/2024 William Szymonski The Tradition Golf Club 105 +33.18 +0.86 65
04/05/2024 Doug Long Boulder at Rock Harbor GC N/A 123 +37.14 +21.06 38
04/05/2024 Bryan Long Boulder at Rock Harbor GC N/A 122 +42.13 +13.86 50
04/05/2024 Scott Long Boulder at Rock Harbor GC N/A 98 +19.69 +14.78 52
04/04/2024 Charlie Long Sr Cypresswood GCC N/A 86 +15.71 +3.53 66
04/04/2024 Kevin Long Jr White Heron Golf Club N/A 82 +8.80 -4.12 78
04/04/2024 Chris Price Palmetto at Myrtlewood GC 92 +17.72 +8.01 52
04/03/2024 Greg Holder East Course at Imperial GC N/A 97 +29.38 +4.64 65
04/03/2024 Chris Price Foxfire at Foxfire Golf Club N/A 85 +12.08 +2.37 61
04/03/2024 Jason Ridgeway Grand Cypress - Cypress at Evermore Resort N/A 79 +4.71 +4.46 82
04/02/2024 Clayton Sheridan Eagle Crest Golf Course N/A 105 +29.56 +12.31 44
04/02/2024 Patrick Sammis Twin Rivers Golf Club N/A 87 +11.62 +0.04 72
04/02/2024 Philip Shaffer Cypresswood GCC N/A 89 +17.55 +1.43 61
04/02/2024 Jason Brzuchalski Pine Ridge Club N/A 113 +33.19 +4.01 73