Last 100 Scorecards (by Entry)
Tee Date Golfer   Golf Course Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
07/03/2025 Anthony Holder New Albany Links Golf Club N/A 87 +12.71 +1.19 67
07/03/2025 Michael Bittner New Albany Links Golf Club N/A 87 +11.88 +2.22 67
07/03/2025 Chad Cronauer Virginia Beach National GC 76 +5.65 +1.11 66
06/27/2025 Kess McLennan Boulder Creek Golf Club 101 +29.18 +11.64 49
06/26/2025 Kess McLennan Bedford Hills Golf Course N/A 95 +26.96 +9.42 53
07/02/2025 Pat Long Summit Country Club 88 +14.47 N/A 57
06/28/2025 Stephen Hartley American Dunes Golf Club N/A 108 +32.03 N/A 42
07/02/2025 Stephen Hartley Hawk Meadows Golf Club N/A 97 +24.82 N/A 57
06/29/2025 Douglas Harrison Jr Grandview golf Jr N/A 103 +27.59 +11.08 48
06/28/2025 Douglas Harrison Jr The bear at Grand traverse resort and apa null N/A 98 +19.43 +2.92 68
06/28/2025 Douglas Harrison Jr The wolverine at Grand traverse resort and apa null N/A 88 +16.73 +0.22 65
11/25/2024 Chad Cronauer Quail Chase Golf Club N/A 80 +9.39 +1.69 63
12/07/2024 Chad Cronauer Nevel Meade Golf Club N/A 88 +15.40 +7.70 54
12/16/2024 Chad Cronauer Virginia Beach National GC 79 +6.10 -1.60 71
12/17/2024 Chad Cronauer Riverfront Golf Club 91 +15.29 +7.59 61
01/01/2025 Chad Cronauer Virginia Beach National GC 85 +13.85 +9.31 51
01/31/2025 Chad Cronauer Virginia Beach National GC 79 +6.10 +1.56 70
02/25/2025 Chad Cronauer Virginia Beach National GC 84 +10.58 +6.04 62
03/08/2025 Chad Cronauer Kaneohe Klipper Marine GC 86 +12.96 +8.42 57
06/27/2025 Douglas Harrison Jr Manitou passage golf club Jr N/A 92 +19.22 +2.71 56
06/27/2025 Justin Gorby Links at Stono Ferry N/A 86 +13.01 +10.14 53
06/27/2025 Justin Gorby Links at Stono Ferry N/A 82 +9.59 +6.72 59
06/27/2025 Justin Gorby The Ocean Course at Kiawah Island GR N/A 86 +11.22 +8.35 58
06/16/2025 Rick Dosky Delaware Golf Club 111 +40.53 +8.27 55
07/01/2025 Jeff Palmer Kings Deer Golf Club N/A 90 +19.33 +5.49 56
06/27/2025 Jeff Palmer Kings Deer Golf Club N/A 90 +22.11 +8.27 47
06/30/2025 Jean Dore Virginia Beach National GC 90 +18.41 +2.29 63
07/01/2025 Mark Wray Darby Creek Golf Course 87 +15.58 +3.52 70
06/23/2025 Matt Gibson Delaware Golf Club 103 +33.06 +7.89 52
06/30/2025 Andrew Casale Red at Bethpage State Park N/A 91 +17.22 N/A 79
06/30/2025 Chris Vience Red at Bethpage State Park N/A 74 +1.97 N/A 57
06/29/2025 Chris Vience The Woods at Cherry Creek N/A 86 +12.58 N/A 45
06/30/2025 Ryan Klump Riverby Hills Golf Club N/A 90 +20.53 -2.34 82
06/29/2025 Dave Osborne Warrenbrook Golf Course N/A 99 +24.54 +6.55 59
06/13/2025 Rick Stapleton Middle Bay Country Club 105 +27.91 N/A 62
06/29/2025 Doug Long Totteridge Golf Club N/A 91 +18.36 +2.47 65
06/29/2025 Scott Long Totteridge Golf Club N/A 86 +13.07 +5.00 61
06/29/2025 Jeff Miller The Ridge Golf & Gardens N/A 90 +20.23 +5.04 58
06/29/2025 David Ober Darby Creek Golf Course 79 +5.78 -0.71 74
06/22/2025 Rob Reustle Oyster Bay Town Golf Course 84 +13.45 -8.74 75
06/14/2025 Daniel Holzberger Waushara Country Club N/A 97 +26.66 +10.20 51
06/25/2025 Daniel Holzberger Trappers Turn Golf Club N/A 89 +18.68 +2.22 75
06/18/2025 Daniel Holzberger Trappers Turn Golf Club N/A 87 +16.81 +0.35 83
06/28/2025 Jean Dore Virginia Beach National GC 94 +18.65 +2.53 68
05/19/2025 Chad Cronauer Virginia Beach National GC 78 +5.20 +0.66 68
03/26/2025 Chad Cronauer Greenbrier Country Club 91 +15.10 +10.56 48
04/23/2025 Chad Cronauer Virginia Beach National GC 80 +7.00 +2.46 66
04/28/2025 Chad Cronauer Virginia Beach National GC 82 +8.79 +4.25 67
05/05/2025 Chad Cronauer Virginia Beach National GC 83 +8.79 +4.25 66
06/29/2025 Michael Long Crispin at Oglebay RCC 108 +37.13 +8.26 39
06/29/2025 David White Crispin at Oglebay RCC 91 +22.88 -1.36 71
06/29/2025 Jeffery Yost Jr Crispin at Oglebay RCC 93 +24.78 -3.80 68
05/07/2025 Chad Cronauer Virginia Beach National GC 82 +8.79 +4.25 67
05/09/2025 Chad Cronauer Honey Bee Golf Club N/A 76 +7.94 +3.40 63
05/27/2025 Chad Cronauer Eagle Haven Golf Course 85 +12.16 +7.62 59
06/11/2025 Chad Cronauer Virginia Beach National GC 80 +7.00 +2.46 69
06/27/2025 Chad Cronauer Willow Oaks Country Club 81 +7.28 +2.74 69
06/19/2025 Marty Turner The Links at Groveport 88 +16.26 +1.65 68
06/28/2025 William Szymonski Waterford Golf Club 120 +49.26 +15.96 45
06/28/2025 Eric Kaniecki Waterford Golf Club 103 +31.87 +15.64 40
06/29/2025 Anthony Holder Bent Tree Golf Club 78 +7.11 -4.41 77
06/28/2025 Marty Turner The Links at Groveport 87 +15.34 +0.73 68
06/28/2025 Anthony Holder Bent Tree Golf Club 82 +10.75 -0.77 66
06/27/2025 Anthony Holder New Albany Links Golf Club N/A 93 +16.25 +4.73 71
06/27/2025 Patrick Sammis Rio Pinar Golf Club N/A 87 +13.39 +2.57 68
06/26/2025 Scott Long Ebensburg Country Club 77 +7.71 -0.36 89
06/26/2025 Doug Long Ebensburg Country Club 88 +17.58 +1.69 72
05/26/2025 Matthew Boland Greenbriar Hills Country Club 101 +25.11 +5.15 52
06/01/2025 Matthew Boland Greenbriar Hills Country Club 94 +19.25 -0.71 69
06/24/2025 Marcos Zamudio Bright Leaf N/A 111 +42.72 N/A 52
06/26/2025 Marcos Zamudio Bright Leaf N/A 97 +28.84 N/A 78
06/26/2025 Greg Holder Herons Glen at Herons Glen Recreational District N/A 99 +29.44 +4.65 66
06/21/2025 Kyle Bender River Course at Keystone N/A 101 +27.51 +12.75 56
06/20/2025 Kyle Bender Fossil Trace Golf Club N/A 99 +25.88 +11.12 53
06/26/2025 Kyle Bender Tributary/Sanctuary at River Strand N/A 93 +18.10 +3.34 64
06/17/2025 Dale Miller Glendarin hills golf club at Glendarin Hills Golf Club N/A 91 N/A N/A 63
06/23/2025 Jeff Palmer Kings Deer Golf Club N/A 93 +26.01 +12.17 41
06/18/2025 Jeff Palmer Kings Deer Golf Club N/A 86 +19.19 +5.35 52
06/12/2025 Jeff Palmer Elkhorn Ridge N/A 96 +20.34 +6.50 60
06/23/2025 Dale Miller Giant Oak Golf Course 86 +25.17 +5.71 57
06/23/2025 Steve Nangle Bent Tree Golf Club 86 +14.40 +1.08 66
06/23/2025 Chris Vience Port Jefferson Country Club N/A 83 +9.04 N/A 47
06/22/2025 Chris Vience Oyster Bay Town Golf Course 80 +9.87 N/A 46
06/22/2025 Justin Gorby Pinnacle Golf Club 82 +8.68 +5.81 64
06/23/2025 Marcos Zamudio Bright Leaf N/A 97 +28.84 N/A 77
06/23/2025 Marcos Zamudio Bright Leaf N/A 103 +34.79 N/A 68
06/19/2025 Doug Wiese The Players Club at Foxfire GC 96 +20.65 +4.60 58
06/05/2025 Greg Garrett Darby Creek Golf Course 100 +23.62 +4.72 64
05/08/2025 Greg Garrett Darby Creek Golf Course 100 +23.62 +4.72 65
04/24/2025 Greg Garrett Darby Creek Golf Course 106 +28.72 +9.82 59
06/22/2025 Danny Williams The Golf Club of Dublin 81 +9.56 N/A 56
06/19/2025 Dane Wiese The Players Club at Foxfire GC 87 +14.70 +3.11 60
06/16/2025 Dale Miller Zollner golf course at Trine university N/A 85 +17.05 -2.41 63
06/22/2025 Michael Gibson Delaware Golf Club 82 +12.51 -0.35 73
06/22/2025 Anthony Holder Bent Tree Golf Club 92 +16.78 +5.26 64
06/22/2025 Michael Bittner Bent Tree Golf Club 79 +6.35 -3.31 83
06/22/2025 John Pardue Oyster Bay Town Golf Course 104 +31.39 N/A 52
06/15/2025 John Pardue Oyster Bay Town Golf Course 106 +33.18 N/A 50
11/05/2024 Greg Holder Paradise Golf Course N/A 89 +25.32 +0.58 67
06/21/2025 Greg Holder Herons Glen at Herons Glen Recreational District N/A 101 +32.29 +7.50 60