Last 100 Scorecards (by Entry)
Tee Date Golfer   Golf Course Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
04/06/2026 Jason Harry Heritage harbor N/A 81 +11.20 -0.42 51
03/22/2026 Brandon Fletcher Bartram Trail N/A 81 +13.88 +0.56 58
03/01/2026 Brandon Fletcher Champions Retreat at Champions N/A 89 +9.73 -3.59 80
03/29/2026 Brandon Fletcher Mount Vintage Golf Club N/A 104 +23.29 +9.97 58
04/05/2026 Stan Harris City of Charleston MGC N/A 108 +31.56 +2.52 54
04/04/2026 Stan Harris Patriot's Point Links 111 +35.39 +6.35 54
04/02/2026 Dane Wiese The Players Club at Foxfire GC 97 +22.35 +8.56 55
04/05/2026 Allan Hench Raymond Memorial Golf Course 93 +21.34 +8.42 49
04/05/2026 Ken Ward Royal American Links 85 +12.01 +2.03 63
03/15/2026 Patrick Boland Annbriar Golf Course 89 +16.14 +4.18 60
03/31/2026 Paul Herpel Fossil Trace Golf Club N/A 102 +28.47 N/A 43
04/02/2026 Clifford Sweney Indian Palms CCR N/A 104 +32.76 +2.25 62
04/04/2026 Dan Obendorfer New England Country Club N/A 105 +28.71 +4.58 58
04/04/2026 Jason Brzuchalski Houndslake Country Club N/A 115 +36.21 +8.59 72
04/04/2026 Ken Ward Clover Valley Golf Club 86 +13.45 +3.47 54
04/03/2026 Jean Dore Virginia Beach National GC 88 +16.59 +2.14 66
04/02/2026 Charlie Long Sr White Heron Golf Club N/A 85 +14.01 -0.33 63
04/03/2026 Dale Miller Bedford Hills Golf Club 97 +26.11 +9.04 54
04/03/2026 Thomas Peckham Bedford Hills Golf Club 85 +14.72 +3.24 54
04/03/2026 Max Grider Bedford Hills Golf Club 83 +10.92 +4.73 60
04/03/2026 Michael Ellerbrock Bedford Hills Golf Club 89 +18.52 +4.31 50
04/03/2026 Kess McLennan Bedford Hills Golf Club 90 +19.47 +1.17 69
04/03/2026 Marten Whalen Bedford Hills Golf Club 87 +16.62 +7.42 50
03/31/2026 Doug Wiese The Players Club at Foxfire GC 92 +18.95 -0.02 68
04/03/2026 Anthony Holder Clover Valley Golf Club 87 +13.45 +4.26 58
04/02/2026 Mark Wray Raymond Memorial Golf Course 90 +15.65 +2.65 73
03/26/2026 Robert Holzberger Trappers Turn Golf Club N/A 96 +25.05 +10.76 50
04/02/2026 Bobby Leitz Split Rock Golf Club N/A 87 +16.48 +3.35 56
04/02/2026 Anthony Holder Bent Tree Golf Club 87 +15.31 +6.12 54
04/02/2026 Patrick Sammis Eagle Creek Golf Club 92 +18.71 +5.95 58
04/02/2026 Thomas Bowman Eagle Creek Golf Club 111 +36.79 +3.72 65
04/02/2026 Marten Whalen Highland Meadows Golf Club 89 +14.33 +5.13 65
09/03/2025 Chad Cronauer Virginia Beach National GC 76 +3.41 -1.13 76
09/10/2025 Chad Cronauer Heron's Ridge Golf Club 84 +9.69 +5.15 62
09/12/2025 Chad Cronauer Gold at Golden Horseshoe GC 81 +9.26 +4.72 58
09/13/2025 Chad Cronauer Jamestown at Williamsburg National GC N/A 84 +12.76 +8.22 56
09/13/2025 Chad Cronauer Yorktown at Williamsburg National GC N/A 80 +10.93 +6.39 57
09/14/2025 Chad Cronauer The Tradition at Royal New Kent 83 +9.47 +4.93 62
10/10/2025 Chad Cronauer Virginia Beach National GC 76 +5.65 +1.11 66
10/17/2025 Chad Cronauer Greenbrier Country Club 80 +8.77 +4.23 59
11/13/2025 Chad Cronauer Virginia Beach National GC 84 +10.58 +6.04 62
11/20/2025 Chad Cronauer Virginia Beach National GC 86 +8.63 +4.09 73
12/18/2025 Chad Cronauer Virginia Beach National GC 86 +12.38 +7.84 63
12/28/2025 Chad Cronauer The Princess Anne CC 87 +15.10 +10.56 49
03/31/2026 Clifford Sweney TPC Stadium at PGA West N/A 109 +31.54 +1.03 67
03/26/2026 Mark Wagner Cowans Ford Golf Club at Lake Norman N/A 99 +30.60 +4.97 61
03/31/2026 Dane Wiese The Players Club at Foxfire GC 103 +25.74 +11.95 52
04/01/2026 Don McFarland Eagle Harbor Golf Club N/A 87 +13.80 +1.43 67
03/31/2026 Jeff Overdorff The Ridge Golf & Gardens N/A 86 +16.43 +3.72 61
03/29/2026 Douglas Harrison Jr Coyote Preserve Golf Club N/A 95 +14.63 -1.42 62
03/19/2026 Bryan Long Champions course at Tpc scottsdale N/A 101 +30.51 +0.29 76
03/18/2026 Bryan Long Stonecreek at The Golf club N/A 117 N/A N/A 57
03/30/2026 Robert Boland Tavern Creek at Country Club Of St. Albans 100 +32.10 +9.57 55
03/30/2026 Mark Wray Rolling Meadows Golf Course 86 +17.54 +4.54 63
03/29/2026 Chris Price Blue Hills Golf Club 87 +18.80 +6.78 57
03/29/2026 Jason Brzuchalski Mount Vintage Golf Club N/A 119 +35.59 +7.97 66
03/29/2026 Dave Osborne Ash Brook Golf Course N/A 105 +33.71 +15.46 41
03/29/2026 Anthony Holder Royal American Links 90 +16.42 +7.23 59
03/28/2026 Bobby Leitz Pinnacle Golf Club 91 +16.05 +2.92 59
03/28/2026 Kyle Bender Manatee Golf Course at Manatee GC N/A 106 +31.10 +13.26 42
03/28/2026 Allan Hench Raymond Memorial Golf Course 94 +22.31 +9.39 45
03/27/2026 Ryan Klump Manatee Golf Course at Manatee GC N/A 109 +34.83 +15.73 39
03/17/2026 Philip Shaffer Cypresswood GCC N/A 87 +16.63 -0.19 68
03/26/2026 Philip Shaffer Lake Wales Country Club N/A 88 +23.22 +6.40 47
03/07/2026 Eric Kaniecki Highland Creek Golf Club 98 +22.95 +6.32 57
03/07/2026 William Szymonski Highland Creek Golf Club 116 +41.20 +9.36 52
03/20/2026 Allan Hench Tates Creek Golf Course N/A 101 +28.34 +15.42 38
03/21/2026 Bobby Leitz Pinnacle Golf Club 91 +16.05 +2.92 57
03/25/2026 Jean Dore Virginia Beach National GC 90 +18.41 +3.96 58
03/26/2026 Thomas Bowman Rio Pinar Golf Club N/A 115 +38.59 +5.52 60
03/26/2026 Patrick Sammis Rio Pinar Golf Club N/A 92 +18.60 +5.84 54
03/22/2026 William Szymonski Highland Creek Golf Club 101 +28.16 -3.68 77
03/21/2026 Charlie Long Sr White Heron Golf Club N/A 84 +13.11 -1.23 65
03/24/2026 Charlie Long Sr Cypresswood GCC N/A 89 +17.55 +3.21 65
03/20/2026 Chris Price Prestwick Country Club N/A 92 +16.61 +4.59 62
03/19/2026 Chris Price Grande Dunes N/A 82 +10.00 -2.02 77
03/18/2026 Chris Price Pine Lakes Country Club N/A 81 +8.93 -3.09 85
03/24/2026 Jeff Palmer Burning Ridge at Burning Ridge GC N/A 99 +24.34 +10.48 58
03/22/2026 Marcos Zamudio Marysville Golf Club 110 +37.54 +6.29 65
03/22/2026 Rick Dosky Marysville Golf Club 105 +32.87 +0.81 67
03/09/2026 Randy Morris Darby Creek Golf Course 101 +24.47 +1.33 68
03/15/2026 Stan Harris Charleston National Golf Club N/A 113 +37.43 +8.39 52
03/21/2026 Doug Long The Shenvalee Golf Resort N/A 83 +16.28 +1.55 60
03/20/2026 Doug Long The Shenvalee Golf Resort N/A 89 +22.03 +7.30 57
03/23/2026 Jeff Palmer The Long Bay Club 98 +22.60 +8.74 61
03/22/2026 Jason Brzuchalski Bartram Trail N/A 117 +49.56 +21.94 34
03/22/2026 Jeff Palmer Avocet at Wild Wing Plntn N/A 95 +20.18 +6.32 63
03/22/2026 Ken Ward Bent Tree Golf Club 86 +14.40 +4.42 52
03/21/2026 Anthony Holder New Albany Links Golf Club N/A 94 +18.52 +9.33 50
03/21/2026 Jeff Palmer Diamondback Golf Club N/A 99 +23.41 +9.55 58
03/19/2026 Jeff Palmer Aberdeen Country Club 96 +22.69 +8.83 58
03/19/2026 Jeff Palmer Southcreek at Myrtle Beach National 94 +20.67 +6.81 56
03/21/2026 Greg Holder Lehigh Resort and Golf Club N/A 100 +32.80 +8.33 63
03/21/2026 Ken Ward New Albany Links Golf Club N/A 89 +15.97 +5.99 53
03/21/2026 Jeff Tatum Cypress Creek Golfers' Club 102 +29.65 +6.20 66
03/11/2026 Greg Holder East Course at Imperial GC N/A 98 +30.36 +5.89 63
12/10/2025 Greg Holder Webbs Reserve at Babcock Ranch N/A 95 +30.03 +5.24 60
03/19/2026 Patrick Sammis Eagle Creek Golf Club 90 +16.90 +4.14 61
03/19/2026 Thomas Bowman Eagle Creek Golf Club 113 +38.60 +5.53 61
03/18/2026 Robert Boland Tavern Creek at Country Club Of St. Albans 107 +37.79 +15.26 45