Last 100 Scorecards (by Entry)
Tee Date Golfer   Golf Course Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
06/18/2026 Joe Bono Blue Hills Golf Club 90 +21.72 +9.43 55
06/18/2026 Bobby Bono Blue Hills Golf Club 94 +25.62 +7.66 56
06/17/2026 Robert Holzberger Trappers Turn Golf Club N/A 94 +21.48 +7.19 52
06/08/2026 Dale Miller Giant Oak Golf Course 88 +27.41 +10.34 49
06/14/2026 Jeffrey Wirfel Mountain at Mountain Valley GC 96 +22.16 +0.77 68
06/14/2026 Scott Long Mountain at Mountain Valley GC 90 +16.03 +7.28 50
06/14/2026 Brian Long Mountain at Mountain Valley GC 107 +26.54 +12.65 43
06/14/2026 Greg Long Mountain at Mountain Valley GC 92 +18.66 +6.66 53
06/13/2026 Jeffrey Wirfel Valley at Mountain Valley GC 97 +21.76 +0.37 63
06/13/2026 Greg Long Valley at Mountain Valley GC 103 +19.23 +7.23 53
06/13/2026 Kevin Long Jr Valley at Mountain Valley GC 86 +13.32 +1.67 67
06/13/2026 Brian Long Valley at Mountain Valley GC 99 +23.44 +9.55 46
06/13/2026 Scott Long Valley at Mountain Valley GC 95 +16.70 +7.95 56
06/13/2026 Greg Long Valley at Mountain Valley GC 92 +15.85 +3.85 62
06/13/2026 Kevin Long Jr Valley at Mountain Valley GC 90 +16.70 +5.05 56
06/13/2026 Brian Long Valley at Mountain Valley GC 99 +24.29 +10.40 44
06/07/2026 Michael Gauthier Devils Lake Golf Course N/A 91 +20.00 -1.48 65
06/07/2026 Kess McLennan Devils Lake Golf Course N/A 93 +21.00 +2.70 60
06/07/2026 Thomas Peckham Devils Lake Golf Course N/A 84 +13.00 +1.52 59
06/07/2026 Michael Ellerbrock Devils Lake Golf Course N/A 96 +24.00 +9.79 39
06/07/2026 Max Grider Devils Lake Golf Course N/A 79 +8.00 +1.81 61
06/07/2026 Ryan Klump Devils Lake Golf Course N/A 92 +20.00 +0.90 63
06/13/2026 Eric Kaniecki Birkdale Golf Club 95 +19.44 +2.81 65
05/23/2026 Robert Holzberger The Woodlands Course at Whittaker at Whittaker N/A 90 +16.29 +2.00 68
06/09/2026 Mark Wray Darby Creek Golf Course 88 +14.24 +1.24 70
06/08/2026 Mark Wray The Players Club at Foxfire GC 88 +14.70 +1.70 67
06/07/2026 Allan Hench Raymond Memorial Golf Course 91 +19.41 +6.49 52
06/07/2026 Jay Myers The River Golf & Country Club 109 +35.50 +4.54 64
06/07/2026 Jason Brzuchalski Eisenhower Lakes Golf Club N/A 113 +39.32 +11.70 59
06/01/2026 Doug Wiese The Players Club at Foxfire GC 96 +22.35 +3.38 67
05/28/2026 Bryan Long Ebensburg Country Club 96 +24.75 -5.47 86
06/01/2026 Jeff Palmer Kings Deer Golf Club N/A 85 +13.40 -0.46 72
06/01/2026 Ryan Klump The Legacy Golf Club 90 +19.45 +0.35 60
06/01/2026 Dale Miller Green Meadows Golf Course N/A 79 +17.94 +0.87 71
05/31/2026 Jason Brzuchalski Eisenhower Lakes Golf Club N/A 127 +50.62 +23.00 45
05/30/2026 Dale Miller Valleywood Golf Club N/A 85 +20.16 +3.09 68
05/30/2026 Robert Holzberger Glen Cairn N/A 88 +17.96 +3.67 61
05/30/2026 Liam Szymonski Warrior Golf Club at Lake Wright 96 +19.97 +3.70 70
05/30/2026 William Szymonski Warrior Golf Club at Lake Wright 95 +25.87 -5.97 77
05/30/2026 Eric Kaniecki Warrior Golf Club at Lake Wright 93 +19.10 +2.47 66
05/29/2026 Michael Ellerbrock Ottawa Park N/A 92 +26.07 +11.86 31
05/22/2026 Ryan Klump Pilgrim's Run Golf Club N/A 108 +29.69 +10.59 53
05/25/2026 Robert Holzberger Northern Bay Golf Resort N/A 92 +17.99 +3.70 68
05/27/2026 Jason Brzuchalski Eisenhower Lakes Golf Club N/A 105 +31.46 +3.84 69
05/26/2026 Mark Wray Darby Creek Golf Course 85 +13.35 +0.35 70
05/26/2026 Dale Miller Giant Oak Golf Course 82 +20.70 +3.63 66
05/18/2026 Doug Wiese The Players Club at Foxfire GC 98 +24.04 +5.07 60
05/25/2026 Eric Kaniecki Highland Creek Golf Club 95 +17.86 +1.23 69
05/22/2026 Ryan Klump Eagle's Landing Golf Club N/A 90 +19.20 +0.10 62
05/23/2026 Michael Gibson The Virtues Golf Club N/A 91 +19.26 +6.07 57
05/20/2026 Mark Roner Bay Island at Bonita Bay Club West N/A 94 +18.20 +4.76 56
05/20/2026 Patrick Sammis Bay Island at Bonita Bay Club West N/A 96 +16.53 +3.77 58
05/21/2026 Dale Miller Carrington Golf Club N/A 84 +13.84 -3.23 69
05/19/2026 Mark Wray Darby Creek Golf Course 89 +12.57 -0.43 79
05/18/2026 Mark Wray The Players Club at Foxfire GC 89 +15.55 +2.55 67
05/15/2026 Dale Miller Carrington Golf Club N/A 93 +22.32 +5.25 52
05/17/2026 Rob Fustich Beaver Creek Meadows GC N/A 91 +21.60 +2.94 70
05/17/2026 Eric Kaniecki Highland Spring Golf Course 96 +27.33 +10.70 49
05/17/2026 JT Thomas Highland Spring Golf Course 99 +30.41 +10.76 49
05/17/2026 Jason Brzuchalski Bartram Trail N/A 104 +36.68 +9.06 52
05/06/2026 Robert Holzberger Bullseye Golf Club N/A 93 +18.13 +3.84 67
05/11/2026 Mark Wray The Players Club at Foxfire GC 93 +19.80 +6.80 63
05/12/2026 Mark Wray Darby Creek Golf Course 85 +13.35 +0.35 71
05/09/2026 Michael Gibson Cumberland Trail Golf Course 89 +17.27 +4.08 61
05/09/2026 Marten Whalen Pierce Lake Golf Course N/A 92 +16.71 +7.51 59
05/09/2026 Douglas Harrison Jr Pierce Lake Golf Course N/A 99 +19.10 +3.05 70
05/09/2026 Thomas Peckham Pierce Lake Golf Course N/A 101 +19.10 +7.62 61
05/09/2026 Max Grider Pierce Lake Golf Course N/A 91 +14.32 +8.13 60
05/09/2026 Ryan Babcock Pierce Lake Golf Course N/A 97 +20.69 +6.45 59
05/09/2026 Michael Ellerbrock Pierce Lake Golf Course N/A 106 +24.67 +10.46 50
05/09/2026 Michael Gauthier Pierce Lake Golf Course N/A 96 +22.35 +0.87 67
09/17/2025 Kyle Alford Robert Trent Jones Oceanfront at Palmetto Dunes Resort N/A 83 +10.62 +7.58 41
05/03/2026 Liam Szymonski Highland Creek Golf Club 105 +27.83 +11.56 57
05/03/2026 Eric Kaniecki Highland Creek Golf Club 97 +22.08 +5.45 61
05/03/2026 William Szymonski Highland Creek Golf Club 107 +33.38 +1.54 70
04/26/2026 Robert Holzberger Trappers Turn Golf Club N/A 86 +15.63 +1.34 60
04/18/2026 Andrew Casale Juliette Falls Golf Club N/A 102 N/A N/A 60
04/17/2026 Andrew Casale Juliette Falls Golf Club N/A 84 N/A N/A 85
04/16/2026 Andrew Casale Juliette Falls Golf Club N/A 96 N/A N/A 65
04/15/2026 Andrew Casale Juliette Falls Golf Club N/A 96 N/A N/A 60
04/27/2026 Andrew Casale West Sayville Golf Course N/A 90 +18.42 +0.20 67
04/06/2026 David White Mountaineer Woodview GC N/A 96 +32.94 +11.23 43
04/06/2026 Jeffery Yost Jr Mountaineer Woodview GC N/A 109 +46.80 +20.22 39
04/28/2026 Mark Wray Darby Creek Golf Course 92 +15.97 +2.97 73
04/10/2026 Jason Watson Gateway National Golf Links 98 +23.23 +6.98 66
03/15/2026 Jason Watson Bent Tree Golf Club 105 +31.71 +15.46 48
03/15/2026 Jeff Blankenburg Bent Tree Golf Club 100 +26.25 +16.29 33
03/15/2026 Brian Watson Bent Tree Golf Club 96 +23.51 -0.30 70
04/26/2026 Jason Brzuchalski Eisenhower Lakes Golf Club N/A 109 +35.08 +7.46 65
04/24/2026 Jason Brzuchalski Savannah lakes-Tara golf course at Savannah lakes N/A 110 +34.24 +6.62 63
04/19/2026 Jay Myers Wendell Country Club at Wendell CC N/A 109 +37.26 +6.30 56
04/14/2026 Doug Wiese Twisted Oaks N/A 106 +30.07 +11.10 55
04/14/2026 Dane Wiese Twisted Oaks N/A 103 +24.74 +10.95 51
04/14/2026 Jeff Overdorff Twisted Oaks N/A 92 +19.66 +6.95 48
04/14/2026 Anthony Holder Juliette Falls Golf Club N/A 88 N/A N/A 63
04/14/2026 Greg Holder Juliette Falls Golf Club N/A 105 N/A N/A 58
04/14/2026 Scott Long Twisted Oaks N/A 86 +14.15 +5.40 48
04/14/2026 Jeffrey Wirfel Twisted Oaks N/A 95 +23.33 +1.94 62
04/14/2026 Bryan Long Twisted Oaks N/A 117 +43.55 +13.33 51
04/14/2026 Doug Long Twisted Oaks N/A 90 +19.66 +4.93 52