Last 100 Scorecards (by Entry)
Tee Date Golfer   Golf Course Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
05/20/2026 Mark Roner Bay Island at Bonita Bay Club West N/A 94 +18.20 +4.76 56
05/20/2026 Patrick Sammis Bay Island at Bonita Bay Club West N/A 96 +16.53 +3.77 58
05/21/2026 Dale Miller Carrington Golf Club N/A 84 +13.84 -3.23 69
05/19/2026 Mark Wray Darby Creek Golf Course 89 +12.57 -0.43 79
05/18/2026 Mark Wray The Players Club at Foxfire GC 89 +15.55 +2.55 67
05/15/2026 Dale Miller Carrington Golf Club N/A 93 +22.32 +5.25 52
05/17/2026 Rob Fustich Beaver Creek Meadows GC N/A 91 +21.60 +2.94 70
05/17/2026 Eric Kaniecki Highland Spring Golf Course 96 +27.33 +10.70 49
05/17/2026 JT Thomas Highland Spring Golf Course 99 +30.41 +10.76 49
05/17/2026 Jason Brzuchalski Bartram Trail N/A 104 +36.68 +9.06 52
05/06/2026 Robert Holzberger Bullseye Golf Club N/A 93 +18.13 +3.84 67
05/11/2026 Mark Wray The Players Club at Foxfire GC 93 +19.80 +6.80 63
05/12/2026 Mark Wray Darby Creek Golf Course 85 +13.35 +0.35 71
05/09/2026 Michael Gibson Cumberland Trail Golf Course 89 +17.27 +4.08 61
05/09/2026 Marten Whalen Pierce Lake Golf Course N/A 92 +16.71 +7.51 59
05/09/2026 Douglas Harrison Jr Pierce Lake Golf Course N/A 99 +19.10 +3.05 70
05/09/2026 Thomas Peckham Pierce Lake Golf Course N/A 101 +19.10 +7.62 61
05/09/2026 Max Grider Pierce Lake Golf Course N/A 91 +14.32 +8.13 60
05/09/2026 Ryan Babcock Pierce Lake Golf Course N/A 97 +20.69 +6.45 59
05/09/2026 Michael Ellerbrock Pierce Lake Golf Course N/A 106 +24.67 +10.46 50
05/09/2026 Michael Gauthier Pierce Lake Golf Course N/A 96 +22.35 +0.87 67
09/17/2025 Kyle Alford Robert Trent Jones Oceanfront at Palmetto Dunes Resort N/A 83 +10.62 +7.58 41
05/03/2026 Liam Szymonski Highland Creek Golf Club 105 +27.83 +11.56 57
05/03/2026 Eric Kaniecki Highland Creek Golf Club 97 +22.08 +5.45 61
05/03/2026 William Szymonski Highland Creek Golf Club 107 +33.38 +1.54 70
04/26/2026 Robert Holzberger Trappers Turn Golf Club N/A 86 +15.63 +1.34 60
04/18/2026 Andrew Casale Juliette Falls Golf Club N/A 102 N/A N/A 60
04/17/2026 Andrew Casale Juliette Falls Golf Club N/A 84 N/A N/A 85
04/16/2026 Andrew Casale Juliette Falls Golf Club N/A 96 N/A N/A 65
04/15/2026 Andrew Casale Juliette Falls Golf Club N/A 96 N/A N/A 60
04/27/2026 Andrew Casale West Sayville Golf Course N/A 90 +18.42 +0.20 67
04/06/2026 David White Mountaineer Woodview GC N/A 96 +32.94 +11.23 43
04/06/2026 Jeffery Yost Jr Mountaineer Woodview GC N/A 109 +46.80 +20.22 39
04/28/2026 Mark Wray Darby Creek Golf Course 92 +15.97 +2.97 73
04/10/2026 Jason Watson Gateway National Golf Links 98 +23.23 +6.98 66
03/15/2026 Jason Watson Bent Tree Golf Club 105 +31.71 +15.46 48
03/15/2026 Jeff Blankenburg Bent Tree Golf Club 100 +26.25 +16.29 33
03/15/2026 Brian Watson Bent Tree Golf Club 96 +23.51 -0.30 70
04/26/2026 Jason Brzuchalski Eisenhower Lakes Golf Club N/A 109 +35.08 +7.46 65
04/24/2026 Jason Brzuchalski Savannah lakes-Tara golf course at Savannah lakes N/A 110 +34.24 +6.62 63
04/19/2026 Jay Myers Wendell Country Club at Wendell CC N/A 109 +37.26 +6.30 56
04/14/2026 Doug Wiese Twisted Oaks N/A 106 +30.07 +11.10 55
04/14/2026 Dane Wiese Twisted Oaks N/A 103 +24.74 +10.95 51
04/14/2026 Jeff Overdorff Twisted Oaks N/A 92 +19.66 +6.95 48
04/14/2026 Anthony Holder Juliette Falls Golf Club N/A 88 N/A N/A 63
04/14/2026 Greg Holder Juliette Falls Golf Club N/A 105 N/A N/A 58
04/14/2026 Scott Long Twisted Oaks N/A 86 +14.15 +5.40 48
04/14/2026 Jeffrey Wirfel Twisted Oaks N/A 95 +23.33 +1.94 62
04/14/2026 Bryan Long Twisted Oaks N/A 117 +43.55 +13.33 51
04/14/2026 Doug Long Twisted Oaks N/A 90 +19.66 +4.93 52
04/14/2026 Ryan Klump Twisted Oaks N/A 112 +37.12 +18.02 36
04/14/2026 Joe Bono Twisted Oaks N/A 96 +23.33 +11.04 44
04/14/2026 Kess McLennan Twisted Oaks N/A 104 +32.52 +14.22 46
04/13/2026 Chris Price Savannah Harbor N/A 87 +13.30 +1.28 68
04/11/2026 Max Grider Calderone Golf Club N/A 85 +13.54 +7.35 53
04/11/2026 Marten Whalen Calderone Golf Club N/A 89 +16.23 +7.03 53
04/11/2026 Thomas Peckham Calderone Golf Club N/A 91 +18.92 +7.44 48
04/11/2026 Douglas Harrison Jr Calderone Golf Club N/A 91 +18.03 +1.98 64
04/13/2026 Scott Long White Heron Golf Club N/A 93 +17.42 +8.67 53
04/13/2026 Joe Bono White Heron Golf Club N/A 113 +32.09 +19.80 37
04/13/2026 Charlie Long Sr White Heron Golf Club N/A 87 +14.92 +0.58 62
04/13/2026 Jeffrey Wirfel White Heron Golf Club N/A 113 +32.95 +11.56 49
04/13/2026 Ryan Klump Manatee Golf Course at Manatee GC N/A 118 +43.24 +24.14 30
04/13/2026 Kyle Bender Manatee Golf Course at Manatee GC N/A 88 +18.02 +0.18 66
04/12/2026 Anthony Holder New Albany Links Golf Club N/A 88 +15.12 +5.93 58
04/12/2026 Marty Turner The Links at Groveport 91 +19.02 +6.04 62
04/10/2026 Liam Szymonski Crandon Golf at Key Biscayne N/A 102 +25.28 +9.01 58
04/03/2026 Liam Szymonski Crandon Golf at Key Biscayne N/A 106 +24.11 +7.84 66
04/11/2026 Jeff Overdorff Bent Tree Golf Club 90 +18.04 +5.33 52
04/10/2026 Greg Holder Coral Oaks Golf Course N/A 99 +34.52 +10.05 48
04/06/2026 Jeff Overdorff The Ridge Golf & Gardens N/A 87 +16.43 +3.72 59
04/10/2026 Dane Wiese The Players Club at Foxfire GC 95 +20.65 +6.86 62
04/09/2026 Kess McLennan Green Meadows Golf Course N/A 88 +21.16 +2.86 50
04/09/2026 Dale Miller Green Meadows Golf Course N/A 82 +15.00 -2.07 65
04/09/2026 Jean Dore Virginia Beach National GC 97 +23.88 +9.43 49
04/09/2026 Allan Hench Raymond Memorial Golf Course 92 +20.38 +7.46 57
03/25/2026 Joe James Wolf Run Golf Club N/A 90 +16.95 -2.17 74
03/25/2026 Clayton Sheridan Wolf Run Golf Club N/A 88 +15.18 -2.41 75
03/13/2026 Clayton Sheridan The Club at Brookstone N/A 107 +23.55 +5.96 47
03/12/2026 Clayton Sheridan The Walker Course at Clemson University N/A 105 +27.42 +9.83 53
03/11/2026 Clayton Sheridan The Bel at Boscobel GC N/A 105 +29.02 +11.43 52
04/06/2026 Jason Harry Heritage harbor N/A 81 +11.20 -0.42 51
03/22/2026 Brandon Fletcher Bartram Trail N/A 81 +13.88 +0.56 58
03/01/2026 Brandon Fletcher Champions Retreat at Champions N/A 89 +9.73 -3.59 80
03/29/2026 Brandon Fletcher Mount Vintage Golf Club N/A 104 +23.29 +9.97 58
04/05/2026 Stan Harris City of Charleston MGC N/A 108 +31.56 +2.52 54
04/04/2026 Stan Harris Patriot's Point Links 111 +35.39 +6.35 54
04/02/2026 Dane Wiese The Players Club at Foxfire GC 97 +22.35 +8.56 55
04/05/2026 Allan Hench Raymond Memorial Golf Course 93 +21.34 +8.42 49
04/05/2026 Ken Ward Royal American Links 85 +12.01 +2.03 63
03/15/2026 Patrick Boland Annbriar Golf Course 89 +16.14 +4.18 60
03/31/2026 Paul Herpel Fossil Trace Golf Club N/A 102 +28.47 N/A 43
04/02/2026 Clifford Sweney Indian Palms CCR N/A 104 +32.76 +2.25 62
04/04/2026 Dan Obendorfer New England Country Club N/A 105 +28.71 +4.58 58
04/04/2026 Jason Brzuchalski Houndslake Country Club N/A 115 +36.21 +8.59 72
04/04/2026 Ken Ward Clover Valley Golf Club 86 +13.45 +3.47 54
04/03/2026 Jean Dore Virginia Beach National GC 88 +16.59 +2.14 66
04/02/2026 Charlie Long Sr White Heron Golf Club N/A 85 +14.01 -0.33 63
04/03/2026 Dale Miller Bedford Hills Golf Club 97 +26.11 +9.04 54
04/03/2026 Thomas Peckham Bedford Hills Golf Club 85 +14.72 +3.24 54