Last 100 Scorecards (by Entry)
Tee Date Golfer   Golf Course Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
05/26/2023 Marty Zabonik Rattlesnake Ridge Golf Club 79 +5.94 +0.32 72
02/11/2023 Shane Owens Cypress Lake Golf Club N/A 82 +9.65 -0.03 72
02/10/2023 Shane Owens Cypress Lake Golf Club N/A 82 +9.65 -0.03 69
02/08/2023 Shane Owens Cypress Lake Golf Club N/A 91 +16.60 +6.92 59
02/07/2023 Shane Owens Magnolia Landings Gol & Country Club at Magnolia Landings N/A 90 +16.73 +7.05 58
05/27/2023 Greg Holder West Bay Club N/A 98 +26.90 +1.82 61
05/26/2023 Chris Price Blue Hills Golf Club 84 +15.88 +9.05 46
05/27/2023 Shane Owens Heritage Hill Golf Club N/A 88 +14.66 +4.98 68
05/14/2023 Shane Owens Weissinger Hills Golf Course N/A 85 +14.82 +5.14 55
05/24/2023 Robert Holzberger Trappers Turn Golf Club N/A 89 +12.66 N/A 63
05/27/2023 Robert Holzberger Stevens Point Country Club N/A 96 +21.55 N/A 59
05/27/2023 Jeff Tatum Cypress Creek Golfers' Club 102 +28.75 -0.33 65
05/27/2023 Anthony Holder Gold at Blacklick Woods MP 87 +15.65 -0.11 79
05/23/2023 Jay Glover Red Wing Lake MGC 91 +17.27 +7.18 56
05/26/2023 Dave Osborne Bent Tree Golf Club 93 +23.46 +4.86 51
05/24/2023 Justin Frederoski Kahkwa Country Club at Kahkwa Club N/A 93 +18.92 +10.08 54
05/25/2023 Jeff Blankenburg Wyandot Golf Club 87 +17.00 +5.88 48
05/23/2023 Thomas Peckham The Legacy Golf Club 86 +14.42 -1.46 70
05/23/2023 Michael Gauthier The Legacy Golf Club 92 +19.02 +1.44 63
05/23/2023 Marten Whalen The Legacy Golf Club 88 +12.53 +5.59 67
05/24/2023 Greg Holder South at Shadow Wood CC N/A 95 +29.00 +3.92 62
05/20/2023 Chet Munksgard Sr Jackson Valley Country Club 103 +32.56 +5.54 49
05/23/2023 Bill Bateson The Ridge Golf & Gardens N/A 97 +24.97 +9.18 49
05/20/2023 Anthony Holder Dension (Granville) GC N/A 96 +21.36 +5.60 62
05/23/2023 Joe Bono Ebensburg Country Club 90 +15.59 -1.35 73
05/07/2023 Marty Zabonik Rattlesnake Ridge Golf Club 80 +6.76 +1.14 67
05/06/2023 Marty Zabonik Rattlesnake Ridge Golf Club 83 +9.24 +3.62 60
05/05/2023 Marty Zabonik Rattlesnake Ridge Golf Club 82 +8.41 +2.79 61
05/18/2023 Douglas Rough Draper Valley Golf Club N/A 91 +19.84 N/A 47
05/21/2023 Douglas Rough Draper Valley Golf Club N/A 97 +25.36 N/A 43
05/22/2023 Dale Miller Giant Oak Golf Course 86 +10.94 -4.50 81
05/21/2023 Jerry Johnson Draper Valley Golf Club N/A 89 +18.01 N/A 51
05/18/2023 Jerry Johnson Draper Valley Golf Club N/A 87 +16.17 N/A 56
05/21/2023 Greg Juanarena Independence Golf Club 88 +13.41 -3.65 70
05/18/2023 JT Thomas Crispin at Oglebay RCC 92 +21.48 +6.04 54
05/21/2023 Tim Munksgard Cable Hollow Golf Course N/A 94 +20.18 -0.96 71
05/21/2023 Dave Osborne Buck Ridge Golf Course 89 +19.28 +0.68 64
05/18/2023 Justin Frederoski Conewango Valley Country Club 84 +9.07 +0.23 75
05/21/2023 Justin Frederoski Conewango Valley Country Club 87 +12.50 +3.66 59
05/21/2023 Charlie Long Sr Windber Country Club 87 +17.57 +5.32 56
05/21/2023 Colton Thomas Crispin at Oglebay RCC 96 +26.15 N/A 104
05/21/2023 Ken Ward Clover Valley Golf Club 97 +18.65 +9.24 55
05/21/2023 Bobby Bono King Valley Golf Club 103 +33.32 N/A 48
05/21/2023 Joe Bono King Valley Golf Club 89 +19.80 +2.86 52
05/20/2023 Mike Lutz Wedgewood Golf Course 102 +34.71 +17.06 31
05/20/2023 Jim Brewster Penderbrook Golf Club 127 +46.94 +7.43 55
02/17/2023 Dan Buckey AC Read Golf Course N/A 93 +15.90 +6.56 61
05/18/2023 Dan Buckey Clover Valley Golf Club 92 +19.41 +10.07 47
05/11/2023 Dan Buckey Longaberger Golf Club 93 +19.40 +10.06 47
05/11/2023 Dale Miller Carrington Golf Club N/A 88 +19.32 +3.88 58
05/18/2023 Dale Miller Carrington Golf Club N/A 93 +24.15 +8.71 58
05/16/2023 Anthony Holder Tartan Fields Golf Club 97 +18.91 +3.15 74
05/19/2023 Ken Ward Royal American Links 93 +19.86 +10.45 51
05/19/2023 Anthony Holder Gold at Blacklick Woods MP 86 +14.73 -1.03 71
05/19/2023 Chris Price Riverfront Golf Club 89 +16.25 +9.42 47
05/19/2023 Jeff Tatum Riverfront Golf Club 105 +29.29 +0.21 62
05/18/2023 Bryan Long Ebensburg Country Club 107 +29.61 -2.66 71
05/18/2023 Scott Long Ebensburg Country Club 87 +13.11 +4.83 61
05/18/2023 Joe Bono Ebensburg Country Club 95 +18.06 +1.12 67
05/18/2023 Doug Long Ebensburg Country Club 92 +17.24 -0.23 70
05/18/2023 Bobby Bono Ebensburg Country Club 98 +22.19 N/A 70
05/11/2023 Bobby Bono Ebensburg Country Club 104 +27.14 N/A 60
05/08/2023 Mark Kaniecki Crispin at Oglebay RCC 98 +29.53 +9.37 47
05/18/2023 Thomas Bowman Royal St. Cloud Golf Links N/A 106 +31.71 N/A 75
05/18/2023 Patrick Sammis Royal St. Cloud Golf Links N/A 90 +15.31 +4.98 63
05/16/2023 Jean Dore Ocanno N/A 97 +22.34 +3.19 56
05/16/2023 Chad Cronauer Ocanno N/A 85 +12.07 +5.81 58
05/13/2023 Rick Dosky Bent Tree Golf Club 109 +36.14 +4.35 59
05/16/2023 Jean Dore Cypress Landing Golf Club 111 +32.30 +13.15 42
05/16/2023 Chad Cronauer Cypress Landing Golf Club 82 +10.94 +4.68 60
05/16/2023 Scott Long Ebensburg Country Club 92 +16.41 +8.13 47
05/11/2023 Scott Long Ebensburg Country Club 82 +8.99 +0.71 61
05/15/2023 Ryan Klump Eagle's Landing Golf Club N/A 92 +21.04 +1.61 66
05/16/2023 Kyle Bender The Lakes at Palm Aire CC N/A 94 N/A N/A 74
05/13/2023 Justin Gorby Pinnacle Golf Club 85 +11.06 +4.77 61
05/12/2023 Clayton Sheridan The Bridges Golf Club N/A 106 +30.22 +15.12 42
04/29/2023 Mark Vacca Ballyhack N/A 94 +15.24 +4.58 63
04/28/2023 Mark Vacca Ballyhack N/A 94 +15.24 +4.58 59
04/22/2023 Mark Vacca Teugega Golf Club 83 +9.28 -1.38 70
04/14/2023 Mark Vacca Teugega Golf Club 83 +9.28 -1.38 66
05/15/2023 Greg Holder Vasari Country Club N/A 92 +24.98 -0.10 63
05/13/2023 Chris Price Copper Cove Golf Club N/A 82 +11.13 +4.30 63
05/14/2023 Eric Kaniecki Highland Creek Golf Club 89 +17.73 +0.44 70
05/13/2023 Michael Ellerbrock Carrington Golf Club N/A 95 +20.72 +7.31 55
05/13/2023 Thomas Peckham Carrington Golf Club N/A 90 +16.23 +0.35 67
05/14/2023 Anthony Holder Kyber Run Golf Course 87 +16.13 +0.37 73
05/14/2023 Jason Bittner Kyber Run Golf Course 97 +22.51 +6.73 55
05/13/2023 Don Justice Pelican Point GCC N/A 85 +14.50 -7.97 89
05/08/2023 Jeffery Yost Jr Crispin at Oglebay RCC 116 +46.62 +16.37 39
05/08/2023 David White Crispin at Oglebay RCC 105 +36.18 +14.54 40
05/13/2023 Kyle Bender The Lakes at Palm Aire CC N/A 94 +20.50 +0.33 69
05/12/2023 Jay Glover Red Wing Lake MGC 91 +17.27 +7.18 54
05/12/2023 Anthony Holder Gold at Blacklick Woods MP 81 +10.10 -5.66 81
05/11/2023 Greg Holder Twin Isles Country Club N/A 101 +36.91 +11.83 39
05/10/2023 Scott Long Ebensburg Country Club 82 +8.17 -0.11 66
05/09/2023 Scott Long Ebensburg Country Club 84 +10.64 +2.36 66
05/10/2023 Robert Holzberger Trappers Turn Golf Club N/A 90 +13.51 N/A 62
05/08/2023 Chad Cronauer Riverfront Golf Club 87 +11.96 +5.70 69
05/09/2023 Justin Gorby Indian Bayou Golf Club 75 +3.65 -2.64 74
05/08/2023 Justin Gorby Regatta Bay Golf & Yacht Club N/A 77 +4.01 -2.28 75