Scorecards
Tee Date Golfer Event (if applicable) Holes Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
06/11 Shawn Bean 2016 Carl Spackler Open 18 110 N/A N/A 36
06/11 Mike Behnke 2016 Carl Spackler Open 18 97 N/A N/A 45
06/11 Matthew Boland 2016 Carl Spackler Open 18 106 N/A N/A 44
06/11 Patrick Boland 2016 Carl Spackler Open 18 87 N/A N/A 57
06/11 Jim Brewster 2016 Carl Spackler Open 18 137 N/A N/A 42
06/11 Jake Casey 2016 Carl Spackler Open 18 90 N/A N/A 44
06/11 Barry Cederquist 2016 Carl Spackler Open 18 95 N/A N/A 39
06/11 Tim Davis 2016 Carl Spackler Open 18 102 N/A N/A 43
06/11 Rick Dosky 2016 Carl Spackler Open 18 117 N/A N/A 36
06/11 Brett Dupree 2016 Carl Spackler Open 18 90 N/A N/A 40
06/11 Todd Feazel 2016 Carl Spackler Open 18 84 N/A N/A 46
06/11 Justin Frederoski 2016 Carl Spackler Open 18 79 N/A N/A 64
06/11 Greg Garrett 2016 Carl Spackler Open 18 108 N/A N/A 31
06/11 Michael Gibson 2016 Carl Spackler Open 18 86 N/A N/A 46
06/11 Greg Gillette 2016 Carl Spackler Open 18 86 N/A N/A 45
06/11 Justin Gorby 2016 Carl Spackler Open 18 86 N/A N/A 48
06/11 Mac Gorby III 2016 Carl Spackler Open 18 111 N/A N/A 40
06/11 James Graham 2016 Carl Spackler Open 18 93 N/A N/A 27
06/11 Dan Hagg 2016 Carl Spackler Open 18 123 N/A N/A 25
06/11 Andy Hanks 2016 Carl Spackler Open 18 80 N/A N/A 66
06/11 Jason Harry 2016 Carl Spackler Open 18 89 N/A N/A 41
06/11 Allan Hench 2016 Carl Spackler Open 18 100 N/A N/A 27
06/11 Gerald Hench 2016 Carl Spackler Open 18 88 N/A N/A 52
06/11 Bob Jastrzebski Jr 2016 Carl Spackler Open 18 114 N/A N/A 41
06/11 Bob Jastrzebski Sr 2016 Carl Spackler Open 18 123 N/A N/A 52
06/11 Greg Juanarena 2016 Carl Spackler Open 18 105 N/A N/A 26
06/11 Mike Lewis 2016 Carl Spackler Open 18 119 N/A N/A 37
06/11 Brian Long 2016 Carl Spackler Open 18 107 N/A N/A 36
06/11 Chad Long 2016 Carl Spackler Open 18 95 N/A N/A 39
06/11 Greg Long 2016 Carl Spackler Open 18 93 N/A N/A 33
06/11 Kevin Long Jr 2016 Carl Spackler Open 18 85 N/A N/A 53
06/11 Kyle Marti 2016 Carl Spackler Open 18 99 N/A N/A 42
06/11 Daniel Mason 2016 Carl Spackler Open 18 100 N/A N/A 40
06/11 Don McFarland 2016 Carl Spackler Open 18 90 N/A N/A 53
06/11 Chris Milam 2016 Carl Spackler Open 18 101 N/A N/A 40
06/11 Scott Miller 2016 Carl Spackler Open 18 100 N/A N/A 44
06/11 Matthew Mogel 2016 Carl Spackler Open 18 98 N/A N/A 38
06/11 Randy Morris 2016 Carl Spackler Open 18 99 N/A N/A 39
06/11 Jon Munksgard 2016 Carl Spackler Open 18 130 N/A N/A 29
06/11 Bill Murray 2016 Carl Spackler Open 18 104 N/A N/A 38
06/11 Dave Nickles 2016 Carl Spackler Open 18 133 N/A N/A 11
06/11 Dan Obendorfer 2016 Carl Spackler Open 18 103 N/A N/A 55
06/11 David Ober 2016 Carl Spackler Open 18 82 N/A N/A 41
06/11 Dave Osborne 2016 Carl Spackler Open 18 90 N/A N/A 50
06/11 Bobby Owens 2016 Carl Spackler Open 18 82 N/A N/A 47
06/11 Shane Owens 2016 Carl Spackler Open 18 80 N/A N/A 50
06/11 Mark Palmer 2016 Carl Spackler Open 18 94 N/A N/A 42
06/11 Chris Price 2016 Carl Spackler Open 18 95 N/A N/A 43
06/11 Matt Pritchard 2016 Carl Spackler Open 18 95 N/A N/A 38
06/11 Jason Ridgeway 2016 Carl Spackler Open 18 80 N/A N/A 42
06/11 Tom Robbins Jr 2016 Carl Spackler Open 18 130 N/A N/A 23
06/11 Mark Roner 2016 Carl Spackler Open 18 103 N/A N/A 38
06/11 Mike Smith 2016 Carl Spackler Open 18 98 N/A N/A 44
06/11 Ken Sumner 2016 Carl Spackler Open 18 87 N/A N/A 47
06/11 Tim Swanson 2016 Carl Spackler Open 18 97 N/A N/A 42
06/11 Jeff Tatum 2016 Carl Spackler Open 18 114 N/A N/A 43
06/11 Mike Trojanowski 2016 Carl Spackler Open 18 117 N/A N/A 41
06/11 Marty Turner 2016 Carl Spackler Open 18 91 N/A N/A 46
06/11 Mark Vacca 2016 Carl Spackler Open 18 89 N/A N/A 36
06/11 Marten Whalen 2016 Carl Spackler Open 18 86 N/A N/A 65
06/11 Doug Wiese 2016 Carl Spackler Open 18 92 N/A N/A 49
06/11 Mark Wray 2016 Carl Spackler Open 18 95 N/A N/A 32
06/08 Chris Milam 2016 Carl Spackler Open 18 110 N/A N/A 25
06/08 Bill Bateson 2016 Carl Spackler Open 18 98 N/A N/A 33
06/08 Shawn Bean 2016 Carl Spackler Open 18 108 N/A N/A 38
06/08 Greg Gillette 2016 Carl Spackler Open 18 92 N/A N/A 38
06/08 Mac Gorby III 2016 Carl Spackler Open 18 117 N/A N/A 32
06/08 Brian Long 2016 Carl Spackler Open 18 99 N/A N/A 46
06/08 Tom Robbins Jr 2016 Carl Spackler Open 18 125 N/A N/A 35
06/08 Mark Roner 2016 Carl Spackler Open 18 104 N/A N/A 38
06/08 Doug Wiese 2016 Carl Spackler Open 18 104 N/A N/A 29
06/08 Don McFarland 2016 Carl Spackler Open 18 105 N/A N/A 36
06/08 Randy Morris 2016 Carl Spackler Open 18 112 N/A N/A 24
06/08 Greg Juanarena 2016 Carl Spackler Open 18 106 N/A N/A 31
06/08 Marten Whalen 2016 Carl Spackler Open 18 92 N/A N/A 48
06/08 Rick Dosky 2016 Carl Spackler Open 18 118 N/A N/A 38
06/08 Jason Ridgeway 2016 Carl Spackler Open 18 78 N/A N/A 39
06/08 Jake Casey 2016 Carl Spackler Open 18 97 N/A N/A 34
06/08 Andy Hanks 2016 Carl Spackler Open 18 86 N/A N/A 50
06/08 Greg Garrett 2016 Carl Spackler Open 18 113 N/A N/A 24
06/08 Justin Frederoski 2016 Carl Spackler Open 18 106 N/A N/A 27
06/08 Mark Wray 2016 Carl Spackler Open 18 92 N/A N/A 34
06/08 Kyle Marti 2016 Carl Spackler Open 18 105 N/A N/A 27
06/08 Allan Hench 2016 Carl Spackler Open 18 95 N/A N/A 33
06/08 Michael Gibson 2016 Carl Spackler Open 18 96 N/A N/A 30
06/08 James Graham 2016 Carl Spackler Open 18 92 N/A N/A 29
06/08 Dave Nickles 2016 Carl Spackler Open 18 118 N/A N/A 28
06/08 Jason Harry 2016 Carl Spackler Open 18 101 N/A N/A 29
06/08 Chris Price 2016 Carl Spackler Open 18 89 N/A N/A 46
06/08 Tim Swanson 2016 Carl Spackler Open 18 99 N/A N/A 28
06/08 Greg Long 2016 Carl Spackler Open 18 103 N/A N/A 34
06/08 Barry Cederquist 2016 Carl Spackler Open 18 110 N/A N/A 22
06/08 Patrick Boland 2016 Carl Spackler Open 18 89 N/A N/A 45
06/08 Dave Osborne 2016 Carl Spackler Open 18 94 N/A N/A 42
06/08 Todd Feazel 2016 Carl Spackler Open 18 89 N/A N/A 42
06/08 Bruce Saxe 2016 Carl Spackler Open 18 106 N/A N/A 26
06/08 Shane Owens 2016 Carl Spackler Open 18 83 N/A N/A 55
06/08 Justin Gorby 2016 Carl Spackler Open 18 86 N/A N/A 40
06/08 Chad Long 2016 Carl Spackler Open 18 116 N/A N/A 15
06/08 Kevin Long Jr 2016 Carl Spackler Open 18 94 N/A N/A 41
06/08 Gerald Hench 2016 Carl Spackler Open 18 97 N/A N/A 42
06/08 Marty Turner 2016 Carl Spackler Open 18 105 N/A N/A 30
06/08 Jeff Tatum 2016 Carl Spackler Open 18 121 N/A N/A 32
06/08 Mark Vacca 2016 Carl Spackler Open 18 89 N/A N/A 41
06/08 Mark Palmer 2016 Carl Spackler Open 18 100 N/A N/A 39
06/08 Daniel Mason 2016 Carl Spackler Open 18 106 N/A N/A 33
06/08 Bill Murray 2016 Carl Spackler Open 18 106 N/A N/A 31
06/08 Scott Miller 2016 Carl Spackler Open 18 98 N/A N/A 46
06/08 Jon Munksgard 2016 Carl Spackler Open 18 128 N/A N/A 36
06/08 Matt Pritchard 2016 Carl Spackler Open 18 89 N/A N/A 44
06/08 Brett Dupree 2016 Carl Spackler Open 18 90 N/A N/A 39
05/14 Patrick Boland 18 99 +22.95 +8.99 50