Handicapped
  Golfer Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double
Eagle
PostStats
Stroke Handicap
Recent
Rounds
Last Updated
Anderson, Harold 0 1 2 3 9 14 25 +9.80 18 Apr 1, 2011
Bateson, Bill 0 1 2 3 9 14 25 +10.80 136 Apr 1, 2011
Bessette, Fred 2 3 5 7 12 22 40 +36.00 5 Apr 1, 2011
Boland, Matthew 1 2 3 6 10 20 35 +29.40 56 Apr 1, 2011
Boland, Patrick 0 1 2 5 9 16 25 +17.00 180 Apr 1, 2011
Campbell, Jim 0 2 4 6 10 18 25 +28.30 11 Apr 1, 2011
Casale, Nicholas Jr 0 1 2 5 9 16 25 +16.60 15 Apr 1, 2011
Cederquist, Barry 0 1 3 4 8 16 25 +17.70 31 Apr 1, 2011
Cooper, Trent 0 1 2 4 10 16 25 +16.40 27 Apr 1, 2011
Cowan, Jeff 0 1 3 4 10 16 25 +20.20 21 Apr 1, 2011
Creighton, Don Jr 0 2 3 4 10 16 25 +20.20 50 Apr 1, 2011
Davis, Matthew 0 0 2 4 9 14 25 +11.00 41 Apr 1, 2011
Davis, Mike 0 0 2 3 9 14 25 +8.60 48 Apr 1, 2011
Davis, Tim 1 2 3 6 10 20 35 +27.00 47 Apr 1, 2011
Dore, Jean 0 1 3 4 10 16 25 +18.00 94 Apr 1, 2011
Dosky, Rick 1 3 4 7 12 22 40 +37.30 111 Apr 1, 2011
English, James 0 1 3 5 9 16 25 +22.70 21 Apr 1, 2011
Flanagan, Brian 0 2 3 4 10 16 25 +20.40 66 Apr 1, 2011
Flanagan, Ray 1 2 4 7 12 22 35 +28.60 21 Apr 1, 2011
Fowble, Tom 0 1 2 4 8 16 25 +15.90 18 Apr 1, 2011
Garrett, Greg 0 1 2 4 7 16 25 +14.90 169 Apr 1, 2011
Gastesi, Derek 0 2 3 4 10 16 25 +21.90 4 Apr 1, 2011
Gibson, Michael 0 0 2 5 8 15 25 +14.20 154 Apr 1, 2011
Glover, Jay 0 0 2 4 6 11 25 +11.90 113 Apr 1, 2011
Gorby, Justin 0 0 2 4 7 12 25 +8.90 281 Apr 1, 2011
Hanks, Andy 0 1 3 4 8 16 25 +16.00 76 Apr 1, 2011
Harvey, Rob 0 0 2 4 8 14 25 +12.20 13 Apr 1, 2011
Hawley, Mike 0 1 3 4 7 16 25 +17.60 174 Apr 1, 2011
Hench, Allan 0 0 2 4 8 14 25 +11.20 121 Apr 1, 2011
Henkel, Tom 0 2 3 4 7 16 25 +18.90 128 Apr 1, 2011
Hoffert, Glenn 0 1 2 5 9 16 25 +17.00 11 Apr 1, 2011
Jastrzebski, Bob Jr 1 3 4 6 10 18 40 +33.10 28 Apr 1, 2011
Jastrzebski, Bob Sr 2 4 5 8 14 25 40 +44.90 27 Apr 1, 2011
Jensen, Henry III 0 1 2 5 9 16 25 +15.10 37 Apr 1, 2011
Lauerhass, David 0 1 3 5 9 16 25 +21.10 62 Apr 1, 2011
Lewis, Mike 1 3 5 8 14 24 40 +40.30 74 Apr 1, 2011
Linley, Brian 0 1 2 3 8 14 25 +4.10 12 Apr 1, 2011
Long, Brian 0 1 3 4 7 16 25 +15.70 198 Apr 1, 2011
Long, Chad 0 1 3 5 9 16 25 +17.80 145 Apr 1, 2011
Long, Greg 0 1 2 3 8 14 25 +12.30 421 Apr 1, 2011
Long, Kevin Jr 0 1 2 5 10 16 25 +16.60 132 Apr 1, 2011
Marti, Jon 0 1 3 4 7 16 25 +18.40 97 Apr 1, 2011
Marti, Kyle 0 1 2 5 9 16 25 +14.80 130 Apr 1, 2011
Marti, Patrick 0 2 4 6 10 18 25 +26.50 23 Apr 1, 2011
Martinez, Fernando 0 2 3 5 8 15 25 +23.60 18 Apr 1, 2011
McCauley, Tom 0 1 2 4 7 16 25 +14.80 37 Apr 1, 2011
McElroy, Patrick 0 1 3 5 10 16 25 +23.80 22 Apr 1, 2011
Mcguinness, Kevin 1 2 3 5 10 19 30 +22.00 10 Apr 1, 2011
McVay, Hudson 0 1 2 4 10 16 25 +9.90 15 Apr 1, 2011
Mihalko, Larry 1 2 5 7 12 22 35 +31.50 7 Apr 1, 2011
Milam, Chris 0 1 2 5 10 16 25 +18.60 201 Apr 1, 2011
Miller, Jeff 0 0 2 4 8 14 25 +12.80 55 Apr 1, 2011
Miller, Scott 1 2 3 6 11 20 35 +22.80 116 Apr 1, 2011
Mineweaser, Randon 0 1 2 5 10 16 25 +18.00 28 Apr 1, 2011
Mogel, Matthew 0 0 2 4 9 14 25 +13.30 59 Apr 1, 2011
Morris, Bob 0 1 2 4 7 16 25 +11.50 15 Apr 1, 2011
Mortlock, Michael Jr 0 1 3 4 10 16 25 +16.00 10 Apr 1, 2011
Munksgard, Jim 0 2 3 5 10 16 25 +22.80 28 Apr 1, 2011
Munksgard, Jon 1 2 4 7 12 22 35 +30.40 104 Apr 1, 2011
Muscaro, Joe 0 1 2 4 10 16 25 +13.50 46 Apr 1, 2011
Myers, Jay 2 3 4 6 10 18 40 +38.70 87 Apr 1, 2011
Myers, Richard 2 3 5 7 12 22 40 +40.70 14 Apr 1, 2011
Nickles, Dave 1 2 3 6 10 20 35 +29.50 64 Apr 1, 2011
Obendorfer, Dan 1 2 3 6 10 20 35 +23.60 37 Apr 1, 2011
Osborne, Dave 0 1 3 4 9 16 25 +17.30 194 Apr 1, 2011
Owens, Bobby 0 1 2 3 8 14 25 +7.60 272 Apr 1, 2011
Palmer, Mark 0 1 2 5 8 15 25 +15.50 137 Apr 1, 2011
Parinella, Steven 1 2 3 6 10 20 35 +25.30 51 Apr 1, 2011
Philipsen, Chris 0 1 2 3 7 12 25 +11.00 120 Apr 1, 2011
Price, Chris 0 2 3 4 9 16 25 +19.10 200 Apr 1, 2011
Pritchard, Matt 0 0 2 4 7 12 25 +12.40 63 Apr 1, 2011
Ridgeway, Jason 0 0 1 2 7 12 25 +0.50 182 Apr 1, 2011
Rutter, Wayne 0 1 3 4 7 16 25 +14.80 11 Apr 1, 2011
Sawicki, Ryan 1 2 4 6 10 20 35 +23.10 12 Apr 1, 2011
Saxe, Bruce 0 0 1 3 9 14 25 +8.60 54 Apr 1, 2011
Saxe, Ron 0 0 2 4 9 16 25 +9.30 45 Apr 1, 2011
Schone, Jack 0 0 1 2 9 14 25 +5.70 102 Apr 1, 2011
Shirreffs, Erik 1 3 4 6 10 18 40 +33.50 19 Apr 1, 2011
Siedel, George 1 2 3 6 12 20 35 +25.80 12 Apr 1, 2011
Smalls, Billy 0 2 3 5 10 16 25 +23.20 28 Apr 1, 2011
Smith, Kelly 0 0 2 4 8 14 25 +9.40 11 Apr 1, 2011
Tatum, Jeff 1 2 4 6 10 20 35 +29.00 87 Apr 1, 2011
Trojanowski, Mike 1 2 3 6 11 20 35 +26.40 73 Apr 1, 2011
Walters, Grady 2 3 4 7 12 22 40 +41.70 8 Apr 1, 2011
Watson, Jason 0 2 3 4 7 16 25 +21.20 144 Apr 1, 2011
Wray, Mark 0 0 2 3 7 12 25 +11.50 176 Apr 1, 2011
Zabonik, Marty 0 0 1 2 8 14 25 +2.50 90 Apr 1, 2011
Zavinski, Scott 0 1 2 4 10 16 25 +12.90 134 Apr 1, 2011
  0 0 0 1 7 12 25 -9.53   Apr 1, 2011
  0 0 0 1 7 13 25 -8.81   Apr 1, 2011
  0 0 0 1 7 13 25 -9.10   Apr 1, 2011
  0 0 0 1 7 15 25 -8.22   Apr 1, 2011
  0 0 0 1 7 13 25 -9.09   Apr 1, 2011
  0 0 0 1 7 14 25 -8.48   Apr 1, 2011
  0 0 0 1 7 13 25 -8.86   Apr 1, 2011
  0 0 0 1 8 15 25 -6.77   Apr 1, 2011
  0 0 0 1 7 15 25 -8.03   Apr 1, 2011
  0 0 0 1 7 12 25 -9.54   Apr 1, 2011
  0 0 0 1 7 14 25 -8.74   Apr 1, 2011
  0 0 0 1 7 14 25 -8.67   Apr 1, 2011
  0 0 0 1 7 15 25 -8.24   Apr 1, 2011
  0 0 0 1 7 14 25 -8.64   Apr 1, 2011
  0 0 0 1 8 14 25 -7.62   Apr 1, 2011
  0 0 0 1 7 12 25 -9.73   Apr 1, 2011
  0 0 0 1 6 13 25 -10.78   Apr 1, 2011
  0 0 0 1 6 14 25 -10.70   Apr 1, 2011
  0 0 0 1 6 15 25 -9.87   Apr 1, 2011
  0 0 0 1 5 16 25 -11.28   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011